L-36.com

SF-Current Accuracy


Discussion

In trying to determine the accuracy of anything what you want to do is compare the result with a measured known value. In the San Francisco Bay, there are just three current stations left. The most useful one that I have found it near Richmond at marker R-6. Data for that current sensor is published HERE. To determine the accuracy of these plots I have picked a time when the current was slack at that station as well as one time earlier and one later both of which had currents of 1 knot. I then used L-36.com SF_Current to plot maps. Here are the results.

Measured Data from SF Ports

2011/11/25 03:35 PST  1.21 166 -1.21  0.15
2011/11/25 03:41 PST  1.09 163 -1.08  0.19
2011/11/25 03:47 PST  0.94 162 -0.92  0.18
2011/11/25 03:53 PST  0.91 163 -0.90  0.16
2011/11/25 03:59 PST  0.93 163 -0.92  0.16
2011/11/25 04:05 PST  0.91 165 -0.90  0.13
2011/11/25 04:11 PST  0.88 167 -0.87  0.09
2011/11/25 04:17 PST  0.91 167 -0.90  0.09
2011/11/25 04:23 PST  0.77 163 -0.76  0.13
2011/11/25 04:29 PST  0.87 170 -0.87  0.05
2011/11/25 04:35 PST  0.83 170 -0.83  0.04
2011/11/25 04:41 PST  0.81 173 -0.81 -0.00
2011/11/25 04:47 PST  0.80 169 -0.80  0.06
2011/11/25 04:53 PST  0.74 172 -0.74  0.01
2011/11/25 04:59 PST  0.53 155 -0.51  0.17
2011/11/25 05:05 PST  0.47 158 -0.46  0.12
2011/11/25 05:11 PST  0.40 136 -0.32  0.24
2011/11/25 05:17 PST  0.36 146 -0.32  0.16
2011/11/25 05:23 PST  0.36 148 -0.33  0.15
2011/11/25 05:29 PST  0.29 142 -0.25  0.15
2011/11/25 05:35 PST  0.23 156 -0.22  0.07
2011/11/25 05:41 PST  0.14 139 -0.11  0.08
2011/11/25 05:47 PST  0.15 132 -0.11  0.10
2011/11/25 05:53 PST  0.14  66  0.04  0.14
2011/11/25 05:59 PST  0.06  53  0.03  0.05
2011/11/25 06:05 PST  0.16  70  0.03  0.15
2011/11/25 06:11 PST  0.21  27  0.17  0.12
2011/11/25 06:17 PST  0.27  34  0.21  0.18
2011/11/25 06:23 PST  0.33  19  0.30  0.14
2011/11/25 06:29 PST  0.36  24  0.31  0.19
2011/11/25 06:35 PST  0.45  22  0.40  0.22
2011/11/25 06:41 PST  0.55  19  0.49  0.24
2011/11/25 06:47 PST  0.76  15  0.70  0.28
2011/11/25 06:53 PST  0.77  11  0.73  0.24
2011/11/25 06:59 PST  0.89   9  0.86  0.25
2011/11/25 07:05 PST  0.91 357  0.91  0.06
2011/11/25 07:11 PST  0.95 358  0.95  0.08
2011/11/25 07:17 PST  1.03   9  0.99  0.28

Predictions from L-36.com

6 AM Slack

7:17 AM 1 knot flood

3:41 AM 1 knot ebb

Conclusion

I did not cherry pick this date. It is just the latest data at the time I created this page. It looks very accurate to me and I challenge others to do this same test on other sites.


NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE