Marine Buoy and Data Station Reports (plus Ships) -- Beta Version
Change Location
Full Tide and Weather Page
Weather Reporting Stations
EDIT (on/off)  Help NOTE: Click on distance to see the station location on a mapStations | Dist | Age | Wind | Gusts | Air Temp | Water Temp | Waves | Pressure | DewPt |
AAMC1 - 9414750 - Alameda, CA | 9 mi | 38 min | 4.1 kt at 300° | 6 kt | 55.9°F | 68°F | 1011 hPa | ||
OBXC1 | 11 mi | 38 min | 54.1°F | ||||||
PXOC1 - 9414311 - San Francisco (Pier 1), CA | 11 mi | 38 min | 7 kt at 270° | 15 kt | 52.5°F | 1010 hPa | |||
RTYC1 - 9414523 - Redwood City, CA | 11 mi | 38 min | 8.9 kt at 330° | 11.1 kt | 59.7°F | 71°F | 1011 hPa | ||
OMHC1 - 9414769 - Oakland Middle Harbor Met, CA | 11 mi | 38 min | 11.1 kt at 280° | 13 kt | |||||
LNDC1 | 11 mi | 38 min | 5.1 kt at 310° | 8 kt | 55.8°F | 1011 hPa | |||
OKXC1 - 9414776 - Oakland (Berth 34), CA | 12 mi | 38 min | 8.9 kt at 290° | 12.1 kt | 53.8°F | 1011 hPa | |||
PXSC1 | 12 mi | 38 min | 53.6°F | 53.6°F | |||||
FTPC1 - 9414290 - San Francisco, CA | 13 mi | 44 min | 11.1 kt at 310° | 17.1 kt | 51.8°F | 57°F | 1011 hPa | ||
PPXC1 - 9414847 - Richmond (Point Potrero), CA | 18 mi | 38 min | 19 kt at 190° | 24.1 kt | 54.9°F | 1011 hPa | |||
TIBC1 - Tiburon Pier, San Francisco Bay, CA | 18 mi | 69 min | 6 kt at 30° | 54.9°F | 1009 hPa | ||||
46237 - San Francisco Bar, CA (142) | 19 mi | 56 min | 51.1°F | 53°F | 3 ft | ||||
RCMC1 - 9414863 - Richmond, CA | 20 mi | 38 min | 4.1 kt at 230° | 7 kt | 56.5°F | 63°F | 1010 hPa | ||
46026 - SAN FRANCISCO - 18NM West of San Francisco, CA | 28 mi | 26 min | 11.7 kt at 180° | 15.6 kt | 51°F | 1012 hPa | |||
DPXC1 - 9415141 - Davis Point, San Pablo Bay, CA | 29 mi | 38 min | 18.1 kt at 240° | 20 kt | 59.4°F | 1009 hPa | |||
MZXC1 - 9415102 - Martinez-Amorco CA | 30 mi | 38 min | 8 kt at 300° | 12.1 kt | 69.8°F | 70°F | 1009 hPa | ||
UPBC1 | 30 mi | 38 min | 11.1 kt at 290° | 13 kt | |||||
PCOC1 - 9415144 - Port Chicago, CA | 33 mi | 38 min | 9.9 kt at 230° | 13 kt | 71.2°F | 70°F | 1009 hPa | ||
46012 - HALF MOON BAY - 24NM South Southwest of San Francisco, CA | 35 mi | 26 min | 9.7 kt at 180° | 13.6 kt | 52.3°F | 1012 hPa | 51.6°F | ||
PSBC1 - 9415115 - Pittsburg (Suisun Bay), CA | 37 mi | 38 min | 8 kt at 300° | 13 kt | 80.6°F | 1007 hPa | |||
SFXC1 - San Francisco Bay Reserve, CA | 42 mi | 71 min | 7 kt at 300° | 69.3°F | 1007 hPa | 50.7°F | |||
PRYC1 - 9415020 - Point Reyes, CA | 42 mi | 38 min | 49°F | 1011 hPa |
Please read website Cookie, Privacy, and Disclamers by clicking HERE.