Marine Buoy and Data Station Reports (plus Ships) -- Beta Version
Change Location
Full Tide and Weather Page
Weather Reporting Stations
EDIT (on/off)  Help NOTE: Click on distance to see the station location on a mapStations | Dist | Age | Wind | Gusts | Air Temp | Water Temp | Waves | Pressure | DewPt |
AAMC1 - 9414750 - Alameda, CA | 9 mi | 35 min | 2.9 kt at 320° | 5.1 kt | 53.8°F | 52°F | 1029 hPa | ||
OMHC1 - 9414769 - Oakland Middle Harbor Met, CA | 11 mi | 35 min | 5.1 kt at 330° | 6 kt | |||||
PXOC1 - 9414311 - San Francisco (Pier 1), CA | 11 mi | 35 min | 4.1 kt at 320° | 6 kt | 50.7°F | 1028 hPa | |||
LNDC1 | 11 mi | 35 min | 4.1 kt at 290° | 6 kt | 53.8°F | 1029 hPa | |||
RTYC1 - 9414523 - Redwood City, CA | 11 mi | 35 min | 2.9 kt at 350° | 5.1 kt | 54.5°F | 53°F | 1029 hPa | ||
OBXC1 | 11 mi | 35 min | 52.2°F | 50.5°F | |||||
OKXC1 - 9414776 - Oakland (Berth 34), CA | 12 mi | 35 min | 5.1 kt at 330° | 5.1 kt | 49.8°F | 1029 hPa | |||
PXSC1 | 12 mi | 35 min | 50.9°F | ||||||
FPXC1 | 13 mi | 83 min | 53°F | ||||||
FTPC1 - 9414290 - San Francisco, CA | 13 mi | 35 min | 1 kt at 60° | 1.9 kt | 53.2°F | 1028 hPa | |||
PPXC1 - 9414847 - Richmond (Point Potrero), CA | 18 mi | 35 min | 5.1 kt at 350° | 8 kt | 55.8°F | 1029 hPa | |||
46237 - San Francisco Bar, CA (142) | 19 mi | 53 min | 54°F | 7 ft | |||||
RCMC1 - 9414863 - Richmond, CA | 20 mi | 35 min | 5.1 kt at 310° | 6 kt | 52.2°F | 1029 hPa | |||
46026 - SAN FRANCISCO - 18NM West of San Francisco, CA | 28 mi | 33 min | 9.7 kt at 330° | 11.7 kt | 53°F | 8 ft | 1030 hPa | ||
DPXC1 - 9415141 - Davis Point, San Pablo Bay, CA | 29 mi | 35 min | 4.1 kt at 90° | 5.1 kt | 54.1°F | 1029 hPa | |||
UPBC1 | 30 mi | 47 min | 2.9 kt at 60° | 4.1 kt | |||||
MZXC1 - 9415102 - Martinez-Amorco CA | 30 mi | 35 min | 4.1 kt at 50° | 5.1 kt | 50.5°F | 50°F | 1029 hPa | ||
PCOC1 - 9415144 - Port Chicago, CA | 33 mi | 35 min | 2.9 kt at 340° | 2.9 kt | 50.7°F | 49°F | 1029 hPa | ||
46012 - HALF MOON BAY - 24NM South Southwest of San Francisco, CA | 35 mi | 43 min | 10 ft | ||||||
PSBC1 - 9415115 - Pittsburg (Suisun Bay), CA | 37 mi | 35 min | 2.9 kt at 350° | 2.9 kt | 53.2°F | 1029 hPa | |||
PRYC1 - 9415020 - Point Reyes, CA | 42 mi | 35 min | 53°F | 1029 hPa | |||||
SFXC1 - San Francisco Bay Reserve, CA | 42 mi | 98 min | 2.9 kt at 70° | 54.5°F | 1029 hPa | 44.6°F |
Please read website Cookie, Privacy, and Disclamers by clicking HERE.