L-36.com
Used Sails

Find Used Sails

for D


Select Your Boat

Click on the boat name to go to the sail listing page.
BOAT   I J P E ISP SPL PY PE
11 Meter Odr   32.17 10.17 36.08 13.58
1D 35 42.49 12.5 44.45 18.57 44.62 14.76
1d 35 42.49 12.52 44.46 18.58
1D 35 42.5 12.5 44.5 18.6 44.8 14.8
1D 48 57.8 16.8 61.3 22.5 68.3 20
1d48 57.7 16.75 61.58 23
ABBOTT 36 DK   39.9 12.8 42 14
Abbott 36 Dk 39.9 12.8 42 14
ABBOTT 36 DK 39.9 12.8 42 14 39.9 12.8
ACADIAN 30 (PACESHIP) 33 11.16 29.33 13.75
ACADIAN 30 YWL (PACESHIP) 33 11.16 28 12.25 11.25
ADAGIO 27 32.71 10.24 27.4 10.63
ADHARA 30 40.8 12.1 36.3 12.3 40.8 12.1
Adhara 30 40.84 12.07 36.25 12.25
ADHARA 30 40.84 12.07 36.25 12.25
AERODYNE 35 40.7 12.8 50.52 16.5 57.25 18.21
Aerodyne 38 50.82 14.5 51.75 16.5
AERODYNE 38 50.82 14.5 51.75 16.5 57.25 20.83
Aerodyne 38 Carbon 50.82 14.5 51.75 16.5
AERODYNE 38 SD 50.82 14.5 51.75 16.5 57.25
Aerodyne 38 Sd 50.82 14.7 51.75 16.5
AERODYNE 43 58 16.13 56.66 18.5 62.75 21.88
ALBERG 19 TYPHOON DAYS 22 7 20 8
ALBIN 30 BALLAD 37.1 11.6 32 9.4 37.1 12.3
ALBIN 85 CUMULUS SD 35.1 10.8 35.1 9.8 35.1 10.8
Albin Alphida 35.7 10.8 37 11.83
Albin Ballad 30 37.1 11.57 32 9.4
Albin Ballad 30 Odr 37.07 11.56 31.99 9.35
Albin Nimbus 42 Sd 54 18 48.8 15
ALC 40 (LE COMTE)TM SD 47.5 15.6 41.6 13.9
ALDEN 36 35 12 33 16
ALDEN 40 0 0 10 8
ALDEN 41 YAWL 48.8 16.7 44.8 19.8
Alden 41 Ywl 48.8 16.7 44.8 19.8
ALDEN 42 CARAVELLE 46 16.4 40.7 18.6
Alden 43 59 16.25 52 17.33
ALDEN 43 59 16.3 51 17.5
Alden 43 Sd 59 16.25 52 17.33
ALDEN 43/45 59 16.3 51 17.5 59 16.3
ALDEN 43/45 SD 59 16.3 51 17.5 59 16.3
ALDEN 44 54.1 19.3 47.1 14.8
ALDEN 44 54.1 19.3 47.1 14.8
Alden 44 54.1 19.3 47.1 14.8
ALDEN 44 54.1 19.3 47.1 14.8 54.1 19.3
Alden 44 Cut 55.8 19.3 47.75 14.9
ALDEN 44 CUTTER 55.8 19.3 47.75 14.9
ALDEN 44 CUTTER 55.8 19.3 47.8 14.9
ALDEN 44 CUTTER 55.8 19.3 47.8 14.9 55.8 19.3
ALDEN 44 Tall rig 56 19.3 48 14.8
Alden 44 Tm 56 19.3 49 14.8
ALDEN 44 TM 56 19.3 49 14.8
ALDEN 44 TM 56 19.3 49 14.9 56 19.3
Alden 44-2 54.1 19.3 47.1 14.8
ALDEN 44-2 54.1 19.3 47.1 14.8
ALDEN 44-25 S 54.1 16.3 47.1 14.8 54.1 16.3
Alden 45 59 15.85 51.5 17.5
ALDEN 45 59 15.9 51.5 17.5 59 15.9
Alden 46 60 19.3 53 18.75
ALDEN 46 60 19.3 53 18.75
ALDEN 46 60 19.3 53 18.8
ALDEN 46/48 60 19.3 53.5 18.8 60 19.3
Alden 48 59.82 19.21 53.41 18.75
ALDEN 48 60 19.25 53.5 18.75
ALDEN 50 59.8 19.3 51.5 20
ALDEN 50 59.8 19.3 51.5 20
Alden 50 64 18.75 58 18
ALDEN 50 64 18.8 58 18 64 18.8
ALDEN 50 (CHEOY LEE) 56.7 17.5 51 19.04 30
ALDEN 50 CB 64 18.8 58 18 64 18.8
Alden 50 Sm 59.8 19.3 51.5 20
ALDEN 52 57 19 52 17
ALDEN 52 69.9 20.9 63 18.3
Alden 52 Cb 65 19 58 19
ALDEN 52 CB 65 19 58 19 65 19
ALDEN 52 CUTTER 69.9 20.9 63 18.3
Alden 52 Cutter 69.9 20.9 63 18.3
ALDEN 54 60.2 18.5 53.3 17
Alden 54 60.2 18.5 53.3 17
ALDEN 54 60.2 18.5 53.3 17
ALDEN 54 60.2 18.5 53.3 17 60.2 18.5 36 12
Alden 54 Cb 60.2 18.5 53.3 17
ALDEN 54 CB 60.2 18.5 53.3 17 60.2 18.5 36 12
ALDEN BARNICLE 35 11.5 41 18.2 35 11.5
ALDEN CARAVELLE 46 16.4 40.7 18.6 46 16.4
Alden Caravelle 42 46 16.4 40.7 18.6
Alden Challenger 42 14.3 36.5 17.8
ALDEN CHALLENGER 42 14.3 36.5 17.8 42 14.3 14 7
Alden Malabar 33 Jr 31.8 12.3 36.7 16.7
Alden Malabar 38 40.9 12.7 35.9 16.5
ALDEN MALABAR JR 31.8 12.3 36.7 16.7 31.8 12.3
ALDEN MALABAR SR 40.9 12.7 35.9 16.5 40.9 12.7
ALDEN TRAVELLER 43.8 16 38 15.4 43.8 16
Alden Traveller 32 43.75 16 38 15.42
Alden Triangle 22.8 8.25 37.5 19.17
Alerion Express 20 Odr 23 7 25.5 10
Alerion Express 28 Odr 30 9.75 33 12.5
Alerion Express 28 Sd 30 9.75 33 12.5
Alerion Express 28-2 Odr 30 9.75 33 12.5
Alerion Express 38 Odr 43.5 14 44.5 17.5
ALLIED 30 CHANCE 42.3 13.9 37 9.9
ALLIED 30 SEAWIND 35.6 13.2 31.8 14.3 35.6 13.2
ALLIED 30 SEAWIND KTH 35.6 12.3 31.4 13
ALLIED 30 SEAWIND YAWL 35.6 12.3 31.4 13 35.6 12.3 18.2 8.7
ALLIED 30-30 CHANCE 42 14 36.9 10.3
ALLIED 32 SEAWIND 38.8 15 33.7 13.2
ALLIED 32 SEAWIND II 38.8 15 33.7 13.2 38.8 15
ALLIED 32 SEAWIND II K 38.8 13.8 33.8 12 38.8 13.8 18.5 9.1
ALLIED 35 SEABREEZE 40 13 34.8 15.8 40 13
ALLIED 35 SEABREEZE CBM 41.7 12.9 37.3 15.6
ALLIED 35 SEABREEZE Y 40 13 34.9 14.5 40 13 17 7.3
ALLIED 36 PRINCESS 41 12.6 36 14
ALLIED 36 PRINCESS 2 41 17.5 36 16 41 17.5
ALLIED 36 PRINCESS K 41 12.6 36 14 41 12.6 22 8.5
ALLIED 39 45.8 15.5 38.3 17
Allied 39 45.8 15.5 38.3 17
ALLIED 39 45.8 15.5 38.3 17 45.8 15.5
ALLIED 39 MISTRESS 44 14.8 39 14.3 44 14.8 23 8.5
ALLIED 40 44 17.8 39 14.3
Allied 40 44 17.8 39 14.3
ALLIED 40 WRIGHT 44 17.8 39 14.3 44 17.8 22 8.5
ALLIED 42 XL 48 16.5 42.5 17.3 48 16.5
ALLIED 42 XL C 48 16.5 42.5 15.3
ALLIED 42 XL YAWL 48 16.5 42.5 15.3 48 16.5 22.5 7.8
ALLIED 52 62 23.3 54 20 62 23.3 33 12
ALLIED 52 CB 62 23.3 54 20 62 23.3 33 12
Allied Chance 30-30 42 14 36.9 10.3
ALLIED CHANCE 30-30 42 14 36.9 10.3 42 14
Allied Mistress 39 44 14.75 39 14.25
ALLIED MISTRESS KETCH 44 14.8 39 14.3 23 8
ALLIED MISTRESS KETCH A 44 15 38.7 14.5 22 8.8
Allied Princess 36 41 12.6 36 14
ALLIED PRINCESS KETCH-( 41 12.6 36 14 22 8.5
ALLIED SEABREEZE 40.2 13 34.8 16
Allied Seabreeze 35 40 13 34.8 15.8
ALLIED SEAWIND 38.8 13.8 33.7 13.2
Allied Seawind 30 35.6 13.2 31.8 14.3
Allied Seawind 30 Kth 35.6 12.3 31.4 13
Allied Seawind 32 38.8 15 33.7 13.2
Allied Seawind 32 2 38.75 15 33.67 13.17
Allied Seawind 32 Kth 38.8 13.8 33.8 12
ALLIED SEAWIND KETCH 35.5 12.3 31.4 13 18 8
ALLIED SEAWIND KETCH M 38.8 13.8 33.8 12 18.5 9.1
ALLIED SEAWIND KETCH Ta 37 14.3 34.7 11.8 18.3 8.5
ALLIED XL2 48 16.5 42.5 17.3
Allied Xl2 48 16.5 42.5 17.3
ALLMAND 22.5 24.33 10.1 20 8.75
ALLMAND 23 24.3 10.1 20 8.8
Allmand 23 24.3 10.1 20 8.8
ALLMAND 23 (HMS 23) 24.33 10.4 20 8.75
ALLMAND 23MS 24.3 10.1 20 8.8 24.3 10.1
ALLMAND 23MS CB 24.3 10.1 20 8.8 24.3 10.1
ALLMAND 31 41 12 34.4 12.5
Allmand 31 41 12 34.4 12.5
ALLMAND 31 41 12 34.4 12.5
ALLMAND 31 Tall rig 43 12 36.3 12.5
Allmand 31 Tm 43 12 36.3 12.5
ALLMAND 31 TM 43 12 36.3 12.5
ALLMAND 31 TM 43 12 36.3 12.5 43 12
ALLMAND 31MS 41 12 34.4 12.5 41 12
ALLMAND 35 43.3 13.8 36.3 12.5
Allmand 35 44.8 13.8 38.3 12.5
ALLMAND 35 44.9 13.8 38.3 12.5
Allmand 35 Ph 43.3 13.8 36.3 12.5
ALLMAND 35 PH 43.3 13.8 36.3 12.5 43.3 13.8
ALLMAND 35 PH SD 43.3 13.8 36.3 12.5 43.3 13.8
ALLMAND 35 PILOT HOUSE 43.35 13.8 36.3 12.5
ALLMAND 35 SD 44.8 13.8 38.3 12.5 44.8 13.8
ALLMAND 35 Tall rig 44.8 13.8 38.3 12.5
ALLMAND 35and 44.8 13.8 38.3 12.5 44.8 13.8
ALOHA 10.4 SD 43.5 14 37.8 12 43.5 14
ALOHA 10.4and 43.5 14 37.8 12 43.5 14
Aloha 30 Sd 35 10.6 37.5 13.5
ALOHA 30 SD 35 10.6 37.5 13.5 35 10.6
Aloha 32 Sd 42 14.5 36.5 12
ALOHA 32 SD 42 14.5 36.5 12
ANDEI 31 12 33.5 12.5
ANDERCRAFT 36 48.9 14.1 43.3 13.4 48.9 14.1
ANDERCRAFT 36 FR 44.5 12.9 49 17.6 44.5 12.9
ANDREWS 26 34.5 10.08 30.5 10.92
ANDREWS 26 34.5 10.1 30.4 10.9
Andrews 26 34.5 10.1 30.5 10.9
ANDREWS 26 36 34.5 10.1 30.5 10.9 34.5 10.1
ANDREWS 27 37.5 10.9 32.5 11.7
Andrews 27 37.5 10.9 32.5 11.7
ANDREWS 27 36 37.5 10.9 32.5 11.7 37.5 10.9
ANDREWS 28 32.42 11 36 13 41.33 12.65
Andrews 30 41.3 11.84 36.25 11
ANDREWS 30 41.3 11.84 38.25 11
ANDREWS 30 41.7 12.1 36.4 12.5
ANDREWS 30 36 41.3 11.8 36.3 11 41.3 11.8
ANDREWS 30 Frac rig 39.3 11.2 40.2 14.9
Andrews 36 44.5 12.8 49 18.6
ANDREWS 36 36 44.5 12.8 49 18.6 44.5 12.8
ANDREWS 36 Frac rig 44.5 12.8 49 18.6
Andrews 38 49 13.9 42.25 16
ANDREWS 38 36 49 13.9 42.5 16 49 16.5
ANDREWS 39 47.9 13.8 52.2 18.7
ANDREWS 39 47.9 13.83 52.16 18.73
Andrews 39 47.9 13.83 52.16 18.73
ANDREWS 39 36 47.9 13.8 52.2 18.7 47.9 13.8
ANDREWS 42 55.6 15.8 49.2 15.3
Andrews 42 55.6 15.8 49.2 15.3
ANDREWS 42 36 55.6 15.8 49.2 15.3 55.6 15.8
Andrews 52 64.7 20.3 67 24.4
Andrews 70 69.9 21 73.4 27.5
Andromache 27 31.3 10.6 28 7.5
ANDROMACHE 27 31.3 10.6 28 7.5 31.3 10.6
ANNAPOLIS 30 (RHODES) 34.5 10 31 13.5
ANSA 42 SDelt 43.3 14.8 47 16 43.3 14.8
Antrim 27 Odr 28.69 8.17 33.75 14
APHRODITE 101 36 11.8 39.3 11.4
Aphrodite 101 36 11.8 39.3 11.4
APHRODITE 101 36 11.8 39.3 11.4 36 11.8
Aphrodite 101 Odr 36 11.8 39.3 11.4
APHRODITE 25 27.89 9.51 30.19 9.51
Aphrodite 29 33 10.5 36.5 11.5
APHRODITE 29 33 10.5 36.5 11.5 33 10.5
APHRODITE 30 37.4 11.15 32.8 9.51
APHRODITE 33 44.3 12 37.73 13.12
APHRODITE 34 45.1 13.8 40.4 11.9 45.1 13.8
Aphrodite 34 45.11 13.76 40.35 11.88
APHRODITE 34 45.11 13.76 40.35 11.88
APHRODITE 40 47.9 14.4 41.7 13.8 47.9 14.4 29.5 9
Aphrodite 40 47.9 14.44 41.67 13.78
APHRODITE 40 47.9 14.44 41.67 13.78 29.53
APHRODITE 414 46.6 18.4 52.2 16.4
Arcadia 30 37.3 11.7 32.3 9.89
ARCADIA 30 (JEANNEAU) 37.16 11.67 32.16 10
ARCADIA 30 (JEANNEAU) CB 37.16 11.67 32.16 10
ARPEGE 30 (DUFOUR) 37.4 10.6 31.2 11.8
ATLANTIC OD 27.5 8.8 35 15.8 27.5 8.8
ATLANTIC ONE DESIGN 26.2 8.8 34.4 15.2
Atlantic One Design 26.2 8.8 34.4 15.2
B-25 Odr   28 9 28 11
B-32 SD 39.8 10.9 39.5 14.3 39.7 12.5
BALLAD 30 (ALBIN) 37.08 12.25 32 9.33
BALTIC 38 DP 52.3 15.8 46.3 13.8
Baltic 38 Dp 52.3 15.8 46.3 13.8
Baltic 38 Dp Cb 52.3 15.8 46.3 13.8
BALTIC 38DP 52.3 15.8 46.3 13.8 52.3 15.8
BALTIC 42 DP 56 17.68 50 13.89
Baltic 42 Dp 56 17.7 50 13.9
BALTIC 42 DP CB 56.1 17.7 50.04 13.9
Baltic 42 Dp Cb 56.1 17.7 50.04 13.9
BALTIC 42 DP Tall rig 57.5 17.7 51 15
Baltic 42 Dp Tm 57.5 17.7 51 15
BALTIC 42DP 56 17.7 50 13.9 56 17.7
BALTIC 42DP CB 56 17.7 50 13.9 56 18.7
BALTIC 42DP TM 57 17.7 51 15 57 17.7
BALTIC 48 DP 65.25 19.08 58.5 17.93
BALTIC 48 DP 65.3 19 58.5 17.5
Baltic 48 Dp 65.3 19 58.5 17.5
BALTIC 48DP 65.3 19 58.5 18 65.3 19
BALTIC 48DP CB 65.3 19 58.5 18 65.3 19
Baltic 55 Dp 73.5 22.08 66.25 19.67
BALTIC 55 DP 73.53 22.08 66.28 19.7
Baltic 55 Dp Wk 73.5 22.08 66.25 19.67
BALTIC 55DP 73.5 20.1 66.5 19.7 73.5 20.1
BALTIC 55DP WK 73.5 20.1 66.5 19.7 73.5 20.1
BAVARIA 1060 SD 43 13 37.7 11.2 43 13
BAVARIA 29 SD 33.5 10.5 37.6 11.7 33.5 10.5
BAVARIA 32H SD 36.3 11.8 36.7 13.3 36.3 11.8
BAVARIA 33 SD 39.4 12.6 41.2 12.8 39.4 12.6
BAVARIA 34S SD 39.4 12.8 41.2 13.9 39.4 12.8
Bavaria 35 H Sd 41.01 11.65 43.31 13.45
BAVARIA 35H SD 41 11.7 43.3 13.5 41 11.7
Bavaria 37 Sd 40.68 13.55 44.13 14.6
BAVARIA 37 SD 40.7 13.6 44.1 14.6 40.7 13.6
BAVARIA 38 HOLIDAY 43.5 14.67 45.82 14.92
BAVARIA 38H SD 43.5 14.7 45.8 14.9 43.5 14.7
BAVARIA 39 SD 45.5 14.3 47.9 15.6 45.5 14.3
BAVARIA 41 SD 47.6 15.9 49.1 15.3 47.6 15.9
BAVARIA 41H SD 47.6 17 49.1 15.3 47.6 17
BAVARIA 44 SD 54.2 16.8 54.1 18.1 54.2 16.8
Bavaria 44 Sd 54.23 16.83 54.14 18.05
BAVARIA 46 SD 57.8 19.1 56.3 16.7 57.8 19.1
BAVARIA 46H SD 53.3 19.1 53 15.9 53.3 19.1
BAVARIA 47 SD 65.6 18.9 59.2 15.9 65.6 18.9
BAYFIELD 23 28.8 10.5 24.8 10
Bayfield 23 30 11 24.75 10
BAYFIELD 23 30 11 24.8 10
BAYFIELD 23 30 11 24.8 10 30 11
BAYFIELD 25 30 11 24.8 10
Bayfield 25 30 11 24.8 10
BAYFIELD 25 30 11 24.8 10
BAYFIELD 25 30 11 24.8 10 30 11
BAYFIELD 25 Short rig 28.5 11.5 24.8 10
BAYFIELD 29 34.9 14.3 30.5 11
BAYFIELD 29 36 14 30.5 11
Bayfield 29 36 14 30.5 11
BAYFIELD 29 36 14 30.5 11 36 14
BAYFIELD 29 Mk 2 36 13.8 30.5 11
Bayfield 30/32 35 14 30 12.5
BAYFIELD 30/32 35 14 30 12.5
BAYFIELD 31 Std. Rig 43.5 19.3 36.8 12.4
BAYFIELD 32 34.3 14 30 12.5
BAYFIELD 32 35 14 30 12.5 35 14
BAYFIELD 32 A 36.8 14.3 30 12.5
Bayfield 32 C 39 17 30 12.5
BAYFIELD 32 C 41 16 37 12.5
BAYFIELD 32 D 43 14.3 37.8 13.3
BAYFIELD 32C 39 17 30 12.5 39 17
Bayfield 36 Cut 48 20.5 39.6 13.75
BAYFIELD 36 Tall Rig 45 21 39 14
BAYFIELD 36/40 52 19.78 41.5 13.5 24.7
BAYFIELD 40 47 19.5 41.5 13.5 47 19.5
BAYFIELD 40 49 19.3 41.8 13.8
BAYFIELD 40 KETCH 52 19.8 41.5 13.5 24.7 9.3
BBM IMS 392CD 52.5 15.5 47 14.2 52.5 15.5
BEADON 30 32 10.5 33.8 12
Beadon 30 32 10.5 33.8 12
BEADON 30 32 10.5 33.8 12 32 10.5
BELLIURE 41 CUTTER SD 53.2 21.2 46.8 14.8 53.2 21.2
BELLIURE 63 SD 79.2 27.3 71.3 22.6 79.2 27.3
BELLIURE 86 SD 89.3 27.3 79.5 28.5 89.3 27.3
BENETEAU 880 IDYLLE 34.8 10.5 29.5 9.2 34.8 10.5
Beneteau 1050 Idyl. 41.7 12 35.8 11.5
BENETEAU 1050 IDYLLE 41.8 11.5 35.8 11.5 41.8 11.5
Beneteau 1150 Idyl. 45.2 13.4 39.7 12.8
Beneteau 1150 Idyl. Sd 45.2 13.4 39.7 12.8
BENETEAU 1150 IDYLLE 45.3 13.4 39.7 12.8 45.3 13.4
BENETEAU 1150 IDYLLE SD 45.2 13.4 39.7 12.8 45.2 13.4
Beneteau 1350 Idyl. 52.9 16.8 46.6 14.6
Beneteau 1350 Idyl. Sm 48.8 16.8 41.8 14.3
BENETEAU 1350 IDYLLE 52.8 16.8 46.6 14.6 52.8 16.8
BENETEAU 1350 IDYLLE SM 48.8 16.8 41.8 14.3 48.8 16.8
BENETEAU 1550 IDYLLE 59.5 20 52.2 17.4 59.5 20
Beneteau 1st Class 8 Odr 28.6 9.2 33.3 11.2
Beneteau 210 Odr 28.18 7.87 27.03 9.35
BENETEAU 25 Farr Design 29.9 8.5 30.8 12
Beneteau 285 Sd 32.5 10.3 31.3 11.1
BENETEAU 285 Std rig 28.6 7.9 26.6 10.3
Beneteau 29 Sd 36.7 11.2 31.7 10.8
BENETEAU 30 FST (OLD) 37.6 11.5 32.3 9.5
BENETEAU 305 SD 39 11.3 33.8 11.2 39 11.3
Beneteau 305 Sd 39.3 11.4 33.6 11.1
BENETEAU 30E SD 36.8 11.3 32.5 11 36.8 11.3
BENETEAU 310 SD 37 10.8 37.9 13 37 10.8
Beneteau 310 Sd 37.04 10.83 37.86 12.96
Beneteau 32 Sd 40.3 11.9 34.8 11.5
BENETEAU 32 SD 40.4 11.9 34.8 11.5 40.4 11.9
BENETEAU 325 SD 40.3 12 34.8 11.8 40.3 12
Beneteau 325 Sd 40.3 12.04 34.8 11.8
BENETEAU 325 Std. rig 40.3 11.9 34.8 11.5
Beneteau 33.7 Dk 41.58 11.5 38.33 14.5
BENETEAU 34.5 IDYLLE 105 41.7 12 35.8 11.5
BENETEAU 34.5 IDYLLE 105 41.8 11.5 35.8 11.5
Beneteau 345 Sd 44 12.9 37.8 12.1
BENETEAU 345 SD 44 12.9 37.8 12.1 44 12.9
Beneteau 345 Sd Tm 45 12.9 38.7 12.6
BENETEAU 345 Std. rig 44 12.9 37.8 12.1
BENETEAU 35 SD 45.3 13.3 39.6 12.8
Beneteau 35 Sd 45.3 13.3 39.6 12.8
BENETEAU 35 SD 45.3 13.3 39.7 12.8 45.3 13.3
BENETEAU 37.7 IDYLLE 115 45.2 13.4 39.7 12.8
BENETEAU 375 SD 49 13.7 43 14.4 49 13.7
Beneteau 375 Sd 49 13.7 43.1 14.5
Beneteau 375 Sd Sm 47.6 13.7 41.7 13.8
Beneteau 38 Sd 48.2 14.4 42.3 13.8
BENETEAU 38 SD 48.2 14.4 42.3 13.8 48.2 14.4
BENETEAU 38 Std. rig 48.2 14.4 42.3 13.8
Beneteau 38 Tm Dk 50.2 14.4 44.3 13.8
BENETEAU 38 TM DK 50.2 14.4 44.3 14.4 50.2 14.4
Beneteau 38 Tm Sd 50.2 14.4 44.3 13.8
Beneteau 38 Vsd Tm 50.2 14.4 44.3 13.8
BENETEAU 38 VSD TM 50.2 14.4 44.3 13.8 50.2 14.4
Beneteau 405 Sd 50.2 14.44 44.29 14.44
BENETEAU 405 SD 50.2 14.8 44.3 14.4 50.2 14.8
BENETEAU 405 SD TM 52.1 14.8 46.2 15
Beneteau 405 Sd Tm 52.1 14.8 46.2 15
BENETEAU 405 TM SD 51 14.8 45.8 14.6
Beneteau 407 Sd 51.61 14.47 48.85 19.56
BENETEAU 41S5 MODO 49.2 13.1 51.5 17.2
BENETEAU 42 FST Std rig 55.4 16.7 49.2 14.6
Beneteau 42 Sd 52.8 16.7 46.6 14.6
BENETEAU 42 SD 52.8 16.7 46.6 14.6 52.8 16.7
BENETEAU 42 SD 55.4 16.7 49.2 14.6
BENETEAU 42 SM SD 52.8 16.7 46.6 14.3
Beneteau 42 Tm Sd 55.4 16.7 49.2 14.6
Beneteau 435 Tm Sd 57.98 17.25 51.75 15.58
BENETEAU 435 TM SD 58 17.3 51.8 15.6 58 17.3
BENETEAU 44.3 IDYLLE 135 48.8 16.8 41.8 14.3
BENETEAU 44.3 IDYLLE 135 52.9 16.8 46.6 14.6
Beneteau 44.7 Sd 57.4 15.8 56.7 20.4
Beneteau 456 Sd 56.25 18 49.5 16.3
BENETEAU 456 SD 56.3 18.1 49.5 16.3 56.3 18.1
BENETEAU 456 Std. rig 56.3 18 49.5 16.3
Beneteau 47.7 Sd 56.6 17.2 52 20.5
Beneteau 47.7 Tm Dk 59.2 17.2 57.6 21.2
BENETEAU 50.8 IDYLLE 15. 59.5 20 52.2 17.4
BENETEAU 51 SD 58 20.5 51.8 16.5
Beneteau 51 Sd 58 20.5 51.8 16.5
Beneteau 53f5 Sd 62.25 17.5 55.42 18.58
BENETEAU 53f5 SD 63.3 17.6 57.1 19 63.3 17.6
Beneteau Oceanis 343 Sd 43.44 12.8 39.14 13.58
Beneteau Oceanis 373 Sd 44.72 13.91 41.01
Beneteau Oceanis 393 Sd 46.09 14.53 40.25 15.09
Beneteau Oceanis 423 Sd 48.65 16.52 43.44 14.83
BENFORD 37 PILOT CUTTE 54 16.8 45.2 15.5
BERMUDA 30 30 8.3 27 13
Bermuda 30 30 8.3 27 13
BERMUDA 30 (CHEOY LEE) 30 8.3 27 13 17.5
BERMUDA 30CEA 30 8.3 27 13 30 8.3 17.5 8.8
BERMUDA 40-1 (HINCKLEY) 42.5 15.7 36.6 17.2
BERMUDA 40-1 C 42.5 15.7 36.6 17
BERMUDA 40-1 YWL 42.5 15.7 36.6 17.2
BERMUDA 40-2 (HINCKLEY) 44.5 15.6 38.5 16.1
BERMUDA 40-2 YWL 44.5 15.6 38.5 16.1
BERMUDA 40-3 (HINCKLEY) 49 17.4 42.4 12
BERMUDA 40-3 SLP 49 17.4 42.4 14
BERMUDA 40-3 YWL 49 17.4 42.4 12
Bird 20.3 9.5 32 20.5
BIRD 20.3 9.5 32 20.5 20.3 9.5
BIRD (SF BAY) 20.25 9.5 32 20.5
BIRDIE 24 30.77 10.04 26.25 7.94
BIRDIE 32 35.47 11.81 39.37 10.83
Blanchard 26 22.5 7.3 30.5 14.6
BLOCK ISLAND 40-1 44.5 15.8 38.5 17.5 44.5 15.8 17 8.5
BLOCK ISLAND 40-1 TM 46.5 15.8 39.5 17.5 46.5 15.8 21 7.5
BLOCK ISLAND 40-1 TM SLP 46.5 15.8 41 16 46.5 15.8
BLOCK ISLAND 40-2 SLOOP 46.5 17.5 39.5 12 46.5 17.5
BLOCK ISLAND 40-2 YAWL 46.5 17.5 39.5 13 46.5 17.5 21 7
BLOCK ISLAND 40-3 46.8 15.58 39.5 15 20.5
BLOCK ISLAND 40-3 46.8 15.6 39.5 15 46.8 15.6 20.5 7.5
BODDEN 30 41 10 36 15
BOMBARDIER 25.3 HOLLAN 27.5 8.6 30.3 12
BOMBARDIER 7.6 27.4 8.6 30.2 12
Bombardier 7.6 27.4 8.6 30.2 12
BOMBARDIER 7.6 27.4 8.6 30.2 12 27.4 8.6
BOMBAY CLIPPER 31 DK 38.3 10.8 32.3 13
Bombay Clipper 31 Dk 38.3 10.8 32.3 13
BOMBAY CLIPPER 31 DK 38.3 10.8 32.3 13 38.3 10.8
BOMBAY DAWSON 26 29.3 10 24 10.4
BORDEAUX 60 78.41 21.75 75.95 21.92
Bowman 48 Ds 61.5 18.5 53.8 17.7
BRANDLMAYR S 32 38 12.5 33.3 14.8
Bravura 29 Odr 42 9.25 41 13.5
Bravura 29 Sd 43 10 41.66 13.5
BRIAND 50 59.5 17.3 65.8 24
BRIDGES POINT 24 24.9 8 28.3 12.5 24.9 8
Bridges Point 24 24.92 8 28.33 12.5
BRIGHTLINGSEA ONE DESIGN 18 6.5 26.5 12.08
BRISE DE MER 31 36.75 12.27 31.5 9.51
BRISE DE MER 31 (LC) 36.74 13.55 31.5 9.51
BRISE DE MER 34 43.63 14.76 38.55 10.99
BRISTOL 27 Std rig 30.5 10.3 25.5 12.2
Bristol 27.7 Sd 35.5 10.5 30.5 10.3
BRISTOL 29 Std. rig 34.2 11 29.2 12.9
BRISTOL 29.9 Std. rig 37.6 11.3 32 11.3
BRISTOL 30 Std. rig 34.2 11 29.2 12.9
Brooklyn Boat Yard 40 45 15.25 38 14.91
Buccaneer 28 Wd 25 9 31 14
BUCNEER 28 WD 25 9 31 14 25 9
Buzzards Bay 19 8.5 21 19
Buzzards Bay 14 16.65 6 18.58 11
Buzzards Bay 25 27.5 11 18.5 21.75
BYSTEDT 30 38.3 12.25 32.8 9.8
BYSTEDT 30 38.3 12.3 32.8 9.8
Bystedt 30 38.3 12.3 32.8 9.8
BYSTEDT 30off 38.3 12.3 32.8 9.8 38.3 12.3
C&c 110 Dk   51 14 45 15.5
C&c 110 Dk Cf 51.4 14 44.9 15.6
C&c 110 Sd 51 14 45 15.5
C&c 121 Sd 57 15 51 16.39
C&c 25 Ib Saildrive 31.5 11 26.5 10
C&c 27-3 Sd 35.5 10.1 30.5 10.8
C&C 27-3 SD 37 11.75 31 10
C&c 29 Sd 39.5 12.8 33.5 10.1
C&C 29 SD 39.5 12.8 33.5 10.1
C&C 29-2 SD 38.5 11.4 33.3 10.6
C&c 29-2 Sd 38.5 11.4 33.3 10.6
C&C 30 REDWING 35 11 30 13.5
C&c 30 Sd 39 13.5 34.5 11.5
C&C 30-1 SD 39 13.5 34.5 11.5
C&C 30-2 SD 42 12 36.5 11.8
C&c 30-2 Sd 42 12 36.5 11.8
C&c 32 Sd 41.1 12.8 35.3 11.3
C&C 33 SD 43 14 37.3 10.8
C&c 33 Sd 43 14 37.3 10.8
C&C 34 DK 44 14 38.3 10.9
