L-36.com

Find Used Sails

for F


Select Your Boat

Click on the boat name to go to the sail listing page.
BOAT   I J P E ISP SPL PY PE
Able Poitin 24 Fr   28 8.8 30 11
ABLE POITIN 24 FR 28 8.8 30 11 28 8.8
Able Poitin 24 Fr Ib 28 8.8 30 11
ABLE POITIN 24 Frac rig 28 8.8 30 11
ALC 45 FASTNET 51 17 45 18.5 51 17
ALC 45 FASTNET YAWL 51 17 45 20 51 17 20 9
AMF 2100 23.9 8 25.3 9
Amf 2100 23.9 8 25.8 9
AMF 2100 23.9 8 25.8 9 23.9 8
AMF 2100 23.91 8 25.25 9
AMF 2100-M 25.3 8 25.3 9
ANDERCRAFT 36 48.9 14.1 43.3 13.4 48.9 14.1
ANDERCRAFT 36 FR 44.5 12.9 49 17.6 44.5 12.9
ANDREWS 30 Frac rig 39.3 11.2 40.2 14.9
ANDREWS 36 Frac rig 44.5 12.8 49 18.6
APACHE 37 (CHRIS-CRAFT) 44 14.33 38.21 14.6
ARPEGE 30 (DUFOUR) 37.4 10.6 31.2 11.8
BABA 35 FRCBs   41.6 17.6 43.5 13.5 41.6 17.6
Balboa 26 Fk 30 10.8 24.8 10.8
BALBOA 26 FK 30 10.8 24.8 10.8
BAYFIELD 23 28.8 10.5 24.8 10
Bayfield 23 30 11 24.75 10
BAYFIELD 23 30 11 24.8 10
BAYFIELD 23 30 11 24.8 10 30 11
BAYFIELD 25 30 11 24.8 10
Bayfield 25 30 11 24.8 10
BAYFIELD 25 30 11 24.8 10
BAYFIELD 25 30 11 24.8 10 30 11
BAYFIELD 25 Short rig 28.5 11.5 24.8 10
BAYFIELD 29 34.9 14.3 30.5 11
BAYFIELD 29 36 14 30.5 11
Bayfield 29 36 14 30.5 11
BAYFIELD 29 36 14 30.5 11 36 14
BAYFIELD 29 Mk 2 36 13.8 30.5 11
Bayfield 30/32 35 14 30 12.5
BAYFIELD 30/32 35 14 30 12.5
BAYFIELD 31 Std. Rig 43.5 19.3 36.8 12.4
BAYFIELD 32 34.3 14 30 12.5
BAYFIELD 32 35 14 30 12.5 35 14
BAYFIELD 32 A 36.8 14.3 30 12.5
Bayfield 32 C 39 17 30 12.5
BAYFIELD 32 C 41 16 37 12.5
BAYFIELD 32 D 43 14.3 37.8 13.3
BAYFIELD 32C 39 17 30 12.5 39 17
Bayfield 36 Cut 48 20.5 39.6 13.75
BAYFIELD 36 Tall Rig 45 21 39 14
BAYFIELD 36/40 52 19.78 41.5 13.5 24.7
BAYFIELD 40 47 19.5 41.5 13.5 47 19.5
BAYFIELD 40 49 19.3 41.8 13.8
BAYFIELD 40 KETCH 52 19.8 41.5 13.5 24.7 9.3
Belliure 12.5 Fr 49.25 14.79 52.5 17.83
BELLIURE 12.5 FR 49.3 14.8 52.5 17.8 49.3 14.8
BELLIURE 12.5 Frac rig 49.3 14.8 52.5 17.8
BENETEAU 22 FR 24.9 8.7 29.2 8.3 24.9 8.7
BENETEAU 23.0 FST CLASS 25.6 8.5 26.6 9.8
BENETEAU 23.0 FST CLASS 27.2 8.5 27.2 9.8
BENETEAU 235 FST 28.6 7.9 26.6 10.3
BENETEAU 235 FST T 34.6 10.5 29.9 10.3
BENETEAU 24 FST Frac rig 28.2 8.3 26.2 10.8
BENETEAU 25 Farr Design 29.9 8.5 30.8 12
BENETEAU 25 FR 31.3 10.6 32.3 9.7 31.3 10.6
BENETEAU 25 FST 31.3 10.6 26.5 8.9
BENETEAU 25 FST Frac rig 31.3 10.6 32.3 9.7
BENETEAU 26 FST 32.3 10.6 27.2 8.9
BENETEAU 26.3 FST CLASS 28.6 9.2 33 11.2
BENETEAU 27 FR 32.8 10.9 31.9 8.8 32.8 10.9
BENETEAU 27 FR 32.8 10.9 31.9 9.8
Beneteau 27 Fr 32.8 10.9 31.9 9.8
BENETEAU 27 FST 34 10 29.5 9.2
Beneteau 28 Fr 34.7 11.6 36.7 10.5
BENETEAU 28 FR 34.7 11.6 36.7 10.5 34.7 11.6
BENETEAU 28 FST 34.7 11.6 29.9 9.3
BENETEAU 28 FST Frac rig 34.7 11.6 36.7 10.5
BENETEAU 29 FST 36.8 11.8 31.7 10.8
BENETEAU 30 FST (OLD) 37.6 11.5 32.3 9.5
Beneteau 30 E Fr 36.1 10.9 36.1 11.8
BENETEAU 30 E Frac rig 36.1 10.9 36.1 11.8
BENETEAU 30 FST ES Frac 36.1 10.9 36.1 11.8
BENETEAU 30 FST E 37.7 11.3 32 10.7
BENETEAU 305 FST 39 11.4 33.8 11.2
BENETEAU 305 FST T 38.5 11.3 33.2 10.7
BENETEAU 30E FR 36.1 10.9 36.1 11.8 36.1 10.9
BENETEAU 310 FST 37 10.8 37.9 13
BENETEAU 310 FST Tall rig 40.1 10.8 41.3 13
Beneteau 32 Fr 40.3 11.9 40.5 12.8
BENETEAU 32 FR 40.4 11.9 40.5 12.8 40.4 11.9
BENETEAU 32 FST 40.3 11.9 34.8 11.5
BENETEAU 32 FST Frac Rig 40.3 11.9 40.5 12.8
BENETEAU 32 FST Tall rig 41.8 12 36.1 11.8
BENETEAU 32.8 FST (10) 40.2 13 40.1 14
BENETEAU 32.8 FST CLASS 37.5 12.9 40 13.8
BENETEAU 325 FST 41.7 12 35.8 11.5
BENETEAU 345 FST 44 12.9 37.8 12.1
BENETEAU 345 FST Tall rig 45 12.9 38.7 12.6
BENETEAU 35 FST 45.3 13.3 42.3 12.8
BENETEAU 36S7 FST 44.6 12.9 42 15.1
BENETEAU 375 FST 49 13.7 43.1 14.5
BENETEAU 38 FST 48.2 14.4 42.3 13.8
BENETEAU 38 FST Tall rig 50.2 14.4 44.3 14.4
BENETEAU 38.5 FST 38S5 47.1 12.8 47.9 15.4
BENETEAU 39.4 FST CLASS 44 13.9 48.6 18.4
BENETEAU 39.4 FST CLASS 48.5 14.1 42.3 16
BENETEAU 405 FST 52.2 14.8 45.7 14.6
BENETEAU 42 FST Racing ri 58.1 16.7 51.9 14.6
BENETEAU 42 FST Short rig 52.8 16.7 46.6 14.6
BENETEAU 42 FST Std rig 55.4 16.7 49.2 14.6
BENETEAU 45.0 FST 45F5 T 55.1 16.1 58.4 19
BENETEAU 456 FST 56.3 18.4 49.5 16.3
BENETEAU 456 FST Tall rig 59.6 18.1 52.8 16.3
Beneteau 45f5 53.17 15.08 55.33 18.58
BENETEAU 45f5 53.2 15.1 55.5 18.6 53.2 15.1
Beneteau 45f5 Tm 55.17 16.58 58.33 19
BENETEAU 45f5 TM 55.2 16.1 58.4 19 55.2 16.1
Beneteau 45f5 Wk 53.17 15.08 55.33 18.58
BENETEAU 45f5 WK 53.2 15.1 55.5 18.6 53.2 15.1
BENETEAU 51 FST RA 68 20 60.3 18.5
BENETEAU 51 FST ST 64 20 56.4 18
Beneteau 53f5 62.25 17.5 55.42 18.58
BENETEAU 53f5 63.3 17.6 57.1 19 63.3 17.6
BENETEAU 53f5 FR 61.3 18.5 64.3 21.7 61.3 18.5
Beneteau 53f5 Sd 62.25 17.5 55.42 18.58
BENETEAU 53f5 SD 63.3 17.6 57.1 19 63.3 17.6
Beneteau 53f5 Sm Wk 63.3 17.6 57.1 19
BENETEAU 53f5 TM 67.3 18.5 61 22.3 67.3 18.5
Beneteau 53f5 Vtm 67.3 18.5 61 22.3
Beneteau Figaro 40.9 11.19 41.54 13.94
Beneteau Figaro Ii 42.75 12.44 42.65 15.42
BENETEAU FIGARO SOLO 40.1 11.2 41.5 14.6 40.1 11.2
Beneteau First Class 10 37.45 12.89 40.02 13.84
BENETEAU FIRST CLASS 10 37.5 12.9 40 13.8 37.5 14.1
Beneteau First Class 12 48.2 14.1 42.3 16
BENETEAU FIRST CLASS 12 48.2 14.1 42.3 16 48.2 14.1
BENETEAU FIRST CLASS 7 25.6 8.5 26.6 10.3 25.6 8.5
Beneteau First Class 8 28.6 9.2 33 11.2
BENETEAU FIRST CLASS 8 29.3 9.2 33 11.8 29.3 10.6
BENFORD 37 PILOT CUTTE 54 16.8 45.2 15.5
BIRD (SF BAY) 20.25 9.5 32 20.5
BREWER 12.8 FK 54 17 47.3 17 54 17
BREWER 44 FK 55 18 46.8 16.5
BREWER 44 FK 55 18 46.8 16.5 55 18
BRISTOL 27off 32 10.3 28 12.3 32 10.3
BRISTOL 28off 37.5 11.5 31 10 37.5 11.5
BRISTOL 29off 36.2 11 31.2 12.9 36.2 11
BRISTOL 30off 36.2 11 31.2 12.9 36.2 11
BRISTOL 35off 39 13.6 34 15.6 39 13.6
BYSTEDT 30off 38.3 12.3 32.8 9.8 38.3 12.3
C&c 110 Cf   51 14 45 15.5
C&c 110 Dk Cf 51.4 14 44.9 15.6
C&c 35 Landfall 42 14.1 35.5 12.5
C&c 36 Frigate 42.5 14.5 37 14.3
C&c 38 Landfall 47.2 16.2 41.8 12.7
C&c 39 Landfall 46.5 15.8 41 15.3
C&c 42 Landfall 48 16.3 41 15.5
C&c 43 Landfall 50 17 42.5 16.3
C&c 48 Landfall 56 19.4 48 17.3
C+C Frigate 36 42.5 14.5 37 14.3 42.5 14.5
C+C Landfall 35 42 14.1 35.5 12.5 42 14.1
C+C Landfall 38 47.2 16.2 41.8 12.7 47.2 16.2
C+C Landfall 39 46.5 15.8 39.2 15.3 46.5 15.8
C+C Landfall 39 SD 46.6 15.8 39.2 15.3 46.6 15.8
C+C Landfall 42 48 16.3 41 15.5 48 16.3
C+C Landfall 43 50 17 42.5 16.5 50 17
C+C Landfall 43 Ketch 50 17 42.5 13.6 50 17
C+C Landfall 48 56 19.4 48 17.3 56 19.4
CALIFE 23 26.25 9.02 21.65 8.2
California 32 47.2 17.1 48 22.5
California 32 47.2 17.1 48 22.5 47.2 17.1
CAPE FEAR 38 48 14 48 17.17 54 16
Cape Fear 38 48.5 14 48 17
Cape Fear 38 Regatta 50 13.75 48 17.17
Cape Fear 38 Sm 47 13.8 45 16.3
CAPITAN 26 (CHRIS-CRAFT) 31.2 10.1 26.4 11
CAPRI 26-1 (CHRIS-CRAFT) 31.2 10.1 26.4 11
CAPRI 26-2 (CHRIS-CRAFT) 31.2 10.1 26.4 11
CAPRI 30 (CHRIS-CRAFT) 40 11.6 34.5 14
CARIBBEAN 35 (CHRIS-CRAFT) 43 12.9 37 16.3
Carrera 290 Cf 34.5 10.8 35.4 13.1
Catalina 22 Fk 25.8 8 21 9.7
Catalina 22 FK 25.8 8 21 9.7 25.8 8
Catalina 25 Fk 29 10.5 24.7 9.6
Catalina 25 Fk Ib 29 10.5 24.7 9.6
CATALINA 25 FK TM 31 10.5 27.66 9.58
Catalina 25 Fk Tm 31 10.5 27.7 9.6
Catalina 25 Fk Tm Ib 31 10.5 27.7 9.6
Cf 27 33.8 10.5 34.5 11.5
CF 27 33.8 10.5 34.5 11.5 33.8 10.5
CF 27 (KAUFMAN) 33.5 10.5 34.5 11
CF 33T 44 14.1 38.3 10.7 44 14.1
Cf 37 50 16 43 12.5
CF 37 50 16 43 12.5 50 16
CF 41 55 17.5 48.5 13.25
Cf 41 55 17.5 48.5 13.3
CF 41 55 17.5 48.5 13.3 55 17.5
Chance Offshore 1 43.9 14.6 40.2 10.3
Chance Offshore 1 43.9 14.6 40.2 10.3 43.9 14.6
Cheoy Lee Offshore 26 32.8 10 28.5 11.5 32.8 10
Cheoy Lee Offshore 27 31 10.7 26.7 11.2 31 10.7
Cheoy Lee Offshore 28 34 11.6 29 12.4 34 11.6
Cheoy Lee Offshore 31 33 12 30 13.5 33 12
Cheoy Lee Offshore 31 BS 33 14.4 30 13.5 33 14.4
Cheoy Lee Offshore 31K 31 9.5 27.5 13.2 31 9.5 18 8.8
Cheoy Lee Offshore 32 41 12.8 36.3 12.1 41 12.8
Cheoy Lee Offshore 32K 37 12.8 32.5 11.8 37 12.8 21 8
Cheoy Lee Offshore 33 36.2 12.5 30.8 14.4 36.2 12.5 17.5 8.5
Cheoy Lee Offshore 33 38.5 12.5 34 15 38.5 12.5
Cheoy Lee Offshore 38 48.5 17 46 15 48.5 17
Cheoy Lee Offshore 40 47 15.3 42 18.2 47 15.3
Cheoy Lee Offshore 40Y 47 14.9 42 17.3 47 14.9 20.5 8.3
Cheoy Lee Offshore 41 51.2 17.3 46 13.6 51.2 17.3
Cheoy Lee Offshore 41K 49.3 14.9 43.7 12.8 49.3 14.9
Cheoy Lee Offshore 41Y 49.3 17.2 43.7 12.5 49.3 17.2 24 7
Cheoy Lee Offshore 42K 48.4 15.5 43 13.7 48.4 15.5 29 9.6
Cheoy Lee Offshore 44K 45.3 14.5 39.5 17.8 45.3 14.5 23.8 10.8
Cheoy Lee Offshore 44TM 48.3 16.9 42.8 17.8 48.3 16.9 25 11.9
Cheoy Lee Offshore 47 53.5 17.3 48 18.3 53.5 17.3
Cheoy Lee Offshore 47K 53.5 17.3 48 16 53.5 17.3 30 10
Cheoy Lee Offshore 47Y 53.5 17.3 48 18.3 53.5 17.3 23 8.8
Cheoy Lee Offshore 53 49 23.5 41.5 19.5 49 23.5 25 11.7
Cheoy Lee Offshore 53TM 57.4 23.5 50 19.5 57.4 23.5 32 11.7
Cheoy Lee Ofshr 26 32.75 10 28.5 11.5
Cheoy Lee Ofshr 27 31 10.3 26.7 12
Cheoy Lee Ofshr 28 34 11.6 29 12.4
Cheoy Lee Ofshr 31 33 12 30 13.5
Cheoy Lee Ofshr 31 Bs 33 14.4 30 13.5
Cheoy Lee Ofshr 31 Kth 31 9.5 27.5 13.2
Cheoy Lee Ofshr 32 41 12.8 36.3 12.1
Cheoy Lee Ofshr 33 Kth 36.2 12.5 30.8 14.4
Cheoy Lee Ofshr 36 41 14 37 14
Cheoy Lee Ofshr 38 48.5 17 46 15
Cheoy Lee Ofshr 40 47 15.3 42 18.2
Cheoy Lee Ofshr 40 Ywl 47 14.9 42 17.3
Cheoy Lee Ofshr 41 Kth 49.29 14.93 43.67 13
Cheoy Lee Ofshr 41 Slp 51.2 17.3 46 13.6
Cheoy Lee Ofshr 41 Ywl 49.3 17.2 43.7 12.5
Cheoy Lee Ofshr 47 Kth 53.5 17.3 48 16
CHEROKEE 32 (CHRIS-CRAFT) 37.2 12.19 32.4 12.85
CHIEFTAIN 26 (WESTERLY) 32.5 10.1 28 11.5
ChrisCraft Apache 37-1/2 44 14.3 38.7 15 44 14.3
ChrisCraft Capitan 26 31.2 10.1 26.4 11 31.2 10.1
ChrisCraft Capri 26 31.2 10.1 26.4 11 31.2 10.1
ChrisCraft Capri 30 40 11.6 34.5 14 40 11.6
ChrisCraft Caribbean 35 43 12.9 37 16.3 43 12.9
ChrisCraft Caribbean 35 Ketch 40 15.4 34 14 40 15.4 20 8
ChrisCraft Cherokee 32 37.2 12.2 32.4 12.9 37.2 12.2
ChrisCraft Comanche 42 46.8 16.7 46.8 15.2 46.8 16.7
ChrisCraft Comanche 42 MH 51.5 16.7 46 15.2 51.5 16.7
ChrisCraft Pawnee 26 34 10.1 29.5 11.5 34 10.1
Chrysler 22 Fk 27.5 8.8 23.3 7.6
CHRYSLER 22 FK 27.5 8.8 23.3 7.6
Chrysler 22 Fk Tm 29 8.8 25 8
CHRYSLER 22 FK TM 29 8.8 25 8
Chrysler 26 Fk 31.5 10 26.1 8
CHRYSLER 26 FK 31.5 10 26.13 8
CLIPPER MARINE 26 FK 26.5 10.8 23.3 10
Clipper Marine 26 Fk 26.5 10.8 23.3 10
Coastwise Cruiser FR 36.5 12 42.5 19.5 36.5 12
COLUMBIA 29 DEFENDER 34.5 10.5 30 13.8
Columbia 29 Defender 34.5 10.5 30 13.8 34.5 10.5
Columbia 29/Def 34.5 10.5 30 13.8
COMANCHE 42 (CHRIS-CRAFT) 46.8 16.7 46.8 15.2
COMANCHE 42 MH (CHRIS-CRAFT) 48.25 16.5 42.65 16
COMFORT 30 38.71 11.81 32.8 9.84
COMFORT 32 41.67 22.44 36.09 10.17
COMFORT 34 41.23 13.52 39.37 10.83
Comfortina 31 37.5 11.5 41.5 13
Comfortina 31 37.5 11.5 41.5 13 37.5 11.5
COMFORTINA 31 37.5 11.65 41.34 12.96
Comfortina 31 SD 37.5 11.5 41.5 13 37.5 11.5
COMFORTINA 35 42.25 12.08 43.33 14.5
COMFORTINA 36 41.34 12.47 43.47 12.8
COMFORTINA 38R 46.92 13.3 47.6 15.58
COMFORTINA 39 51.18 13.29 49.21 15.75
Comfortina 40 43.5 13.5 37 17.5 43.5 13.5
Comfortina 42 51..18 15.4 49.2 16.4 51.2 15.4
COMFORTINA 42 51.19 15.42 49.21 16.4
Concordia 40 FR 38 13.5 40.5 19 38 13.5 18.5 8
CREALOCK 34 (PACIFIC SEACRAFT) 40.3 14.5 34.4 14
CREALOCK 37 (PACIFIC SEACRAFT) 44 15.8 38.2 14.3
CREALOCK 44 (PACIFIC SEACRAFT) 55.63 19.33 48.17 18
CREEKMORE 20 FR 25.25 8.25 27.33 9.5
Creekmore 21 Fr 25.25 8.25 27.33 9.5
CYGNUS 20 FK 18.75 6.33 23 10.33
DEERFOOT 2-62   57.8 23.7 51.7 23.1
Deerfoot 2-62 57.8 23.7 51.7 23.1
DEERFOOT 2-62 57.8 23.7 51.7 23.1 57.8 23.7
DEERFOOT 50 YAWL 57.8 17.9 52.5 16.7
DEERFOOT 62 SLOOP 0 0 52.7 23
Deerfoot 63 64.87 23.6 59.25 23
DEERFOOT 68 0 0 58.8 18.4 50.3 15.3
DEERFOOT 70 KETCH 67.6 22.6 62.7 21.3 54.1 16.4
DEERFOOT 72 KETCH 67.6 22.8 62.7 21.6 54.1 16.4
DEFENDER 30 29.7 9 35.5 15 29.7 9
DEFENDER 35 42.32 14.27 37.4 10.33
DICKERSON 37 (FARR) 48.89 14.27 42.75 14.63
DICKERSON-FARR 37 48.9 14.3 42.8 14.6
DIVA 39 (FABOLA) 37.3 12.9 45.7 14.1
DIVA 45 (FABOLA) 51.51 15.42 53.48 18.05
DRIFTER 17 19.5 6.5 21.8 8
DUET 25 Frac. rig 27.3 8.3 29.5 9
DUFOUR 12000 CT 46.8 15.1 40.7 11.5
DUFOUR 12000 CT 46.8 15.1 40.7 11.5
Dufour 12000 Ct 46.8 15.1 40.7 11.5
DUFOUR 1800/25 27.5 8.42 27.9 9.8
DUFOUR 1800/25 27.5 8.5 27.9 9.8
Dufour 1800/25 27.5 8.5 27.9 9.8
Dufour 1800/25 Ob 27.5 8.5 27.9 9.8
DUFOUR 24 25.3 8.4 23.6 9.2
DUFOUR 24 25.3 8.4 23.6 9.2
Dufour 24 25.3 8.4 23.6 9.2
Dufour 24 Ib 25.3 8.4 23.6 9.2
DUFOUR 24 Mon Petit Bateu 25.3 8.4 23.6 9.2 25.3 8.4
DUFOUR 24 SD 25.3 8.4 23.6 9.2 25.3 8.4
DUFOUR 25 27.6 8.5 27.9 9.8
DUFOUR 25 1800 27.5 8.5 27.9 9.8 27.5 8.5
DUFOUR 25 1800 CB 27.5 8.5 27.9 9.8 27.5 8.5
DUFOUR 25 1800 SD 27.5 8.5 27.9 9.8 27.5 8.5
DUFOUR 27 34 10.3 28.8 9.2
DUFOUR 27 34 10.3 28.9 9.2
Dufour 27 34 10.3 28.9 9.2
DUFOUR 27 34 10.3 28.9 9.2 34 10.3
DUFOUR 27 MOD 34 10.3 28.9 11.3
DUFOUR 27 SAFARI 33.8 10.3 28.2 10.3
DUFOUR 27 SAFARI 33.8 10.3 28.2 10.3 33.8 10.3
DUFOUR 28 37.4 11.5 31.5 10 37.4 11.5
DUFOUR 28 SD 37.4 11.5 31.5 10 37.4 11.5
DUFOUR 28 Std. rig 32.8 10.9 28 9.5
DUFOUR 28 Tall rig 37.7 10.9 32.5 10.5
DUFOUR 2800 32.8 10.9 28 9.5
DUFOUR 2800 32.8 10.9 28 9.5
Dufour 2800 32.8 10.9 28 9.5
DUFOUR 2800 32.8 10.9 28 9.5 32.8 10.9
DUFOUR 2800 CB 32.8 10.9 28 9.5 32.8 10.9
DUFOUR 2800 CS 33.9 10.9 28.5 10.1 33.9 10.9
DUFOUR 2800 SD 32.8 10.9 28 9.5 32.8 10.9
DUFOUR 2800 TM 36 10.9 32.5 10.5 36 10.9
DUFOUR 29 35.7 11.5 30.8 10.3
DUFOUR 29 35.7 11.5 30.8 10.3
Dufour 29 35.7 11.5 30.8 10.3
DUFOUR 29 Souveraine 35.7 11.5 30.8 10.3 35.7 11.5
DUFOUR 30 ARPEGE 37.4 10.6 31.2 11.8
Dufour 31 38.7 12 33.3 10.2
DUFOUR 31 38.7 12 33.3 10.2
DUFOUR 31 38.7 12 33.3 10.2 38.7 12
Dufour 31 Sd 38.7 11.97 33.3 10.17
DUFOUR 31 SD 38.7 11.97 33.3 10.17
DUFOUR 31 SD 38.7 12 33.3 10.2 38.7 12
DUFOUR 31 Std. rig 38.7 12 33.3 10.2
DUFOUR 31 Tall rig 41.2 12 36.9 10.2
DUFOUR 31 TM 41.2 11.97 36.9 10.2
Dufour 31 Tm 41.2 11.97 36.9 10.2
DUFOUR 31 TM 41.2 12 36.9 10.2 41.2 12
DUFOUR 32 38.1 12.1 32.8 10.2 38.1 12.1
Dufour 32 Classic 38.5 11.9 32.7 11.8
DUFOUR 32 CLASSIC 38.5 11.9 32.7 11.8 38.5 11.9
DUFOUR 32 CLASSIC DK 38.5 11.9 32.7 11.8 38.5 11.9
Dufour 32 Classic Sd 38.5 11.9 32.8 11.8
DUFOUR 32 SD 38.1 12.1 35.1 10.2 38.1 12.1
DUFOUR 325 GRAND LARGE 40.52 11.65 36.74 12.8
DUFOUR 34 43.6 13 38.2 11.5
DUFOUR 34 43.6 13.6 38.2 11.5
Dufour 34 43.6 13.6 38.2 11.5
DUFOUR 34 43.6 13.6 38.2 11.5 43.6 13.6
DUFOUR 34 SD 43.6 13.6 38.2 11.5 43.6 13.6
DUFOUR 34E 41.93 12.27 38.81 14.76
Dufour 35 46.4 13.1 40.9 12.1
DUFOUR 35 46.4 13.1 40.9 12.1
DUFOUR 35 46.4 13.1 40.9 12.1 46.4 13.1
DUFOUR 35 46.7 13.2 41.1 12.2
Dufour 35 Classic 42.5 12.6 36.4 12.3
Dufour 35 Classic Sd 42.5 12.2 36.4 12.4
DUFOUR 35 SD 46.4 13.1 40.9 12.1 46.4 13.1
DUFOUR 35 Std. rig 46.4 13.1 40.8 12.1
DUFOUR 35 Tall rig 48.7 13.2 43.5 12.2
DUFOUR 35 TM 48.9 13.1 43.5 12.5 48.9 13.1
Dufour 36 Classic 46.52 12.73 40.65 13.45
DUFOUR 365 GRAND LARGE 42.19 12.4 38.81 13.78
DUFOUR 37 50.4 15.1 44.5 12.8 50.4 15.1
DUFOUR 37 SD 50.4 15.1 44.5 12.8 50.4 15.1
DUFOUR 375 GRAND LARGE 43.8 12.63 40.52 14.6
Dufour 38 Classic 48.23 14.76 42.39 13.45
DUFOUR 385 GRAND LARGE 46.01 14.4 41.99 13.94
DUFOUR 39 48.3 15.2 42 14.4
Dufour 40 48.1 13.7 46.8 17.2
Dufour 40 A9000 55.5 15.9 48.25 15
DUFOUR 40 A9000 55.5 15.9 48.3 15 55.5 15.9
DUFOUR 40E 48.06 13.78 47.08 17.91
Dufour 41 Classic 48.2 14.4 43.5 14.6
DUFOUR 41 CLASSIC 48.2 14.4 43.5 14.6 48.2 14.4
DUFOUR 41 SORTILEGE 50.3 15.6 44.3 12.1 50.3 15.6
DUFOUR 42 52 16.4 45.6 16 52 16.4
DUFOUR 42 SD 52 16.4 45.6 14.1 52 16.4
DUFOUR 425 48.23 15.58 44.88 15.42
Dufour 45 Classic 55.3 17.7 52.8 15.6
DUFOUR 45 CLASSIC 55.3 17.7 52.8 15.6 55.3 17.7
DUFOUR 45E 53.14 16.4 51.63 19.68
DUFOUR 46 12000CT 46.8 15.1 40.7 11.5 46.8 15.1
DUFOUR 46 12000CT SD 46.8 15.1 40.7 11.5 46.8 15.1
DUFOUR 46 KETCH 46.9 15.1 41.3 11.8 22.3 10.5
DUFOUR 485 GRAND'LARGE 54.23 16.73 51.97 18.7
DUFOUR 525 GRAND LARGE 57.74 18.31 56.59 18.96
DUFOUR ARPEGE 37.4 10.6 31.2 11.8 37.4 10.6
Dufour Arpege 30 37.4 10.6 31.2 11.8
Dufour Arpege 30 Dk 37.4 10.6 31.2 11.8
DUFOUR ARPEGE DK 37.4 10.6 31.2 11.8 37.4 10.6
DUFOUR CLASSIC 35 42.5 12.6 36.4 12.3
DUFOUR CLASSIC 45 53.3 17.7 52.8 15.6
DUFOUR F31 3800 40.3 12.1 35 11.2
DUFOUR F31 3800 40.3 12.1 35 11.2 40.3 12.1
DUFOUR F31 3800 40.34 12.07 35.03 11.15
Dufour F31 3800 40.34 12.07 35.03 11.15
Dufour F31 3800 Fr 36.05 12.07 38.9 12.5
DUFOUR F31 3800 FR 36.05 12.07 38.9 12.5
DUFOUR F31 3800 FR 36.1 12.1 38.9 12.5
DUFOUR F31 3800 FR 36.1 12.1 38.9 12.5 36.1 12.1
DUFOUR F31 3800 SD 40.3 12.1 35 11.1
DUFOUR F31 3800 SD 40.3 12.1 35 11.1 40.3 12.1
Dufour F31 3800 Sd 40.34 12.07 35.03 11.05
DUFOUR F31 3800 SD 40.34 12.07 35.03 11.05
DUFOUR F31 3800 SM 38.05 12.07 32.73 10.17
Dufour F31 3800 Sm 38.05 12.07 32.73 10.17
DUFOUR F31 3800 SM 38.1 12.1 32.7 10.2
DUFOUR F31 3800 SM 38.1 12.1 32.7 10.2 38.1 12.1
DUFOUR F39 48.2 15.2 42 14.4
DUFOUR F39 48.2 15.2 42 14.4
Dufour F39 48.2 15.2 42 14.4
DUFOUR F39 38 48.3 15.2 41.9 14.4 48.3 15.2
DUFOUR F39 SD 48.3 15.2 41.9 14.4 48.3 15.2
DUFOUR F39 TM 49.9 15.2 43.6 14.2
DUFOUR F39 TM 49.9 15.2 43.6 14.2
Dufour F39 Tm 49.9 15.2 43.6 14.2
DUFOUR F39 TM 49.9 15.2 43.6 14.2 49.9 15.2
DUFOUR FRERS 30 38.1 12.1 32.7 10.2
DUFOUR FRERS 30 38.1 12.1 32.7 10.2
Dufour Frers 30 38.1 12.1 32.7 10.2
DUFOUR FRERS 30 7/8 36.1 12.1 38.9 12.5
Dufour Frers 30 7/8 36.1 12.1 38.9 12.5
DUFOUR FRERS 30 Frac rig 36.1 12.1 38.9 12.5
DUFOUR FRERS 30 Tall rig 41.3 12.1 36 10.2
DUFOUR FRERS 30 TM 41.3 12.1 36 10.2
Dufour Frers 30 Tm 41.3 12.1 36 10.2
DUFOUR FRERS 31 Frac rig 36.1 12.1 38.9 12.5
DUFOUR FRERS 31 Std. rig 38.1 12.1 32.7 10.2
DUFOUR FRERS 31 Tall rig 40.4 12.1 35 11.2
DUFOUR FRERS 39 48.5 15.2 42 14.4
Dufour Safari 27 33.8 10.3 28.2 10.3
DUFOUR SAFARI 27 33.8 10.3 28.2 10.3
DUFOUR V35 4800 42.6 14.6 36.7 10.5
Dufour V35 4800 42.6 14.6 36.7 10.5
DUFOUR V35 4800 42.6 14.6 36.7 10.5 42.6 14.6
DUFOUR V35 4800 SD 42.6 14.6 36.7 10.5
Dufour V35 4800 Sd 42.6 14.6 36.7 10.5
DUFOUR V35 4800 Std. rig 42.6 14.6 36.7 10.5
DUFOUR V35 4800 Tall rig 45.6 14.6 38.7 11.8
DUFOUR V35 4800 TM 45.6 14.6 38.7 11.8
