L-36.com

Find Used Sails

for G


Select Your Boat

Click on the boat name to go to the sail listing page.
BOAT   I J P E ISP SPL PY PE
ABLE POITIN 24 Frac rig   28 8.8 30 11
ADAGIO 27 32.71 10.24 27.4 10.63
AEGEAN 234 25.2 7.9 29 9.8
AEGEAN 234 25.2 7.9 29 9.8
Aegean 234 25.2 7.9 29 9.8
AEGEAN 234n 2 25.2 7.9 29 9.8 25.2 7.9
ALBERG 19 TYPHOON 19.5 6 22 8.8
ALBERG 19 TYPHOON DAYS 22 7 20 8
ALBERG 22 27.75 8.75 24 9.5
Alberg 22 27.8 8.8 24 9.5
ALBERG 22 27.8 8.8 24 9.5 27.8 8.8
ALBERG 23 25 7.6 27 11.42
ALBERG 24 27 8.8 24 10.5
ALBERG 29 37 12 32 12.2
Alberg 29 37 12 32 12.2
ALBERG 29 37 12 32 12.2 37 12
ALBERG 30 36 10.5 31 14.25
Alberg 30 36 10.5 31 14.3
ALBERG 30 36 10.5 31 14.3 36 10.5
ALBERG 34 43.25 13.75 38.5 14
Alberg 34 43.4 13.5 38.4 14.3
ALBERG 34 44.5 13.3 38 14
Alberg 35 40.5 12.8 34 15.5
ALBERG 35 40.5 12.8 34 15.5 40.5 12.8
ALBERG 35 40.5 13.28 35 15.75
ALBERG 35 Mk 2 40.7 13.8 35.5 14.2
ALBERG 37 44.25 14 38.5 17.5
Alberg 37 44.3 14 38.5 17.5
ALBERG 37 44.3 14 38.5 17.5 44.3 14
ALBERG 37 OS 44.9 14.1 38.7 17.3
ALBERG 37 SLOOP 44.3 14 38.5 17.5
ALBERG 37 YAWL 44.3 14 38.5 16 44.3 14 18 6.5
ALBERG 37 YWL 44.25 14 38.5 16 18
Alberg 37 Ywl 44.3 14 38.5 16
ALBIN 27 VEGA 30.8 10.2 25.9 10.8 30.8 10.2
ALBIN 35 SINGOALLA 41.3 13.6 34.4 12.8 41.3 13.6
ALBIN SINGOLLA 41.3 13.6 34.4 12.8
Albin Singolla 41.3 13.6 34.4 12.8
Albin Vega 27 30.8 10.2 25.9 10.8
ALDEN 44 Tall rig 56 19.3 48 14.8
Alden Challenger 42 14.3 36.5 17.8
ALDEN CHALLENGER 42 14.3 36.5 17.8 42 14.3 14 7
Alden Triangle 22.8 8.25 37.5 19.17
ALLEGRO 27 32.71 10.24 28.22 10.99
ALLEGRO 30 42.7 12.17 38.48 13.38
ALLEGRO 33 44.49 12.7 37.73 12.8
ALLIED 40 WRIGHT 44 17.8 39 14.3 44 17.8 22 8.5
ALLMAND 31 Tall rig 43 12 36.3 12.5
ALLMAND 35 Tall rig 44.8 13.8 38.3 12.5
AMIGO 23 22.64 8.37 24.44 9.68
AMIGO 27 25.59 9.84 27.56 10.83
ANACAPA 42 (CHALLENGER) 45 15.8 39.7 13.8
ANDREWS 30 Frac rig 39.3 11.2 40.2 14.9
ANDREWS 36 Frac rig 44.5 12.8 49 18.6
ANGELMAN 31 35.2 12 32.3 13
Angelman 31 35.2 12 32.3 13
ANGLEMAN 31 KETCH 33.5 12 31.7 13.6 23.4 9.3
ANTIGUA 44 52 20.3 44.5 17
ANTIGUA 53 58 17.3 50 15
ANTIGUA 53 60 18 52.5 19
Apogee 50 64.5 18.25 58 12.67
APOGEE 50 (PAINE) 64.5 18.2 58 17.6
AQUARIUS 23 Tall rig 24 8.5 26.3 10.3
AROGOSA 35 48 14.4 42.3 13.4
AROGOSA 38 52.4 16 45.8 14.8
AROGOSA 60 KETCH 67.5 23.3 60 19 35 11
ARPEGE 30 (DUFOUR) 37.4 10.6 31.2 11.8
ATLANTIC ONE DESIGN 26.2 8.8 34.4 15.2
Atlantic One Design 26.2 8.8 34.4 15.2
ATTALIA 32 SWING KEEL (JEANNEAU) 39 12.3 34.1 10
AVANCE 33 Tall rig 38.8 11.8 40.3 12.8
BALBOA 27 (8.2) Tall rig   32 10.6 27.3 11
BALTIC 42 DP Tall rig 57.5 17.7 51 15
BALTIC 43 Tall rig 59.7 17.1 53.1 16.2
BALTIC 64 Tall rig 83 24 75 22
BARNEGAT 20 20.5 6.5 23.5 10
Barnegat 20 20.5 6.5 23.5 10
BAYFIELD 25 Short rig 28.5 11.5 24.8 10
BAYFIELD 31 Std. Rig 43.5 19.3 36.8 12.4
BAYFIELD 36 Tall Rig 45 21 39 14
BELLIURE 12.5 Frac rig 49.3 14.8 52.5 17.8
BENETEAU 24 FST Frac rig 28.2 8.3 26.2 10.8
BENETEAU 25 Farr Design 29.9 8.5 30.8 12
BENETEAU 25 FST Frac rig 31.3 10.6 32.3 9.7
BENETEAU 27 Tall rig 36.8 10 32.2 9.5
BENETEAU 28 FST Frac rig 34.7 11.6 36.7 10.5
BENETEAU 285 Std rig 28.6 7.9 26.6 10.3
BENETEAU 285 Tall rig 32.5 10.3 31.2 11.1
BENETEAU 30 E Frac rig 36.1 10.9 36.1 11.8
BENETEAU 30 E Short rig 33.6 11.2 28.4 11
BENETEAU 30 E Tall rig 39.2 11.3 33.8 11.3
BENETEAU 305 Short rig 37.7 11.3 32 10.7
BENETEAU 310 FST Tall rig 40.1 10.8 41.3 13
BENETEAU 32 FST Frac Rig 40.3 11.9 40.5 12.8
BENETEAU 32 FST Tall rig 41.8 12 36.1 11.8
BENETEAU 325 Std. rig 40.3 11.9 34.8 11.5
BENETEAU 325 Tall rig 41.8 12 35.8 11.5
BENETEAU 345 FST Tall rig 45 12.9 38.7 12.6
BENETEAU 345 Std. rig 44 12.9 37.8 12.1
BENETEAU 345 Tall rig 45 12.9 38.7 12.6
BENETEAU 375 Short rig 47.6 13.7 41.7 13.8
BENETEAU 38 FST Tall rig 50.2 14.4 44.3 14.4
BENETEAU 38 Short rig 47 14.4 42.6 13.8
BENETEAU 38 Std. rig 48.2 14.4 42.3 13.8
BENETEAU 38 Tall rig 50.2 14.4 44.3 14.4
BENETEAU 38 Very tall rig 52.2 14.4 46.3 13.8
BENETEAU 405 Tall rig 52.2 14.8 46.9 15.1
BENETEAU 42 FST Racing ri 58.1 16.7 51.9 14.6
BENETEAU 42 FST Short rig 52.8 16.7 46.6 14.6
BENETEAU 42 FST Std rig 55.4 16.7 49.2 14.6
BENETEAU 435 Tall rig 58 17.3 51.8 15.6
BENETEAU 456 FST Tall rig 59.6 18.1 52.8 16.3
BENETEAU 456 Short rig 55.4 17.9 49 13.5
BENETEAU 456 Std. rig 56.3 18 49.5 16.3
BENETEAU 456 Tall rig 59.6 18.1 52.8 16.3
Beneteau Figaro 40.9 11.19 41.54 13.94
Beneteau Figaro Ii 42.75 12.44 42.65 15.42
BENETEAU FIGARO SOLO 40.1 11.2 41.5 14.6 40.1 11.2
BOOMERANG 20 23.98 8.26 20.75 7.75
BOUGANVILLEA 53 67 18.8 64 18 67 18.8
BOUGANVILLEA 60 70.7 21 64.7 20.2 70.7 21
BRIDGES POINT 24 24.9 8 28.3 12.5 24.9 8
Bridges Point 24 24.92 8 28.33 12.5
BRIGHTLINGSEA ONE DESIGN 18 6.5 26.5 12.08
Brighton 25.3 8.2 27.2 9.5
BRIGHTON 25.3 8.2 27.2 9.5 25.3 8.2
BRISTOL 27 Std rig 30.5 10.3 25.5 12.2
BRISTOL 27 Tall rig 33 10.3 28 12.3
BRISTOL 29 Std. rig 34.2 11 29.2 12.9
BRISTOL 29 Tall rig 36.2 11 31.2 12.9
BRISTOL 29.9 Std. rig 37.6 11.3 32 11.3
BRISTOL 29.9 Tall rig 40 11.3 34.5 11.3
BRISTOL 30 Std. rig 34.2 11 29.2 12.9
BRISTOL 30 Tall rig 36.2 11 31.2 12.9
BUCCANEER 240 Tall rig 30.1 9.5 26.3 8.8
C&C 30 REDWING   35 11 30 13.5
C&C 35-1(REDWING 35) 44 14.5 38 13.5
C&c 36 Frigate 42.5 14.5 37 14.3
C&c 41 Gp 55 16.5 48.7 14.8
C&C 41 GP 55 16.5 48.7 14.8
C+C Frigate 36 42.5 14.5 37 14.3 42.5 14.5
C+C Redwing 30 35 11.5 30 13.5 35 11.5
CAL CRUISING 36 42 14.5 36.3 16.3
CALGAN 23 28.9 9.33 25.5 10.5
Cape Fear 38 Regatta 50 13.75 48 17.17
Cape George 31 45 16 41 14.5
CAPE GEORGE 36 46.67 19.5 42.5 16.5
Cape George 36 46.67 19.5 42.5 16.5
Cape George 36 46.7 19.5 42.5 16.5 46.7 19.5
Cape George 38 47 19 43.25 17.25
CAPE GEORGE 38 47 19 43.25 17.25
Cape George 38 47 19 43.3 17.3 47 19
Cartwright 36 43 16 38 14.8
CARTWRIGHT 36 43 16 38 14.8
Cartwright 36 43 16 38 14.8 43 16
Cartwright 40 48.8 17.8 43.5 16.3 48.8 17.8
CARTWRIGHT 40 48.83 17.75 43.5 16.33
Cartwright 40 48.83 17.75 43.5 16.33
Cartwright 44 53.9 18.25 47.25 15.75
Cartwright 44 53.9 18.3 47.3 15.8 53.9 18.3
CATALINA (MORGAN) 50 59.5 20.5 53.83 18.5
CATALINA (MORGAN) 50 DK TR 69.5 20.5 63.83 18.5
CATALINA MORGAN 440 57.83 16.67 50 18
CHALLENGER 24 30 9.3 24.4 9.3
CHALLENGER 32 39 13 33.5 13.5
Challenger 32 39 13 33.5 13.5
Challenger 32 39 13 33.5 13.5 39 13
Challenger 35 39 13 34.5 15.5 39 13
CHALLENGER 35 (PRIMROSE) 39 13 34.5 15.5
CHALLENGER 38 47 15.33 41 18.25
CHALLENGER 38 (ALDEN) 42 14.3 36.5 17.8 14
CHALLENGER 38 KETCH 45 12.68 39.5 14.5 26.5
Challenger 40 47 15 41 16.5
Challenger 40 47 15 41 16.5 47 15
Challenger 40 Ketch 45 12.7 39.5 14.5 45 12.7 26.5 9.5
CHALLENGER 41 45 12 40 12.6
Challenger 41 45 12 40 12.6
Challenger 41 45 12 40 12.6 45 12
CHALLENGER 7.5 26.5 9.5 23.8 8.25
Challenger 7.5 30 9.25 24.4 9.3
Challenger 7.5 30 9.3 24.4 9.3 30 9.3
Challenger 7.6 28 9.3 24 8.5 28 9.3
CHALLENGER 7.6 28 9.33 24 8.5
Challenger 7.6 28 9.33 24 8.5
CHALLENGER ANACAPA 42 47.5 15.17 38.5 19.25
CHALLENGER EUROPE 30.17 11.33 28.33 9.83
CHARGER 23 25.8 9.2 21.6 9.3
Charger 23 25.8 9.2 21.6 9.3 25.8 9.2
CHUNG HWA 36 39 15.33 34.45 13.5
CLASSIC 22 (GRAMPIAN) 21 7.5 23.71 9.75
CLIPPER 23 (MCGRUER) 26.6 10.4 21.6 7.5
Colgate 26 27.75 8.5 29.76 11.18
Colgate 26 27.8 8.5 29.8 11.2 27.8 8.5
COLUMBIA 24 CHALLENGER 30.1 9 27 11.3
Columbia 24 Challenger 30.1 9 27 11.3 30.1 9
Columbia 36 Rectangular Keel 41.8 15 34.7 14 41.8 15
CONSTELLATION 30 (GRAVES) 30.5 10.8 33.3 14.5
CORMORANT GT 26 24.28 8.69 27.23 10.5
Cygnus 18.8 6.3 23 10.3
Cygnus 18.8 6.3 23 10.3 18.8 6.3
CYGNUS 20 18.75 6.33 23 10.33
CYGNUS 20 FK 18.75 6.33 23 10.33
D S 22 Tall rig   28 9.5 24.4 8.4
D'BERGE 36 39 12.6 41.4 15.2
DASH 34 Tall rig 38 11.5 40.5 15
DEERING 30 37.5 13 32 13.5
Deering 30 37.5 13 32 13.5
DEERING 30-62 37.5 13 32 13.5 37.5 13
DEHLER 34 Tall rig 40.6 11.8 36 13
DICKERSON 36 Tall rig 41 16.4 36.5 17.3
DOGGER 34.28 10.17 29.63 12.8
DOUGLAS & MCLEOD 22 30.5 9.3 26.4 8.1
DOUGLAS 22 27.8 8.8 24 9.5
DOUGLAS 31/32 37.5 12.7 32 13.8
DOUGLAS 32 37.5 12.7 32 13.8
Douglas 32 37.5 12.7 32 13.8
DOUGLAS 32 KE 37.5 12.7 32 13.8 37.5 12.7
DRAGON 26.3 6.7 33 12
DRAGON 26.3 6.7 33 12 26.3 6.7
DRAGON 29 26.3 6.7 33 12
Dragon 29 26.3 6.7 33 12
DREADNAUGHT 32 KETCH 40.3 14 34.8 13 24 9.3
DUET 25 Frac. rig 27.3 8.3 29.5 9
DUFOUR 28 Std. rig 32.8 10.9 28 9.5
DUFOUR 28 Tall rig 37.7 10.9 32.5 10.5
DUFOUR 30 ARPEGE 37.4 10.6 31.2 11.8
DUFOUR 31 Std. rig 38.7 12 33.3 10.2
DUFOUR 31 Tall rig 41.2 12 36.9 10.2
DUFOUR 325 GRAND LARGE 40.52 11.65 36.74 12.8
DUFOUR 35 Std. rig 46.4 13.1 40.8 12.1
DUFOUR 35 Tall rig 48.7 13.2 43.5 12.2
DUFOUR 365 GRAND LARGE 42.19 12.4 38.81 13.78
DUFOUR 375 GRAND LARGE 43.8 12.63 40.52 14.6
DUFOUR 385 GRAND LARGE 46.01 14.4 41.99 13.94
DUFOUR 41 SORTILEGE 50.3 15.6 44.3 12.1 50.3 15.6
DUFOUR 485 GRAND'LARGE 54.23 16.73 51.97 18.7
DUFOUR 525 GRAND LARGE 57.74 18.31 56.59 18.96
DUFOUR ARPEGE 37.4 10.6 31.2 11.8 37.4 10.6
Dufour Arpege 30 37.4 10.6 31.2 11.8
Dufour Arpege 30 Dk 37.4 10.6 31.2 11.8
DUFOUR ARPEGE DK 37.4 10.6 31.2 11.8 37.4 10.6
DUFOUR FRERS 30 Frac rig 36.1 12.1 38.9 12.5
DUFOUR FRERS 30 Tall rig 41.3 12.1 36 10.2
DUFOUR FRERS 31 Frac rig 36.1 12.1 38.9 12.5
DUFOUR FRERS 31 Std. rig 38.1 12.1 32.7 10.2
DUFOUR FRERS 31 Tall rig 40.4 12.1 35 11.2
DUFOUR V35 4800 Std. rig 42.6 14.6 36.7 10.5
DUFOUR V35 4800 Tall rig 45.6 14.6 38.7 11.8
DUFOUR VAL 35 Std. rig 42.7 14.6 36.8 10.5
DUFOUR VAL 35 Tall rig 44.3 14.6 38.4 12.5
DUFOUR VAL 35 Tall rig (HA 45.6 14.6 38.7 11.8
EAGLE   35.1 11.5 40 13.1 35.1 11.5
East Coast One Design 37.75 12 32.5 13.75
ELITE 286 Tall rig 36.1 10.3 30.9 10.3
ELITE 29 Std. rig 35.9 11 30.3 10.4
ELITE 29 Tall rig 38.3 11 32.8 10.8
ELITE 30 SP Tall rig 38.3 11 32.8 10.3
ELITE 32 Frac rig 32.9 10 37.1 13.8
ELITE 32 Std. rig 38.3 11.9 33.4 11
ELITE 32 Tall rig 40.5 11.8 35.1 11.8
ELITE 326 Std. rig 40.6 12.1 35.1 10.8
ELITE 326 Tall rig 41 12.1 35.5 10.3
ELITE 346 Tall rig 42.9 12.9 37.7 12.6
ELITE 364 Tall rig 45.6 13.1 40.4 12.8
ELITE 37 Std. rig 47.3 14.8 40.8 13.3
ELITE 37 Tall rig 48.5 14.8 41.9 13.3
ELITE 426 Tall rig 53.1 17.1 48.5 15.5
ELITE 45 Tall rig 58 17.4 52 17.1
ELITE 45 Std. rig 54.1 17.4 48.2 15.3
ENDEAVOUR 32 Tall rig 39.5 13 34.5 12
ENDEAVOUR 33 Std. rig 45 13.8 39 11.7
ENDEAVOUR 35 Tall rig 50 15.8 43.5 13
ENDEAVOUR 37 BS Std. rig 43 18 36 14
ENDEAVOUR 37 BS Tall rig 46 18 39 10
ENSIGN 25 7.5 25.5 11.1
ENSIGN (PEARSON) 25 7.5 25.5 11.12
ERICSON 21 Frac rig 31.5 10.5 31.5 10.5
ERICSON 25 Frac rig 30.5 10.5 31.5 10.5
ERICSON 29 Tall rig 38.3 12.2 32.5 9.9
ERICSON 31 CRUISING 38.3 12.9 32.5 12.9
ERICSON 32 Mk 2 Tall rig 41 13 34.5 14
ERICSON 32 Mk 3 Std. rig 42 13.8 36 11.5
ERICSON 34 Shortl rig 43 13.8 38 10.4
ERICSON 34 T Tall rig 45 13.8 39 11.2
ERICSON 35 Mk 2 Short rig 40 14 32.7 13
ERICSON 35 Mk 3 Short rig 43 15.8 36.7 12
ERICSON 38 Short rig 47 16.3 40.3 14
ERICSON 38 Std. rig 50 16.3 43.3 14
ERICSON 381 Tall rig 50 16.3 43.3 14
ERICSON 39 Short rig 50 16.5 44 14
EVELYN 26 Mast head rig 33.5 11 26.5 10
EVELYN 32 Frac rig 35.5 11.5 39.5 14
Evergreen 36 32.9 10.5 39.3 16.7
EVERGREEN 36 32.9 10.5 39.3 16.7 32.9 10.5
EXPRESS 20 (GOMAN) 22.4 7.6 24.8 8.5
EXPRESS 27 Mast head rig 32.5 9.8 28.5 10.4
EXPRESS 30 (58+) (GOMAN) 41.5 12.5 35.5 12
EXPRESS 30 SD (GOMAN) 41.5 12 35.5 12
EXPRESS 30M (GOMAN) 41.5 12 36.3 12
EXPRESS 35 (GOMAN) 49 14.8 43.5 13.5
EXPRESS 35 SD (GOMAN) 49 14.8 43.5 13.5
EXPRESS 35 Tall Rig 50.9 14.8 45.3 14.9
EXPRESS 35 TM (GOMAN) 51 14.8 45.3 14.9
EYGHTENE 24 31 10.2 26.6 8.9 31 10.2
F 3 Tall rig   50 14.5 44 14
FALES NAVIGATOR 32 33.5 13.5 39.75 10.5
FALES NAVIGATOR 32/33 33 14.6 27.1 10.5 33 14.6
Fales Navigator 38 42.25 12.17 34.33 12.25
FALES NAVIGATOR 38 42.3 12.2 34.3 12.3 42.3 12.2
FANTASIA 35 (BINGHAM) 47.6 14.2 40 14
FARR 38 Frac rig 43.7 14.2 45.6 17.7
FARR 40 Frac. rig 45.5 13.5 50 18.2
FARR 40 ONE-DESIGN 53.15 15.45 54.79 19.36 15.45
FAST 345 Mast head rig 43.6 13 37.4 14.3
FAST 345 Std. Frac rig 36 13 42.3 14
FAST 345 Tall Frac rig 37 13 44 14.5
FAST 39 PASSAGE 51 18 46 14.8
Fast Passage 39 51 18 46 14.8
FAST PASSAGE 39 51 18 46 14.8
FAST PASSAGE 39 51 18 46 14.8 51 18
FEELING 1040 STD 44 13.1 38.2 12.8 44 13.1
FEELING 1040 TM 45.6 13.1 40.4 12.8 45.6 13.1
FEELING 1090 53.12 16.44 47.31 15.68
FEELING 1100 STD 47.3 14.8 40.8 13.3 47.3 14.8
FEELING 1100 TM 48.5 14.8 42 13.3 48.5 14.8
FEELING 1350 STD 55.8 17.4 49.9 15.3 55.8 17.4
FEELING 286 33.83 9.91 29.69 9.91
FEELING 286 35.7 10.5 30.6 10.2 35.7 10.5
FEELING 286 WK 35.7 10.5 30.6 10.2 35.7 10.5
FEELING 29 DI 34.8 10.3 33.5 9.8 34.8 10.3
FEELING 326 40.6 12.1 35.1 10.8
FEELING 326 40.6 12.1 35.1 10.8 40.6 12.1
FEELING 326 DI 40.6 12.1 35.1 10.8 40.6 12.1
FEELING 326 DI SM 38.6 12.1 33.1 10.2 38.6 12.1
FEELING 326 SD 40.6 12.1 35.1 10.8 40.6 12.1
FEELING 346 43.2 12.7 37.2 12.5 43.2 12.7
FEELING 346 43.21 12.21 38.88 11.06
FEELING 346 DI 43.2 12.7 27.2 10.7 43.2 12.7
FEELING 346 SD 43.2 12.7 37.2 12.5 43.2 12.7
FEELING 364/1090 45.6 13.1 40.5 12.8 45.6 13.1
FEELING 364/1090 SD 45.6 13.1 40.5 12.8 45.6 13.1
Feeling 39 Di 47.1 14.1 44.1 13.4
FEELING 39 DI 47.3 13.7 41.7 12.8 47.3 13.7
FEELING 396 49.2 17.9 44.6 14.6 49.2 17.9
FEELING 396 DI 49.2 17.9 44.6 14.6 49.2 17.9
FEELING 416 50.9 14.8 42.8 13.1 50.9 14.8
FEELING 416 DI 50.9 14.8 42.8 13.1 50.9 14.8
FEELING 416 ELITE 50.7 14.7 45.6 12.9
FEELING 426 54.8 16.9 48 15.3 54.8 16.9
FEELING 446 49.5 15.95 44.52 14.26
FEELING 446 52.2 16.2 46.3 14.4 52.2 16.2
FEELING 446 SD 52.2 16.2 46.3 14.4 52.2 16.2
FEELING 486 54.4 16.2 47.8 14.4 54.4 16.2
FEELING 486 SD 54.4 16.2 47.8 14.4 54.4 16.2
FEELING 546 61.7 20 55.8 22.2 61.7 20
FEELING 546 TM 65 20 59 20.2 65 20
FEELING 720 26.9 9.8 25.6 9.1 26.9 9.8
FEELING 850 CLUB 32.8 10 33.5 12.5 32.8 10
FEELING 850 RACE 32.3 10 36.8 13.5 32.3 10
FEELING 850 SPECIAL 38.3 11 32.8 10.3 38.3 11
FEELING 850 STD 35.9 11 30.3 12.3 35.9 11
FEELING 920 STD 39.6 11.8 33.5 11.2 39.6 11.8
FEELING 920 TM 40.5 11.8 35.1 11.8 40.5 11.8
FEELING 960 40.5 11.8 35.1 11.8 40.5 11.8
FIGARO II (BENETEAU) 42.75 12.42 42.67 15.42
FIGARO SOLO (BENETEAU) 40.09 11.25 41.54 14.44
FINN 351 Frac rig 39.3 12.5 42.7 15.1
FINN 351 Masthead rig 45.9 13.8 40.4 12.1
Finn Gulf 38 48.56 13.45 42.65 15.09
Finn Gulf 391 50.67 14.25 48.54 15.14
Finn Gulf 41 Sd 54.73 14.96 52.5 17.72
FINNGULF 33 45.28 12.14 42.32 14.76
FINNGULF 331 45.28 12.14 42.32 14.76
FINNGULF 335 45.3 12.5 45.4 15.1
FINNGULF 335 45.3 12.5 45.4 15.1 45.3 12.5
FINNGULF 36 43.96 13.12 46.59 14.76
FINNGULF 36 44 13.1 46.6 14.7 44 13.1
FINNGULF 36 44 13.1 46.6 14.8
FINNGULF 37 48.56 13.45 45.93 16.08
FINNGULF 38 48.6 13.5 42.7 15.1 48.6 13.5
FINNGULF 38 WK 48.6 13.5 42.7 15.1 48.6 13.5
FINNGULF 391 46.59 14.11 50.85 16.4
FINNGULF 391 50.9 14.1 48.3 16.4 50.9 14.1
FINNGULF 41 54.46 15.09 52.49 17.72
FINNGULF 43 57.35 16.37 57.35 19.59 63.09
FINNGULF 44 57.4 16.4 65 18.1 57.4 16.4
FINNGULF 44 SD 57.4 16.4 65 18.1 57.4 16.4
FINNGULF 46 57.74 16.73 55.45 20.34
Fishers Island 3/4 Rig 41 16 48 22
FISHERS ISLAND 3/4 RIG 41 16 48 22 41 16
FISHERS ISLAND 7/8 RIG 45 15.6 46.2 20.8 45 15.6
Fishers Island Mh Rig 50.5 15.8 43.5 17.3
FLAMINGO 40 43.63 12.14 41.5 9.68
FLYING 15 15 5.5 20.5 7.8 15 5.5
FLYING 15 15 5.5 20.5 9.8
Flying 15 22.6 7.3 20.5 9.8
FLYING BUFFALO 36 (CHEOY LEE) 39.3 13.4 36.8 15.5
FLYING DUTCHMAN 12 57 22.2 52 16.5
Flying Dutchman 12 57 22.2 52 16.5
FLYING DUTCHMAN 12 58.67 22.67 53.87 15.67
FLYING DUTCHMAN 37 47.3 16.3 41.6 11.7
Flying Dutchman 37 47.3 16.3 41.6 11.7
FLYING DUTCHMAN 37 47.3 16.3 41.6 11.7
FLYING DUTCHMAN 37 47.3 16.3 41.6 11.7 47.3 16.3
FLYING FIFTEEN 15 5.5 20.5 9.8
FLYING SCOT 18 5 23.3 12.4
FLYING TIGER 10M 39.25 12.12 40.16 14.89 45.28 19.13
FORMOSA 46 Tall rig 56 17.8 51 16.8
Freedom 25 Wingmast 0 0 29.25 12.8
FRERS 30 Tall rig 41.7 11.8 36 11.8
FRERS 36 Tall rig 50.1 14.5 43.3 14
FRERS 41 Tall rig 55.4 15.8 48.9 14.8
FRERS 43 Tall rig 59 16.8 52.5 15.4
FRERS 45 C Tall rig 61.5 17.3 54.3 18.8
FRIGATE 36 (C&C) 42.42 13.33 36.5 12.5
G & S 27   36 10.5 25.4 12.3
G & S 30 32.9 9.3 37.8 14
G T 26 40 5.3 36 15.8
G&S 27 35 10.5 29 12.25
G&s 30 32.9 9.3 37.75 14
G&S 30 32.9 9.3 37.75 14
G&s 36 Western Marine 48 14 42 13
G+S 30 32.9 9.3 37.8 14 32.9 9.3
G+S 36 STAR 47 14 41 14.8 47 14
G+S 36 WESTERN MARINE 48 14 42 13 48 14
GALAXY 32 39.3 12 34.5 15
Galaxy 32 39.3 12 34.5 15
GALAXY 32 39.3 12 34.5 15
GALAXY 32 39.3 12 34.5 15 39.3 12
GALAXY 32 Mk 3 42 14.3 35.5 11
Galaxy 32-2 39.5 11.9 34.5 14
GALAXY 32-2 39.5 11.9 34.5 14 39.5 11.9
GALAXY 32-3 42 14.3 35.5 11
Galaxy 32-3 42 14.3 35.5 11
GALAXY 32-3 42 14.3 35.5 11 42 14.3
GALE FORCE 20 25.5 8 21.5 6.5
Gale Force 20 25.5 8 21.5 6.5
GALE FORCE 20 25.5 8 21.5 6.5 25.5 8
GALE FORCE 33 46.2 17.3 40.5 15.5
Gale Force 33 46.2 17.3 40.5 15.5
GALE FORCE 33 46.2 17.3 40.5 15.5 46.2 17.3
GALE FORCE 34 46.2 17.3 40.5 15.5
GALION 22 22.25 8.67 22.86 9
GALION 22 23 9 23 9 23 9
GALLANT 0 0 57 24.3
GAMBLER 48.5 14.3 44 14
Gambler 37 45.47 13.4 50.2 17
GAMBLER 37 33 45.5 13.4 50.2 17 45.5 13.4
GAMBLING 38.8 13.1 36.4 11.5 38.8 13.1
GAMBLING 34 38.75 13.12 36.42 11.48
Gambling 34 38.75 13.12 36.42 11.48
GANBARE 35 47 15.3 42 11.3
GANBARE 35 47 15.3 42 11.3
Ganbare 35 47 15.3 42 11.3
GANBARE 35 33 47 15.3 42 11.3 47 15.3
GANNET 40 53 15 46.3 14
GANNET 40 53 15 46.3 14
Gannet 40 53 15 46.3 14
GANNET 40 53 15 46.3 14 53 15
GARRETT 36 42.2 13.1 44.3 16.4
GARRETT 36 42.2 13.1 44.3 16.4
Garrett 36 42.2 13.1 44.3 16.4
GARRETT 36 33 42.2 13.1 44.3 16.4 42.2 13.1
Garrett 40 C 48 14.04 41.57 13.73
Garrett 40 C Tm 51.75 14.9 45.6 15.4
GARRETT 40 CR 48 14.04 41.57 13.73
Garrett 40 Fr 47 14 52.1 18.7
GARRETT 40 FR 47 14 52.1 18.7 47 14
Garrett 40 Fr Tm 49 14 53.5 18.9
GARRETT 40 FR TM 49 14 53.5 18.9 49 14
GARRETT 40 Frac rig 47 14 52.1 18.7
GARRETT 40 Frac Tall rig 49 14 53.5 18.9
GARRETT 40 GPR FR 47 14.04 52.07 18.7
GARRETT 40 GPR FR TM 49 14.04 53.5 18.7
GARRETT 40 GPR MH 51.84 15.03 45.41 15.42
GARRETT 40 Masthead rig 51.8 15 45.4 15.4
Garrett 40 Mh 51.8 15 45.4 15.4
GARRETT 40 MH 51.8 15 45.4 15.4 51.8 15
GARRETT 40C 48 14 41.6 13.7 48 14
GARRETT 40C TM 51.8 14.9 45.6 15.4 51.8 14.9
GAUBERT 340 32.5 10.9 28.2 10.7
Gaubert 340 32.5 10.9 28.2 10.7
GAUBERT 340 32.5 10.9 28.2 10.7 32.5 10.9
GAZELLE 22 21 7.8 25 9.8
Gazelle 22 21 7.8 25 9.8
GAZELLE 22 21 7.8 25 9.8
GAZELLE 220 T 21 7.8 25 9.8 21 7.8
Gemini 36 11.75 44.75 12.75
GEMINI 10.5 40.5 11 35 0
GEMINI 32 40.5 10.5 35 13.5
GEMINI 3400 40.5 10 35 13.5
Gemini 730 27 8 26.8 12.1
GEORGIAN 23 30.2 8.3 25.2 9.8
GEORGIAN 23 30.2 8.3 25.2 9.8
