|
Marine Weather and Tides
Version 3.4 |
1/26/2021 -- The West Coast Satellite images havd been updated. They now use GEOS-17. 1/1/2021 -- The 7 day forecast are now working well. Thank you NOAA for your support. |
Sunrise 6:59AM | Sunset 6:33PM | Sunday March 7, 2021 3:20 PM EST (20:20 UTC) | Moonrise 3:36AM | Moonset 12:23PM | Illumination 33% | ![]() |
LHZ422 Inner Saginaw Bay Sw Of Point Au Gres To Bay Port Mi- 937 Am Est Sun Mar 7 2021
Rest of today..North winds 5 to 10 knots late in the morning becoming light and variable. Sunny.
Tonight..Southeast winds 5 to 10 knots becoming south 10 to 15 knots in the late evening and overnight. Partly cloudy.
Monday..Southwest winds 10 to 15 knots. Partly cloudy.
Monday night..West winds 10 to 15 knots becoming light and variable. Partly cloudy. Waves omitted due to ice coverage. SEe lake huron open lake forecast for days 3 through 5.
Rest of today..North winds 5 to 10 knots late in the morning becoming light and variable. Sunny.
Tonight..Southeast winds 5 to 10 knots becoming south 10 to 15 knots in the late evening and overnight. Partly cloudy.
Monday..Southwest winds 10 to 15 knots. Partly cloudy.
Monday night..West winds 10 to 15 knots becoming light and variable. Partly cloudy. Waves omitted due to ice coverage. SEe lake huron open lake forecast for days 3 through 5.
LHZ422 Expires:202103072215;;609616
FZUS53 KDTX 071437
NSHDTX
Nearshore Marine Forecast for Michigan
National Weather Service Detroit/Pontiac MI
937 AM EST Sun Mar 7 2021
For waters within five nautical miles of shore
Waves are the significant wave height - the average of the highest
1/3 of the wave spectrum. Occasional wave height is the average of
the highest 1/10 of the wave spectrum.
LHZ422-072215-
7 Day Forecast for Marine Location Near Bay City, MI
Hourly EDIT Help
location: 43.58, -83.88 debug
Area Discussion for - Detroit/Pontiac, MI
  (on/off)  Help NOTE: mouseover dotted underlined text for definitionNOAA seems to be down. You can click on "Area Discussion" above and see the information on their site.
ftp://tgftp.nws.noaa.gov/data/raw/fx/fxus63.kdtx.afd.dtx.txt
Weather Reporting Stations
EDIT (on/off)  Help NOTE: Click on distance to see the station location on a mapStations | Dist | Age | Wind | Air Temp | Water Temp | Waves | Pressure | DewPt |
SBLM4 - Saginaw Bay Light #1, MI | 18 mi | 80 min | WNW 2.9 G 5.1 | 25°F | 1030.5 hPa (-0.3) | |||
GSLM4 - Gravelly Shoals Light MI | 35 mi | 40 min | SW 5.1 G 8 | 26°F | 1031.5 hPa | |||
TAWM4 - Tawas City, MI | 52 mi | 40 min | S 5.1 G 7 | 30°F | 1031.2 hPa |
Wind History for Harbor Beach, MI
(wind in knots) EDIT (on/off)  Help3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | |
Last 24hr | NW | NW G11 | NE | N | N G14 | N | N G12 | N G15 | N G18 | N | NW G21 | N | NW G13 | NW | NW | W G8 | W | W G10 | NW G10 | N | N | NE G9 | N | NE |
1 day ago | W G16 | NW G18 | NW G18 | NW G18 | NW G13 | NW G18 | NW G26 | NW G18 | NW G23 | NW G23 | NW G23 | NW G17 | NW G22 | NW G16 | NW G18 | NW G16 | NW G15 | NW G15 | NW G19 | NW | NW G19 | NW G15 | N G18 | NW G14 |
2 days ago | N | N | N | NW G14 | NW G13 | NW | NW G16 | W G8 | NW G15 | NW G18 | NW G16 | NW G11 | NW G11 | NW G12 | NW G15 | NW G12 | NW | NW G17 | NW G19 | NW G19 | NW G18 | NW G26 | NW G21 | NW G18 |
Airport Reports
EDIT (on/off)  Help Click EDIT to display multiple airports. Follow links for more data.Airport | Dist | Age | Wind kt | Visibility | Sky/Weather | Temp | DewPt | Humidity | Pressure |
Saginaw County H W Browne Airport, MI | 10 mi | 25 min | N 0 | 10.00 mi | Fair | 33°F | 12°F | 41% | 1030.8 hPa |
MBS International Airport, MI | 11 mi | 27 min | Var 3 | 10.00 mi | Fair | 33°F | 11°F | 40% | 1031.6 hPa |
Jack Barstow Airport, MI | 21 mi | 45 min | N 0 | 10.00 mi | Fair | 34°F | 12°F | 41% | 1030.5 hPa |
Link to 5 minute data for KHYX
Wind History from HYX (wind in knots)
4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | -12 PM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | |
Last 24hr | W | NW G14 | NW G14 | N | N | NW | NW | N | N | N | N | N | N | N | N | N | N | N | Calm | Calm | SE | NE | S | Calm |
1 day ago | NW G21 | NW G25 | NW | NW G20 | NW | NW G23 | NW G19 | NW G16 | N G16 | NW | NW | NW | NW | NW | NW | NW | NW | N G15 | NW G17 | NW | NW G16 | NW G14 | NW | NW G16 |
2 days ago | N | NE | Calm | NE | Calm | Calm | NW | NW | NW | NW | NW | NW | NW | W | NW | W | NW | N G15 | NW G18 | NW G14 | NW | W G21 | W G17 | W G22 |
Tide / Current Tables for
EDIT Weekend mode (on/off) (on/off)  HelpTide / Current Tables for
EDIT (on/off)  HelpWeather Map
(on/off)  Help Weather Map
GEOS Local Image of EDIT
NOTE: This section has been updated as of 1/26/2021. If the image you are expecting is not showing, please let me know. You may use the EDIT function to update your location.
Link to Loop

Other links: GEOS-West Contential US Full GOES-East
Ground Weather Radar Station
Please read website Cookie, Privacy, and Disclamers by clicking HERE.