True Wind Speed is 5 (5 to 5) Apparent Wind Angle vs VMG to Wind. Notes:__________________________
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
| 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 |
| 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.3 |
| 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2 | 2.1 | 2.3 | 2.6 | |
| 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 2 | 2.1 | 2.2 | 2.3 | 2.5 | 2.9 | ||
| 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2 | 2.1 | 2.1 | 2.2 | 2.3 | 2.5 | 2.7 | ||||
| 1.5 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.7 | 2.9 | |||||
| 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.8 | 3.1 | ||||||
| 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.8 | 2.9 | 3.3 | |||||||
| 1.8 | 2 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.9 | 3.1 | 3.4 | ||||||||
| 1.9 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 3 | 3.2 | 3.5 | |||||||||
| 2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.9 | 3.1 | 3.3 | 3.6 | ||||||||||
| 2.1 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.8 | 2.9 | 3 | 3.2 | 3.4 | 3.6 | |||||||||||
| 2.2 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.4 | 3.7 | 4.2 | |||||||||||
| 2.3 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.5 | 3.7 | 4.1 | ||||||||||||
| 2.4 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.6 | 3.8 | 4.1 | |||||||||||||
| 2.5 | 2.8 | 2.9 | 2.9 | 3 | 3.1 | 3.1 | 3.2 | 3.3 | 3.5 | 3.6 | 3.8 | 4.1 | ||||||||||||||
| 2.6 | 3 | 3 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.7 | 3.8 | 4.1 | 4.6 | ||||||||||||||
| 2.7 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.9 | 4.1 | 4.5 | |||||||||||||||
| 2.8 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.6 | 3.8 | 3.9 | 4.1 | 4.4 | 5 | |||||||||||||||
| 2.9 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4.1 | 4.4 | 4.8 |
True Wind Speed is 6 (5 to 7) Apparent Wind Angle vs VMG to Wind. Notes:__________________________
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
| 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 2 | 2 | 2.1 | 2.3 |
| 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 2 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.6 |
| 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2 | 2 | 2.1 | 2.2 | 2.2 | 2.3 | 2.5 | 2.6 | 2.8 | |
| 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.8 | 3 | ||
| 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.9 | 3.2 | |||
| 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.9 | 3.1 | 3.4 | ||||
| 1.8 | 2 | 2 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 3 | 3.2 | 3.5 | |||||
| 1.9 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 3 | 3.1 | 3.3 | 3.6 | ||||||
| 2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.8 | 2.9 | 3.1 | 3.2 | 3.4 | 3.7 | |||||||
| 2.1 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | 3 | 3.1 | 3.3 | 3.5 | 3.8 | 4.5 | |||||||
| 2.2 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.4 | 3.6 | 3.8 | 4.3 | ||||||||
| 2.3 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.5 | 3.6 | 3.9 | 4.3 | |||||||||
| 2.4 | 2.7 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.7 | 3.9 | 4.3 | ||||||||||
| 2.5 | 2.8 | 2.8 | 2.9 | 2.9 | 3 | 3 | 3.1 | 3.2 | 3.3 | 3.3 | 3.5 | 3.6 | 3.8 | 4 | 4.3 | 5 | ||||||||||
| 2.6 | 2.9 | 3 | 3 | 3 | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 | 3.5 | 3.7 | 3.8 | 4 | 4.3 | 4.7 | |||||||||||
| 2.7 | 3 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.9 | 4 | 4.3 | 4.7 | ||||||||||||
| 2.8 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.8 | 3.9 | 4.1 | 4.3 | 4.6 | 5.3 | ||||||||||||
| 2.9 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4.3 | 4.6 | 5 | |||||||||||||
| 3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4 | 4.1 | 4.3 | 4.6 | 4.9 | ||||||||||||||
| 3.1 | 3.5 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 4 | 4.2 | 4.3 | 4.6 | 4.9 | 5.4 | ||||||||||||||
| 3.2 | 3.7 | 3.7 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.4 | 4.6 | 4.8 | 5.2 | |||||||||||||||
| 3.3 | 3.8 | 3.9 | 3.9 | 4 | 4.1 | 4.3 | 4.4 | 4.6 | 4.8 | 5.1 | 5.6 | |||||||||||||||
| 3.4 | 3.9 | 4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 5 | 5.4 | ||||||||||||||||
| 3.5 | 4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 5 | 5.3 | 5.9 |
True Wind Speed is 7 (6 to 8) Apparent Wind Angle vs VMG to Wind. Notes:__________________________
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
| 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 |
| 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.8 | 3 |
| 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.8 | 2.9 | 3.2 | 3.6 |
| 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.1 | 3.3 | 3.7 | |
| 1.8 | 2 | 2 | 2 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3 | 3.2 | 3.4 | 3.9 | ||
| 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 3.3 | 3.5 | 4 | |||
| 2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.4 | 3.6 | 4 | ||||
| 2.1 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.5 | 3.7 | 4.1 | |||||
| 2.2 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.6 | 3.8 | 4.1 | ||||||
| 2.3 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.8 | 2.9 | 2.9 | 3 | 3.1 | 3.1 | 3.2 | 3.4 | 3.5 | 3.7 | 3.9 | 4.2 | 4.8 | ||||||
| 2.4 | 2.6 | 2.7 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 3 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 3.6 | 3.7 | 3.9 | 4.2 | 4.7 | |||||||
| 2.5 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 3 | 3 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.8 | 4 | 4.2 | 4.6 | ||||||||
| 2.6 | 2.9 | 2.9 | 3 | 3 | 3 | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.3 | 4.6 | 5.5 | ||||||||
| 2.7 | 3 | 3 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 | 3.4 | 3.5 | 3.6 | 3.8 | 3.9 | 4.1 | 4.3 | 4.6 | 5.1 | |||||||||
| 2.8 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4.3 | 4.6 | 5 | ||||||||||
| 2.9 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4 | 4.2 | 4.3 | 4.6 | 4.9 | 5.6 | ||||||||||
| 3 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 4.1 | 4.2 | 4.4 | 4.6 | 4.9 | 5.3 | |||||||||||
| 3.1 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.4 | 4.6 | 4.8 | 5.2 | 6.2 | |||||||||||
| 3.2 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 4 | 4.1 | 4.3 | 4.4 | 4.6 | 4.8 | 5.1 | 5.7 | ||||||||||||
| 3.3 | 3.7 | 3.8 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.8 | 5.1 | 5.5 | |||||||||||||
| 3.4 | 3.8 | 3.9 | 4 | 4.1 | 4.1 | 4.2 | 4.4 | 4.5 | 4.6 | 4.8 | 5.1 | 5.4 | 6 | |||||||||||||
| 3.5 | 4 | 4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.7 | 4.8 | 5 | 5.3 | 5.7 | ||||||||||||||
| 3.6 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.6 | 4.7 | 4.8 | 5 | 5.3 | 5.6 | 6.2 | ||||||||||||||
| 3.7 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.9 | 5 | 5.3 | 5.5 | 5.9 | 6.9 | ||||||||||||||
| 3.8 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.9 | 5 | 5.2 | 5.5 | 5.8 | 6.3 | |||||||||||||||
| 3.9 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5 | 5.2 | 5.4 | 5.7 | 6.1 | 6.9 | |||||||||||||||
| 4 | 4.6 | 4.7 | 4.8 | 4.9 | 5.1 | 5.2 | 5.4 | 5.7 | 6 | 6.5 | ||||||||||||||||
| 4.1 | 4.7 | 4.8 | 4.9 | 5.1 | 5.2 | 5.4 | 5.6 | 5.9 | 6.3 | 6.9 |
True Wind Speed is 8 (7 to 9) Apparent Wind Angle vs VMG to Wind. Notes:__________________________
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
| 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 3 |
| 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 2 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 3 | 3.1 | 3.4 |
| 1.8 | 1.9 | 2 | 2 | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.7 | 2.8 | 3 | 3.1 | 3.3 | 3.5 | 3.9 |
| 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | 3.1 | 3.2 | 3.4 | 3.6 | 4 | |
| 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.9 | 2.9 | 3 | 3.2 | 3.3 | 3.5 | 3.7 | 4 | ||
| 2.1 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.9 | 2.9 | 3 | 3.1 | 3.3 | 3.4 | 3.6 | 3.8 | 4.1 | |||
| 2.2 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 3 | 3 | 3.1 | 3.2 | 3.3 | 3.5 | 3.7 | 3.9 | 4.2 | 4.8 | |||
| 2.3 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 3 | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.6 | 3.7 | 3.9 | 4.2 | 4.7 | ||||
| 2.4 | 2.6 | 2.7 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 3 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.8 | 4 | 4.3 | 4.7 | |||||
| 2.5 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 3 | 3 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.9 | 4 | 4.3 | 4.6 | ||||||
| 2.6 | 2.9 | 2.9 | 2.9 | 3 | 3 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 | 3.4 | 3.5 | 3.7 | 3.8 | 3.9 | 4.1 | 4.3 | 4.6 | 5.2 | ||||||
| 2.7 | 3 | 3 | 3 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 4 | 4.1 | 4.4 | 4.6 | 5.1 | |||||||
| 2.8 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4 | 4.2 | 4.4 | 4.6 | 5 | 5.9 | |||||||
| 2.9 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.6 | 3.7 | 3.7 | 3.8 | 4 | 4.1 | 4.2 | 4.4 | 4.7 | 5 | 5.5 | ||||||||
| 3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 4 | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 | 5.4 | |||||||||
| 3.1 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.3 | 4.5 | 4.7 | 4.9 | 5.3 | 5.9 | |||||||||
| 3.2 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 4 | 4.1 | 4.2 | 4.4 | 4.5 | 4.7 | 4.9 | 5.2 | 5.7 | ||||||||||
| 3.3 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.7 | 4.9 | 5.2 | 5.6 | 6.3 | ||||||||||
| 3.4 | 3.8 | 3.9 | 3.9 | 4 | 4.1 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.7 | 4.9 | 5.2 | 5.5 | 6 | |||||||||||
| 3.5 | 3.9 | 4 | 4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 | 4.9 | 5.1 | 5.4 | 5.8 | 6.6 | |||||||||||
| 3.6 | 4 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 | 4.9 | 5.1 | 5.4 | 5.7 | 6.2 | ||||||||||||
| 3.7 | 4.2 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 5 | 5.1 | 5.4 | 5.6 | 6 | 6.7 | ||||||||||||
| 3.8 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 5 | 5.1 | 5.3 | 5.6 | 5.9 | 6.4 | |||||||||||||
| 3.9 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5 | 5.2 | 5.3 | 5.6 | 5.8 | 6.2 | 6.9 | |||||||||||||
| 4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5 | 5.2 | 5.3 | 5.5 | 5.8 | 6.1 | 6.6 | ||||||||||||||
| 4.1 | 4.7 | 4.7 | 4.8 | 4.9 | 5 | 5.2 | 5.3 | 5.5 | 5.7 | 6 | 6.4 | 7 | ||||||||||||||
| 4.2 | 4.8 | 4.9 | 5 | 5.1 | 5.2 | 5.3 | 5.5 | 5.7 | 5.9 | 6.2 | 6.7 | 7.6 | ||||||||||||||
| 4.3 | 4.9 | 5 | 5.1 | 5.2 | 5.3 | 5.5 | 5.7 | 5.9 | 6.2 | 6.5 | 7.1 | |||||||||||||||
| 4.4 | 5 | 5.1 | 5.2 | 5.4 | 5.5 | 5.7 | 5.9 | 6.1 | 6.4 | 6.8 | 7.5 | |||||||||||||||
| 4.5 | 5.2 | 5.3 | 5.4 | 5.5 | 5.7 | 5.8 | 6 | 6.3 | 6.6 | 7.1 | 8.3 | |||||||||||||||
| 4.6 | 5.3 | 5.4 | 5.5 | 5.7 | 5.8 | 6 | 6.2 | 6.5 | 6.9 | 7.5 | ||||||||||||||||
| 4.7 | 5.4 | 5.5 | 5.7 | 5.8 | 6 | 6.2 | 6.4 | 6.8 | 7.2 | 8 | ||||||||||||||||
| 4.8 | 5.6 | 5.7 | 5.8 | 6 | 6.2 | 6.4 | 6.6 | 7 | 7.5 | 8.8 |
True Wind Speed is 10 (9 to 11) Apparent Wind Angle vs VMG to Wind. Notes:__________________________
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |
| 2.7 | 2.9 | 3 | 3 | 3 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4.1 | 4.2 | 4.4 | 4.7 | 5 | 5.6 | |||
| 2.8 | 3.1 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4 | 4.1 | 4.3 | 4.5 | 4.7 | 5 | 5.4 | ||||
| 2.9 | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.8 | 3.8 | 3.9 | 4.1 | 4.2 | 4.3 | 4.5 | 4.7 | 5 | 5.4 | 6.1 | ||||
| 3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.4 | 4.5 | 4.7 | 5 | 5.3 | 5.8 | |||||
| 3.1 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.6 | 4.8 | 5 | 5.3 | 5.7 | 6.6 | |||||
| 3.2 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 | 3.8 | 3.9 | 4 | 4 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.8 | 5 | 5.3 | 5.6 | 6.2 | ||||||
| 3.3 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 4 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.7 | 4.8 | 5 | 5.3 | 5.6 | 6 | 7.1 | ||||||
| 3.4 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 4 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.6 | 4.7 | 4.8 | 5 | 5.2 | 5.5 | 5.9 | 6.5 | |||||||
| 3.5 | 3.9 | 3.9 | 4 | 4 | 4.1 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.9 | 5 | 5.2 | 5.5 | 5.8 | 6.3 | 7.4 | |||||||
| 3.6 | 4 | 4 | 4.1 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | 4.8 | 4.9 | 5.1 | 5.2 | 5.5 | 5.8 | 6.1 | 6.8 | ||||||||
| 3.7 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 5.1 | 5.3 | 5.5 | 5.7 | 6 | 6.5 | 7.6 | ||||||||
