Location of Marks in SF Bay
Location | Latitude | Longitude |
ALCATRAZ W ROCK BOUY | 37.8278 | -122.428 |
ANITA ROCK | 37.80858 | -122.45403 |
PT BLUNT NAV BOUY | 37.85033 | -122.4175 |
PT BONITA | 37.815 | -122.52833 |
OLY A | 37.88628 | -122.35247 |
OLY B | 37.87837 | -122.3401 |
OLY C | 37.86592 | -122.33905 |
OLY D | 37.85787 | -122.34923 |
OLY E | 37.85465 | -122.36472 |
OLY F | 37.86307 | -122.37682 |
OLY G | 37.87498 | -122.37837 |
OLY H | 37.8853 | -122.36813 |
OLY X | 37.87145 | -122.3584 |
BERKELEY PIER | 37.84767 | -122.36083 |
RG FL(2+1)R6S BELL | 37.81152 | -122.54012 |
RED ROCK IS CENTER | 37.92927 | -122.43093 |
LIGHT BUCKET | 37.75 | -122.69167 |
SOUTHAMPTON SHOAL | 37.88198 | -122.4001 |
YRA 19 | 37.87968 | -122.41485 |
ALCATRAZ ISLAND | 37.82667 | -122.42167 |
R 2 FL 4S PT KNOX | 37.85278 | -122.44375 |
TEMP YC BOUY | 37.81958 | -122.43047 |
YELLOW SPHERE M | 37.81083 | -122.43067 |
R 2 FL R 6S | 37.83333 | -122.39667 |
R 4 FL 4S HORN | 37.847 | -122.39667 |
TEMP YC BOUY | 37.84422 | -122.348 |
YRA A YELLOW SPHERE STFYC | 37.81083 | -122.44533 |
YRA K START | 37.84948 | -122.44802 |
YRA L TEMP YC BOUY | 37.85338 | -122.4276 |
YRA N TEMP YC BOUY | 37.85613 | -122.4687 |
YRA X YELLOW | 37.811 | -122.443 |
YRA10 TEMP YC BOUY | 37.84118 | -122.36963 |
YRA11 TEMP YC BOUY | 37.83267 | -122.3406 |
LITTLE HARDING ROCK | 37.844 | -122.4532 |
YELLOW SPHERE Y | 37.83998 | -122.4686 |
YELLOW SP BLACKALLER | 37.8101 | -122.46678 |
HARDING ROCK | 37.83783 | -122.446 |
BLOSSOM ROCK | 37.81833 | -122.40333 |
G 1 FL G 6S | 37.83135 | -122.40948 |
RW A MO A | 37.864 | -122.40867 |
R 6 FL R 4S BELL | 37.86083 | -122.39633 |
NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE