Twine Size Chart and Table
and Table
| Twine Size | Diameter mm | Diameter Inches | approx, Feet per Pound |
| # 4 | 0.66 | .026 | 5700 |
| # 5 | 0.75 | .030 | 4200 |
| # 6 | 0.85 | .033 | 3480 |
| # 7 | 0.92 | .036 | 3100 |
| # 9 | 1.07 | .042 | 2050 |
| # 12 | 1.20 | .047 | 1795 |
| # 15 | 1.32 | .052 | 1470 |
| # 18 | 1.52 | .060 | 1065 |
| # 21 | 1.70 | .067 | 825 |
| # 24 | 1.85 | .073 | 705 |
| # 30 | 1.98 | .078 | 625 |
| # 36 | 2.16 | .085 | 540 |
| # 42 | 2.35 | .092 | 475 |
| # 60 | 2.95 | .116 | 305 |
| # 72 | 3.17 | .125 | 270 |
NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE