L-36.com

Boat Data from PHRF


Type/Class	I	J	P	E	Dspl	Wl	Draft	Cbdr
10 Meter	65	30	75	30	30000	42	10	
11 Meter	32.17	10.17	36.08	13.58	3600	26.92	5.92	
11 Meter Odr	32.17	10.17	36.08	13.58	3600	26.92	5.92	
1d 35	42.49	12.52	44.46	18.58	5900	30.58	7.5	
1d48	57.7	16.75	61.58	23	17860	40.92	10	
22 Sq Meter								
30 Sq Meter								
5.5 Meter								
6 Meter								
6 Meter Modern								
6.5 M Series	31.7	8.75	30.5	10.8	2350	21.3	5.25	
6.5m	36.42	7.92	33.83	12.42	1550	21		
75 Meter								
8 Meter (Pre Ww2)	41	16	54.3	20	18500	30	6.33	
8 Meter Modern								
Abbott 22	28	9.8	23.5	8	3100	18.75	3.8	
Abbott 22 Ib	28	9.8	23.5	8	3400	18.75	3.83	
Abbott 27	34.25	11	29	11.58	6000	22.9	4.11	
Abbott 28	34.5	11.42	28	11.5			4.5	
Abbott 33	36	11.5	38.6	11.7	6300	26.92	5.4	
Abbott 36	39.9	12.8	42	14	10000	29	6	
Abbott 36 Dk	39.9	12.8	42	14	10000	29	6.5	
Able 20	26	8.1	23.5	8.2	2500	16	2.5	
Able 42	53.5	16.75	47.58	14.83	21678	32.67	5.17	
Able 50	59.5	20.25	53.33	15.12	36226	39	5.92	
Able Poitin 24	31	10.3	25.5	8.3	3750	19.5	4	
Able Poitin 24 Fr	28	8.8	30	11	3750	19.5	4	
Able Poitin 24 Fr Ib	28	8.8	30	11	3950	19.5	4	
Able Poitin 24 Ib	31	10.3	25.5	8.3	3950	19.5	4	
Accent 26	33	9.8	28.6	7.9	5280			
Achilles 9 Meter	35.33	11.45	31	9.75	5.5	25.41	5.5	
Adhara 30	40.84	12.07	36.25	12.25	5140	25	5.75	
Admiral 32								
Aegean 234	25.2	7.9	29	9.8	26850	19.2	4.6	
Aero 24								
Aerodyne 38	50.82	14.5	51.75	16.5	11000	34.21	7.75	
Aerodyne 38 Carbon	50.82	14.5	51.75	16.5	11000	34.21	7.75	
Aerodyne 38 Sd	50.82	14.7	51.75	16.5	11250	34.21	6	
Aerodyne 43								
Ajax 23	19.5	7.7	22	10.3			3.7	
Ajax 28	36.84	11.31	31.3	9.94		22.8		
Alacrity 18	23	6.2	20	8.7	1450	17	2	
Alajuela 33	42	15.91	36.17	13.33	13500	27.5	4.8	
Alajuela 38	47.9	19.7	41.6	17.6	27000	32.58	5.6	
Albatross 23	22.92	7.25	26.08	11.67	2600	15.78	3.83	
Albatross 31								
Albatross 36								
Albatross 42		14	42.3	14.8	39880	32	6	
Alberg 22	27.8	8.8	24	9.5	3200	16	3.1	
Alberg 23								
Alberg 29	37	12	32	12.2	9000	22.25	4.5	
Alberg 30	36	10.5	31	14.3	9000	21.61	4.3	
Alberg 34	43.4	13.5	38.4	14.3	14000	25.5	5.25	
Alberg 35	40.5	12.8	34	15.5	12600	24	5.2	
Alberg 35 Tm					12600	24	5.2	
Alberg 37	44.3	14	38.5	17.5	16800	26.5	5.5	
Alberg 37 Kth					16800	26.5	5.5	
Alberg 37 Ywl	44.3	14	38.5	16	16800	26.5	5.5	
Albin 7.9	30.8	10.2	26.6	7.8	4200	25.92	4.6	
Albin Alphida	35.7	10.8	37	11.83				
Albin Ballad 30	37.1	11.57	32	9.4	7276	22.58	5.1	
Albin Ballad 30 Odr	37.07	11.56	31.99	9.35	7276	22.58	5.08	
Albin Cumulus	35.1	10.8	35.1	9.8	7055	22.33	5.3	
Albin Express	28.92	10	31.25	11	3960	21.67	4.75	
Albin Nimbus 42	54	18	48.8	15	21500	34.17	5.8	
Albin Nimbus 42 Sd	54	18	48.8	15	21500	34.17		
Albin Nova 33	35.1	12.1	39.7	14.1	8177	26.25	5.5	
Albin Singolla	41.3	13.6	34.4	12.8	8820	27.33	5	
Albin Stratus 36	41.3	12.8	42.7	14.1	11466	27.25	5.9	
Albin Vega 27	30.8	10.2	25.9	10.8	5070	23	3.8	
Alden 31								
Alden 32								
Alden 33								
Alden 36 Ywl								
Alden 37								
Alden 37 Cut								
Alden 41 Ywl	48.8	16.7	44.8	19.8	23000	30.5	5.4	
Alden 42 Ywl								
Alden 43	59	16.25	52	17.33	23000	34	7.4	
Alden 43 Sd	59	16.25	52	17.33	23000	34	5.75	
Alden 44	54.1	19.3	47.1	14.8	24500	34.92	4.9	8.8
Alden 44 Cut	55.8	19.3	47.75	14.9	24500	34.92	4.9	8.8
Alden 44 Tm	56	19.3	49	14.8	24500	34.92	4.9	8.8
Alden 44-2	54.1	19.3	47.1	14.8	24500	34.92	4.9	8.8
Alden 45	59	15.85	51.5	17.5	23000	34.5	5.83	
Alden 46	60	19.3	53	18.75	32000	34.92	5.3	10.1
Alden 48	59.82	19.21	53.41	18.75	32000	32	5.25	
Alden 50	64	18.75	58	18	38000	37.08	5.33	
Alden 50 Sm	59.8	19.3	51.5	20	38000	37.08	5.33	
Alden 52 Cb	65	19	58	19	38500	40	5.5	10.3
Alden 52 Cutter	69.9	20.9	63	18.3	43400	40	6	10.8
Alden 54	60.2	18.5	53.3	17	36500	40	8	
Alden 54 Cb	60.2	18.5	53.3	17	36500	40	5.5	10.3
Alden Caravelle 42	46	16.4	40.7	18.6	18000	28	5.83	
Alden Challenger	42	14.3	36.5	17.8	15000	27	4	8
Alden Malabar 33 Jr	31.8	12.3	36.7	16.7			4.7	
Alden Malabar 38	40.9	12.7	35.9	16.5			5	
Alden Mistral 36								
Alden Priscilla 30								
Alden Traveller 32	43.75	16	38	15.42		28.5	5	
Alden Triangle	22.8	8.25	37.5	19.17				
Alerion	32.3	8.7	30.9	18.2	6100	21.75	2.42	
Alerion 25 Tm	28	9.25	31.5	12.2	5000	20	3.58	
Alerion 26	27.87	9.5	31.5	12	4800	20	3.58	
Alerion Express 20 Odr	23	7	25.5	10	1900	17.08		
Alerion Express 28 Odr	30	9.75	33	12.5	4400	21.75	4.5	
Alerion Express 28 Sd	30	9.75	33	12.5	5640	22.83	3.6	
Alerion Express 28-2 Odr	30	9.75	33	12.5	4400	21.75	4.5	
Alerion Express 28-2 Sd								
Alerion Express 33	32.51	11.38	38.4	16.47	7300	26.33	5	
Alerion Express 38 Odr	43.5	14	44.5	17.5	10400	30.08		
Alerion Express 38-2 Odr								
Alien 21	25.7	5.3	25.5	12.5	1300	20		
All American 28								
Allied 31								
Allied 39	45.8	15.5	38.3	17	17000	29	5.8	
Allied 40	44	17.8	39	14.3	19000	29.9	4	8.2
Allied Chance 30-30	42	14	36.9	10.3	11200	25	5.3	
Allied Mistress 39	44	14.75	39	14.25	20800	29.83	4.5	
Allied Princess 36	41	12.6	36	14	14400	27.5	4.5	
Allied Seabreeze 35	40	13	34.8	15.8	13600	24	3.8	7
Allied Seawind 30	35.6	13.2	31.8	14.3	12000	24	4.2	
Allied Seawind 30 Kth	35.6	12.3	31.4	13	12000	24	4.2	
Allied Seawind 32	38.8	15	33.7	13.2	14900	25.5	4.5	
Allied Seawind 32 2	38.75	15	33.67	13.17	14900	1404	4.5	
Allied Seawind 32 Kth	38.8	13.8	33.8	12	14900	25.5	4.5	
Allied Xl2	48	16.5	42.5	17.3	17220	28.5	4.2	0
Allmand 23	24.3	10.1	20	8.8	3360	19.83	2.5	
Allmand 31	41	12	34.4	12.5	11000	27.67	3.8	
Allmand 31 Tm	43	12	36.3	12.5	11000	27.67	3.8	
Allmand 35	44.8	13.8	38.3	12.5	11900	28.17	4.9	
Allmand 35 Ph	43.3	13.8	36.3	12.5	12000	28.17	4.9	
Aloha 26	30	10.8	32	10.3	5000	23.75	4.3	
Aloha 27/8.2	30.3	10.8	31.75	11.25	5200	23.75	4.3	
Aloha 27/8.2 Ob	30.3	10.8	31.75	11.25	5200	23.75	4.3	
Aloha 28	35.5	12	30.4	10.5	6750	24.5	4.3	
Aloha 28 Tm	37	12	32	10.5	6750	24.5	4.3	
Aloha 29	34	11.6	30	9.5	6500	21.6		
Aloha 30	35	10.6	37.5	13.5	6800	26.05	5.8	
Aloha 30 Sd	35	10.6	37.5	13.5	6800	26.05	4.5	
Aloha 32	42	14.5	35.5	12	9800	25	4.8	
Aloha 32 Sd	42	14.5	36.5	12	9800	25		
Aloha 34/10.4	43.5	14	37.75	12	13600	28.75	5.5	
Aloha 34/10.4 Sm					13600	28.75	5.5	
Aloha 34/10.4 Tm					13600	28.75	5.5	
Aloha 8.5	36.5	13.1	30.5	10.5	6750	24.5	4.3	
Amel Sharki 39	41.25	14	34	12.75	21400	31.25	5.6	
Amel-euros 41								
Amel-maramu	46.5	15.1	41.5	13.6	28400	37	6.3	
American 17	15.67	9.33	20	6.83	1200	15	3	
American 21	25	8.5	23	7.8	1600	17.67	0	4
American 23	23.5	10.2	23.3	8	3600	20.75	1.83	
American 24								
American 26	29	10	24.5	9.4	4500	23.5	2.3	
Americat 22								
Ames 28	28.4	9.6	34.9	13.4	3300	27	7	
Amf 19								
Amf 2100	23.9	8	25.8	9	2200	17.58	1	4
Amphibian 30	42	11.8	36.5	11.1	6500	24.5	5.3	
Amphibicon	30	9.5	26	12	3900	21.67	2.4	
Amphitrite 45 Ms	55.19	15.22	47.9	13.98	31973	34.45	6.3	
Amphritrite 43					26500	34	5.8	
Amphritrite 43 Kth	50.1	16.8	45	14.3	26500	34	5.8	
Anacapa 40 Kth	45	15.8	39.7	13.8	22830	29.3	5.5	
Andrews 26	34.5	10.1	30.5	10.9	4000	20.6	4.7	
Andrews 27	37.5	10.9	32.5	11.7	5250	22.4	4.9	
Andrews 30	41.3	11.84	36.25	11			5.5	
Andrews 36	44.5	12.8	49	18.6	11500	30	5.6	
Andrews 38	49	13.9	42.25	16		33.6		
Andrews 39	47.9	13.83	52.16	18.73	14667	32.58	7	
Andrews 42	55.6	15.8	49.2	15.3	14755	34.66	7.5	
Andrews 52	64.7	20.3	67	24.4	16500	47.1	10.5	
Andrews 70	69.9	21	73.4	27.5	26300	60	10.37	
Andromache 27	31.3	10.6	28	7.5	3516	20	4.5	
Angelman 31	35.2	12	32.3	13	18000	26.67	4.42	
Annapolis 25	25.5	9.3	21.7	10			3.5	
Annapolis 26	31.5	10.5	26.68	9.52	5000	21	4	
Annapolis 30	34.5	10	31	13.5	11350	22	4.42	
Annapolis 44	48.8	16	43.7	18.2	22500	30	6	
Ansa 42	43.3	14.8	47	16	12130	35.33	6.3	
Antares 41	53.2	15.9	46.6	15.9	13200	33.5	6.67	
Antrim 27 Odr	28.69	8.17	33.75	14	2600	23.75	6	
Aphrodite 101	36	11.8	39.3	11.4	6174	26.25	5.4	
Aphrodite 101 Odr	36	11.8	39.3	11.4	6174	26.25	5.4	
Aphrodite 29	33	10.5	36.5	11.5	49.5		5.5	
Aphrodite 34	45.11	13.76	40.35	11.88	11500	26.88	6	
Aphrodite 40	47.9	14.44	41.67	13.78	18290	33.75	5.75	
Apogee 50	64.5	18.25	58	12.67	33144	43.58	6.5	
Apollo 20								
Aquarius 21	18.2	17.2	19.5	10	1900	18.25	1	4.6
Aquarius 23	22	8.7	23.7	10.3	2280	21.17	1.1	4.6
Aquarius 23 Mh	25.3	8.7	22.7	10.7	2280	21.17	1.1	4.6
Aquarius 23-2	22	8.7	23.7	10.3	2580	21.17	3.7	
Aquarius 23-2 Mh	25.3	8.7	22.7	10.7	2580	21.17	3.7	
Arcadia 30	37.3	11.7	32.3	9.89	6100	24.44	5.4	
Aries 31								
Aries 32	36.9	13.7	31.8	13.6	15000	26	5	
Arrow 24								
Arvin 26								
Atalanta 26	22.8	9.5	26	11.8	4000	24.5	1.5	5.8
Atlantic 18								
Atlantic 21								
Atlantic 50	60.7	18.24	54.63	20.26	18198	48.1	8.82	
Atlantic City Cat 24			38	24	8000	22	2	
Atlantic Clipper 41	46	17	42	18	28000		4.8	
Atlantic One Design	26.2	8.8	34.4	15.2	5000	21.5	4.8	
Aurora 21					1800	16	3.3	
Aurora 40	52	18.3	47	17.3	22500	30	4.1	9.2
Avance 245	27.5	8.69	28.5	8	3800	30	4.7	
Avance 33	35.8	11.8	40.3	12.8	8900	27.25	5.5	
Avance 33 Tm	38.8	11.8	40.3	12.8	8900	27.25	5.5	
Avance 36	39.2	12.5	45	13.3	11000	27.25	5.5	
Avance 40 Cb	47.1	15.4	52.2	17.8	19600	32	4.9	8.8
Ay 23								
Azzura 310					4500	29	7.02	
B-25	28	9	28	11	2000	21.25	1.5	5
B-25 Odr	28	9	28	11	2000	21.25	1.5	5
B-32	39.75	10.92	39.5	14.33	3800	27.5	6.5	
B-32 Ib	39.75	10.92	39.5	14.33	3800	27.5	6.5	
Baba 30	39.5	14.9	35	12	12500	24.5	4.8	
Baba 35	50	17.6	43.5	15.5	21140	29.58	5.5	
Baba 35 Sm	47.25	17.67	42	13.33	21140	29.66	6.5	
Baba 40	50	21	46	14.75	29000	34.5	6	
Baba 40 Tm								
Bahama 25	30.8	8.3	26.8	11.5	4400	20.25	3.8	
Bahama 33								
Balaton 31	35.49	11.48	31.23	10.17	11858	26.97	5.97	
Balboa 16								
Balboa 20	20.7	8.8	21	8.7	1700	17.5	1.6	4
Balboa 24	24	8.8	23	10	2600	20	2.9	
Balboa 24 Mh					2600	20	2.9	
Balboa 26 Fk	30	10.8	24.8	10.8	3600	20.83		
Balboa 26 Sk	30	10.8	24.8	10.8	3600	20.83	1.8	5
Balboa 27 8.2	32	10.6	27.3	11	4600	23	2.2	5.3
Balboa 27 8.2 Sm					4600	23	2.2	5.3
Balboa 30								
Baltic 33	43	14	37.3	10.8	10200	26.42	5.5	
Baltic 35	40.9	12.6	41.5	14.9	9877	28.67	6.1	
Baltic 35 Tm	41.9	12.6	43.5	15.6	9877	28.67	6.1	
Baltic 35 Vtm	42.9	12.6	44.9	15.5	11000	28.7	6.1	
Baltic 35 Wk	40.9	12.6	41.5	14.9		28.67		
Baltic 37	49	15.6	43.5	11.8	13600	27.3	5.8	
Baltic 38 Dp	52.3	15.8	46.3	13.8	14330	31.5	7.3	
Baltic 38 Dp Cb	52.3	15.8	46.3	13.8		31.5		
Baltic 39	52	16.9	45.4	12.9	18000	32.7	6.8	
Baltic 39 Cb	52	16.9	45.4	12.9	19000	32.7	4.9	8.9
Baltic 40	53.81	15.11	47.9	15.63	14990	32.73	7.15	
Baltic 42 (C&c)	56.3	17.7	50	13.5	22400	34.08	7.1	
Baltic 42 Dp	56	17.7	50	13.9	18400	34.42	7.9	
Baltic 42 Dp Cb	56.1	17.7	50.04	13.9	23363	34.42	5.7	9.6
Baltic 42 Dp Sm					18400	34.42	7.9	
Baltic 42 Dp Tm	57.5	17.7	51	15	18400	34.42	7.92	
Baltic 43	57.97	17.06	51.67	15.75	19750	35.76	8.05	
Baltic 43 Tm	59.7	17.1	53.1	16.2	19750	35.8	8.1	
Baltic 44								
Baltic 46	58.5	19.3	51.5	13.8	26700	38.25	7.5	
Baltic 47	65.29	18.37	54.42	20.13	24692	39.5	8.69	
Baltic 48 Dp	65.3	19	58.5	17.5	26676	38.58	8.7	
Baltic 50	61.9	18.2	64.5	23.9	21400	43.64	9.8	
Baltic 51	68	21.5	59.5	16.7	34390	40.92	9	
Baltic 51 Cb	68	21.5	59.5	16.7	36000	47.52	6	10
Baltic 51 Sm	65.52	21.52	57.48	16.83	5000	40.94	9.35	
Baltic 52	70.14	20.34	61.81	19.32	31967	43.14	9.19	
Baltic 55 Dp	73.5	22.08	66.25	19.67	52000	47.3	9.6	
Baltic 55 Dp Wk	73.5	22.08	66.25	19.67	52000	47.3	7.17	
Baltic 64 Tm	83	24	75	22	51000	50.5	10.67	
Baltic 75 Cb	90.3	26.4	82.2	28.8	110000		7.3	12
Banner 23	25.25	7.75	29.67	10.5	2000	22	5.75	
Banner 28	30.1	9.7	38.3	11.9	2550	20	4.4	
Banner 37	47.5	16	42	13	13500	28.75	5.8	
Bar Harbor 30	44.42	20.42	46.08	22.33	21415	30.75	7.5	
Barnegat 20	20.5	6.5	23.5	10	1350	3.75	18	
Bavaria 1060	43	13	38.7	11.2	12000	28.5	5.5	
Bavaria 1130	47.8	14.2	42	12.5	14330	29.83	6.2	
Bavaria 33	39.37	12.6	41.18	12.8	11900	29.6	4.5	
Bavaria 34 Wk	38.7	12.3	38.6	13.9	9921	27.7	6.07	
Bavaria 35 H Sd	41.01	11.65	43.31	13.45	12000	29.4	4.43	
Bavaria 36	42.33	12.96	10.03	13.94	11687	30.78	5.41	
Bavaria 37	40.68	13.55	44.13	14.6	13671	30.68		
Bavaria 37 Sd	40.68	13.55	44.13	14.6	13671	30.68	4.76	
Bavaria 38	44.95	14.7	44.47	15.58	15435	33.56	5.58	
Bavaria 38 Match	52.3	15.3	48.7	15.9	13200	35.8	7.5	
Bavaria 39	45.54	14.27	47.8	15.58	16317	33.14		
Bavaria 40	47.25	14.6	44.46	15.58	17420	33.63	5.25	
Bavaria 41	48.9	14.6	46.8	16.2	18300	36.8	5.58	
Bavaria 42 Ocean	49.05	16.14	47.41	16.24	20727	36.58	5.4	
Bavaria 44 Sd	54.23	16.83	54.14	18.05	22440	38.88	6.4	
Bavaria 770	29.8	10.3	28.2	9.12				
Bavaria 820	30	10	28.2	9.2	5500	22	5	
Bavaria 890	31.3	10.5	33.3	11.3	7900	24	5.4	
Bavaria 960	33.7	10.9	35.9	11.6	8500	26.17	5.5	
Bayfield 23	30	11	24.75	10	3000	19.67	2.5	
Bayfield 25	30	11	24.8	10	3500	19.67	2.9	
Bayfield 25-2								
Bayfield 29	36	14	30.5	11	7100	21.75	3.5	
Bayfield 30/32	35	14	30	12.5	9500	23.25	3.8	
Bayfield 32 C	39	17	30	12.5	10000	23.25	3.75	
Bayfield 36 Cut	48	20.5	39.6	13.75	28500	30.25	5	
Bayfield 40 Kth					29000	36.05	4.9	
Bayliner 27 Ib								
Bayliner 32	43	13.1	38.3	10.3	9300	26.6	6.1	
Bb-10	30.5	9	36	11.7	4956	23.92	4.8	
Bc-27	35.5	10.7	31.5	11.5	4340	23	4.8	
Beach Comber 25					5200	23		
Beadon 30	32	10.5	33.8	12	2800	26.75	5.1	
Bear								
Belliure 12.5	51.84	16.4	46.6	15.1	15456	31.5	7.21	
Belliure 12.5 Fr	49.25	14.79	52.5	17.83	15456	31.5	7.22	
Belliure 40								
Beneteau 1 Ton Evol.	48.2	14.1	51.4	18.7	12225	32	7.2	
Beneteau 10 R	43.2	12.2	42	14.7	9715	28.6	6.5	
Beneteau 1050 Idyl.	41.7	12	35.8	11.5	11152	28.17	4.8	
Beneteau 1150 Idyl.	45.2	13.4	39.7	12.8	14991	30.3	6.3	
Beneteau 1150 Idyl. Sd	45.2	13.4	39.7	12.8	14991	30.3	4.4	
Beneteau 1350 Idyl.	52.9	16.8	46.6	14.6	22046	34.33	5.8	
Beneteau 1350 Idyl. Sm	48.8	16.8	41.8	14.3	22046	34.33	5.8	
Beneteau 1st Class 8 Odr	28.6	9.2	33.3	11.2	3100	23.33	2.3	5.8
Beneteau 21 Classic	28.8	7.87	27.03	9.35	2200	19.5	2.92	
Beneteau 210	28.18	7.87	27.03	9.35	2200	19.67	2.33	5.84
Beneteau 210 Odr	28.18	7.87	27.03	9.35	2200	19.67	2.33	5.84
Beneteau 235	28.6	7.8	26.5	10.3	2755	20.25	3.7	
Beneteau 235 Wk	28.6	7.8	26.5	10.3	2755	20.25	2.75	
Beneteau 24	28.2	8.3	26.2	10.8	3300	20.67	2.5	5.3
Beneteau 25 Platu	29.33	8.5	30.83	11.92	2755	22.17	5.17	
Beneteau 26	32.3	10.6	27.3	8.9	4400	23	4.3	
Beneteau 265	31.33	10.07	30.51	10.82	4800	24.17	4.17	
Beneteau 265 Tm	34.2	10.07	34	10.82	4800	24.17	4.17	
Beneteau 27	34	10	29.5	9.2	5300	21.75	5.5	
Beneteau 27 Fr	32.8	10.9	31.9	9.8	5300	21.75	5.5	
Beneteau 27 Tm	36.8	10	32.2	9.5	5300	21.75	5.5	
Beneteau 27.7	38.2	11.6	36	13.8	6000	27.2	7.2	
Beneteau 28	34.7	11.6	29.9	9.3	5934	24.28	5.5	
Beneteau 28 Fr	34.7	11.6	36.7	10.5	5954	24.28	5.5	
Beneteau 285	32.5	10.3	31.3	11.1	6160	24.25	5.25	
Beneteau 285 Sd	32.5	10.3	31.3	11.1	6160	24.25	3.75	
Beneteau 285 Wk	32.5	10.3	31.3	11.1	6160	24.25	3.8	
Beneteau 29	36.7	11.2	31.7	10.8	7014	24.5	5.5	
Beneteau 29 Sd	36.7	11.2	31.7	10.8		24.5		
Beneteau 29 Sm	35.1	11.2	30.1	11.3	7014	24.5	5.5	
Beneteau 30	36.8	11.2	32	11	7500	25.42	5.5	
Beneteau 30 Bs					7500	25.42	5.5	
Beneteau 30 E	37.7	11.3	32.5	11	7100	26.83	5.5	
Beneteau 30 E Fr	36.1	10.9	36.1	11.8	6834	26.97	5.5	
Beneteau 30 E Sm	33.6	11.2	28.4	11	7100	26.83	5.5	
Beneteau 30 E Tm	39.2	11.3	33.8	11.3	7100	26.83	5.5	
Beneteau 305	39.3	11.4	33.6	11.1	8242	26.75	5.58	
Beneteau 305 Sd	39.3	11.4	33.6	11.1	8242	26.75	4.33	
Beneteau 305 Sd Tm					8242	26.75	4.33	
Beneteau 305 Sm	37.65	11.28	32.01	10.69	8242	26.75	5.58	
Beneteau 310	37.04	10.83	37.86	12.96	7054	28.66	5.91	
Beneteau 310 Sd	37.04	10.83	37.86	12.96	7562	28.67	4.25	
Beneteau 310 Tm	40.1	10.8	41.3	13	7054	28.66	5.91	
Beneteau 32 E								
Beneteau 32 Fr	40.3	11.9	40.5	12.8	8390	27.92	5.8	
Beneteau 32 Mh	40.3	11.9	34.8	11.5	8390	27.92	5.8	
Beneteau 32 Sd	40.3	11.9	34.8	11.5	8390	27.92	4.4	
Beneteau 32 Tm	41.8	12	36.1	11.8	8390	27.92	5.8	
Beneteau 323	42.67	10.06	38.91	13.17	8448	29.17	4.75	
Beneteau 325	40.3	12.04	34.8	11.8	8390	27.75	5.8	
Beneteau 325 Sd	40.3	12.04	34.8	11.8	8390	27.75	4.4	
Beneteau 325 Tm	41.8	12.04	35.8	11.8	8390	27.75	5.8	
Beneteau 325 Vtm	44.7	12.04	37.73	11.98	8930	27.75	5.8	
Beneteau 32s5	38.4	9.7	38.9	13.8	10000	27.8	6	
Beneteau 32s5 Wk	38.4	9.7	38.9	13.8	10000	27.8	4.41	
Beneteau 33.7	41.58	11.5	38.33	14.5	10364	28.48	5.3	
Beneteau 33.7 Dk	41.58	11.5	38.33	14.5	10364	28.48	6.75	
Beneteau 343	43.44	12.8	39.14	13.58	11907	30.84	4.92	
Beneteau 345	44	12.9	37.8	12.1	10141	29.17	6.2	
Beneteau 345 Sd	44	12.9	37.8	12.1	10141	29.17	5.2	
Beneteau 345 Sd Tm	45	12.9	38.7	12.6	10141	29.17	5.2	
Beneteau 345 Tm	45	12.9	38.7	12.6	10141	29.17	6.2	
Beneteau 35	45.3	13.3	39.6	12.8	10485	28.83	6.3	
Beneteau 35 Sd	45.3	13.3	39.6	12.8	10485	28.83	4.4	
Beneteau 35.7	43.8	12.1	44.6	14.8	11660	31.08	6.08	
Beneteau 35.7 Wk	43.8	12.1	44.6	14.8	11660	31.08	5.08	
Beneteau 35s5	41.7	11.2	42.7	15.1	11460	29.36	6	
Beneteau 35s5 Tm	44.6	11.6	45.3	15.1	11460	29.36	4.41	
Beneteau 35s5 Tm Wk	44.6	16.6	45.3	15.1	11400	29.36	5.08	
Beneteau 35s5 Wk	41.7	11.2	42.7	15.1	11460	39.33	4.75	
Beneteau 36.7	46.4	13	45.4	15.7	11552	30.3	7.3	
Beneteau 36.7 Sd								
Beneteau 36s7 Ik	44.58	12.92	42	15.08	11684	31.1	6.08	
Beneteau 36s7 Lk	44.58	12.92	42	15.08			6.92	
Beneteau 36s7 Wk	44.58	12.92	42	15.1	11684	31.1	4.83	
Beneteau 373					14553	32.78	6.23	
Beneteau 375	49	13.7	43.1	14.5	16975	33.1	6.5	
Beneteau 375 Sd	49	13.7	43.1	14.5	16975	33.1	5.5	
Beneteau 375 Sd Sm	47.6	13.7	41.7	13.8	16975	33.1	5.5	
Beneteau 375 Sm	47.6	13.7	41.7	13.8	16975	33.1	6.5	
Beneteau 375 Wk	49	13.7	43.1	14.5	16975	33.1		5.5
Beneteau 38	48.2	14.4	42.3	13.8	15655	31.75	6.9	
Beneteau 38 Sd	48.2	14.4	42.3	13.8	15655	31.75	5.5	
Beneteau 38 Sm	47	14.4	42.6	13.8	15655	31.75	6.92	
Beneteau 38 Tm	50.2	14.4	44.3	13.8	15655	31.75	6.92	
Beneteau 38 Tm Dk	50.2	14.4	44.3	13.8	15655	31.75	7.5	
Beneteau 38 Tm Sd	50.2	14.4	44.3	13.8	15655	31.75	5.5	
Beneteau 38 Vsd Tm	50.2	14.4	44.3	13.8	15655	31.75	4.9	
Beneteau 38 Vtm	52.2	14.4	46.3	13.8	15655	31.75	6.9	
Beneteau 38 Wk								
Beneteau 38-2 Sd Tm								
Beneteau 38s5	47.1	12.8	47.9	15.4	13800	31.33	6.5	
Beneteau 38s5 Wk	47.1	12.8	47.9	15.4	13800	31.33	5.17	
Beneteau 40.7	51.61	14.47	48.85	19.57	15214	34.83	7.67	
Beneteau 40.7 Wk	51.61	14.47	48.85	19.57	15400	34.83	6.25	
Beneteau 405	50.2	14.44	44.29	14.4	18500	35.5	7.2	
Beneteau 405 Sd	50.2	14.44	44.29	14.44	18500	35.5	5.5	
Beneteau 405 Sd Tm	52.1	14.8	46.2	15	18500	35.5	5.5	
Beneteau 405 Tm	52.1	14.8	46.2	15	18500	35.5	7.2	
Beneteau 407	51.61	14.47	48.85	19.56	15214	34.83	7.67	
Beneteau 407 Sd	51.61	14.47	48.85	19.56	15400	34.83	6.25	
Beneteau 41s5	49.2	13.12	50.5	16.7	16800	33.58	7.2	
Beneteau 41s5 Wk	49.2	13.12	50.5	16.7	16800	33.58	5.4	
Beneteau 42	52.8	16.7	46.6	14.6	21484	36.25	7.3	
Beneteau 42 Sd	52.8	16.7	46.6	14.6	21484	36.25	5.4	
Beneteau 42 Tm	55.4	16.7	49.2	14.6	21484	36.25	7.3	
Beneteau 42 Tm Lk	55.4	16.7	49.2	14.6	21484	36.25	7.3	
Beneteau 42 Tm Sd	55.4	16.7	49.2	14.6	21484	36.25	6	
Beneteau 423 Tm								
Beneteau 42s7	50.98	14.27	52.8	18.42	18220	35.75	7.58	
Beneteau 42s7 Ik Sm	50.89	14.27	47.41	17.22	18220	35.75	5.92	
Beneteau 42s7 Sm	50.89	14.27	47.41	17.22	18200	35.75	7.5	
Beneteau 42s7 Sm Wk	50.98	14.27	47.41	17.22	18220	35.75	5.92	
Beneteau 435	55.4	17.3	48.9	15.6	21825	36.1	7.5	
Beneteau 435 Cb	55.4	17.3	48.9	15.6	23809	36.1	5.6	9.6
Beneteau 435 Tm	58	17.3	51.4	15.6	21825	36.1	7.7	
Beneteau 435 Tm Cb	58	17.3	51.4	15.6	23809	36.1	5.6	9.6
Beneteau 435 Tm Sd	57.98	17.25	51.75	15.58	23809	36.1	6.5	
Beneteau 44.7	57.41	15.78	56.66	27.44	20120	37.67	8.67	
Beneteau 44.7 Sd	57.4	15.8	56.7	20.4	20126	37.67	7.1	
Beneteau 45	51.83	15.25	54.79	18.7	22200	36.75		
