Hex bolts
American/United National Threads
Size | Diameter |
TPI Coarse |
TPI Fine |
Root Dia. Coarse |
Hex Head Size |
SAE Washer ID |
SAE Washer OD |
SAE Washer Thickness |
---|---|---|---|---|---|---|---|---|
#0 | 0.0600 | - | 80 | 0.0447 | ||||
#1 | 0.0730 | 64 | 72 | 0.0560 | ||||
#2 | 0.0860 | 56 | 64 | 0.0668 | 3/32" | 1/4" | 1/32" | |
#3 | 0.0990 | 48 | 56 | 0.0771 | ||||
#4 | 0.1120 | 40 | 48 | 0.0813 | 1/8" | 5/16" | 1/32" | |
#5 | 0.1250 | 40 | 44 | 0.0971 | ||||
#6 | 0.1380 | 32 | 40 | 0.1073 | 1/4" | 5/32" | 3/8" | 3/64" |
#8 | 0.1640 | 32 | 36 | 0.1299 | 1/4" | 3/16" | 7/16" | 3/64" |
#10 | 0.1900 | 24 | 32 | 0.1570 | 5/16" | 7/32" | 1/2" | 1/16" |
#12 | 0.2160 | 24 | 28 | 0.1722 | 5/16" | 1/4" | 9/16" | 1/16" |
1/4" | 0.2500 | 20 | 28 | 0.1850 | 7/16" or 3/8" | 9/32" | 5/8" | 1/16" |
5/16" | 0.3125 | 18 | 24 | 0.2400 | 1/2" | 11/32" | 11/16" | 1/16" |
3/8" | 0.3750 | 16 | 24 | 0.2940 | 9/16" | 13/32" | 13/16" | 1/16" |
7/16" | 0.4375 | 14 | 20 | 0.3440 | 5/8" | 15/32" | 15/16" | 1/16" |
1/2" | 0.5000 | 13 | 20 | 0.4000 | 3/4" | 17/32" | 1-1/16" | 3/32" |
9/16" | 0.5625 | 12 | 18 | 0.4540 | 7/8" | 19/32" | 1-3/16" | 3/32" |
5/8" | 0.6250 | 11 | 18 | 0.5070 | 15/16" | 21/32" | 1-5/16" | 3/32" |
3/4" | 0.7500 | 10 | 16 | 0.6200 | 1-1/8" | 13/16" | 1-1/2" | 1/8" |
7/8" | 0.8750 | 9 | 14 | 0.7310 | 1-5/16" | 15/16" | 1-3/4" | 1/8" |
1" | 1.0000 | 8 | 12 | 0.8370 | 1-1/2" | 1-1/16" | 1-3/4" | 1/8" |
NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE