Line Breaking Strength and Elongation
BREAKING STRENGTHS (Pounds)
ELASTIC ELONGATION (Percent at % of breaking strength)
Size Load | 7/64" | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 9/16" | 5/8" | 3/4" | 10% | 20% | 30% |
Tech_12 | 2,800 | 5,600 | 8,200 | 13,000 | 18,000 | 0.63 | 0.96 | 1.2 | ||||||
Validator_12 | 2,000 | 2,700 | 5,500 | 9,400 | 14,000 | 19,500 | 23,500 | 35,000 | 43,000 | 55,000 | 0.49 | 0.78 | 0.98 | |
WarpSpeed | 5,100 | 6,200 | 9,800 | 14,000 | 21,000 | 26,500 | 0.44 | 0.62 | 0.79 | |||||
Validator_II | 3,300 | 5,000 | 7,000 | 11,000 | 15,200 | 20,000 | 26,000 | 30,000 | 45,000 | 0.59 | 0.78 | 0.98 | ||
Validator_SKB | 4,800 | 6,300 | 8,000 | 12,900 | 16,500 | 22,800 | 32,500 | 42,600 | 53,400 | 0.49 | 0.72 | 0.92 | ||
Progen II | 5,500 | 8,000 | 11,000 | 17,500 | 24,000 | 30,000 | 36,500 | 46,000 | 68,000 | 0.5 | 0.74 | 1 | ||
Ultra-Tech | 2,300 | 4,800 | 7,800 | 10,000 | 14,800 | 20,000 | 0.63 | 0.97 | 1.24 | |||||
Endura Braid | 2,500 | 4,000 | 7,000 | 10,000 | 14,000 | 19,000 | 25,200 | 30,000 | 37,400 | low | low | low | ||
VPC | 4,000 | 6,500 | 7,500 | 9,500 | 1.3 | 1.9 | 2.2 | |||||||
LiteSpeed | 4,100 | 6,200 | 9,300 | 0.39 | 0.49 | 0.77 | ||||||||
AmSteel | 7,400 | 10,500 | 15,500 | 18,000 | 27,500 | 34,000 | 40,700 | 0.48 | 0.72 | 0.94 | ||||
AmSteel-Blue | 1,600 | 2,500 | 5,400 | 8,600 | 13,700 | 19,600 | 23,900 | 34,000 | 40,500 | 52,800 | 64,400 | 0.46 | 0.7 | 0.96 |
Lightning_Rope | 1,400 | 2,100 | 5,400 | 7,900 | 13,500 | 18,500 | 20,600 | 32,000 | 41,600 | 50,600 | 0.59 | 0.68 | 0.77 | |
XLS_Extra | 2,300 | 3,500 | 4,600 | 6,100 | 8,700 | 0.65 | 1 | 1.29 | ||||||
Ultra_Lite | 1,200 | 2,200 | 2,900 | 4,400 | 0.65 | 1 | 1.29 | |||||||
XLS | 1,200 | 2,200 | 3,300 | 4,400 | 5,800 | 8,300 | 11,000 | 13,600 | 19,000 | 1.5 | 2.2 | 2.9 | ||
Sta-Set | 1,200 | 2,000 | 3,000 | 4,400 | 6,600 | 8,500 | 11,700 | 14,400 | 20,000 | 1 | 2 | 3.5 | Sta-Set X | 1,600 | 2,700 | 4,400 | 5,500 | 7,400 | 9,600 | 0.75 | 1.8 | 2.8 |
Regatta Braid | 2,500 | 3,400 | 4,500 | 5,900 | 7,500 | 11,000 | 1.5 | 3 | 4.5 | |||||
LS | 1,200 | 1,900 | 2,300 | 3,700 | 4,900 | 7,000 | 11,000 | 1.8 | 2.6 | 3.3 | ||||
Trophy | 800 | 1,400 | 2,000 | 3,000 | 4,000 | 6,000 | 2.2 | 3.1 | 3.8 | |||||
Apex | 1,500 | 3,000 | 5,200 | 6,200 | 7,000 | 8,000 | 1 | 1.5 | 1.8 | |||||
Tenex | 1,800 | 3,200 | 4,700 | 5,800 | 9,000 | 11,800 | 15,000 | 17,100 | 22,400 | 1.4 | 2.3 | 3.0 | ||
Tenex TEC | 3,200 | 4,700 | 6,100 | 9,500 | 13,100 | 18,800 | 24,800 | 1.4 | 2.3 | 3.0 |
The Cordage Institute specifies that the SWL of a rope shall be determined by dividing the Minimum Tensile Strength of the rope by a safety factor. The safety factor ranges from 5 to 12 for non-critical uses and is typically set at 15 for life lines.
Please read website Cookie, Privacy, and Disclamers by clicking HERE.