Tap and Drill Sizes
THREAD SIZE |
Diameter | DRILL DIAMETER Coarse Thread |
TAP
DRILL SIZE |
1-64 | .073 | .0595 | No. 53 |
2-56 | .086 | .0700 | No. 50 |
3-48 | .099 | .0785 | No. 47 |
4-40 | .112 | .0890 | No. 43 |
5-40 | .125 | .1015 | No. 38 |
6-32 | .138 | .1065 | No. 36 |
8-32 | .164 | .1360 | No. 29 |
10-24 | .190 | .1495 | No. 25 |
12-24 | .216 | .1770 | No. 16 |
1/4-20 | .250 | .2010 | No. 7 |
5/16-18 | .313 | .2570 | 'F' |
3/8-16 | .375 | .3125 | 5/16 |
7/16-14 | .438 | .3680 | 'U' |
1/2-13 | .500 | .4219 | 27/64 |
9/16-12 | .563 | .4844 | 31/64 |
5/8-11 | .625 | .5312 | 17/32 |
3/4-10 | .750 | .6562 | 21/32 |
7/8-9 | .875 | .7656 | 49/64 |
1"-8 | 1.0 | .8750 | 7/8 |
Fine Thread | |||
0-80 | .060 | .0469 | 3/64 |
1-72 | .073 | .0595 | No. 53 |
2-64 | .086 | .0700 | No. 50 |
3-56 | .099 | .0820 | No. 45 |
4-48 | .112 | .0935 | No. 42 |
5-44 | .125 | .1040 | No. 37 |
6-40 | .138 | .1130 | No. 33 |
8-36 | .164 | .1360 | No. 29 |
10-32 | .190 | .1590 | No. 21 |
12-28 | .216 | .1820 | No. 14 |
1/4-28 | .250 | .2130 | No. 3 |
5/16-24 | .312 | .2720 | 'I' |
3/8-24 | .375 | .3320 | 'Q' |
7/16-20 | .4375 | .3906 | 25/64 |
1/2-20 | .500 | .4531 | 29/64 |
9/16-18 | .563 | .5156 | 33/64 |
5/8-18 | .625 | .5781 | 37/64 |
3/4-16 | .750 | .6875 | 11/16 |
7/8-14 | .875 | .8125 | 13/16 |
1"-14 | 1.0 | .9375 | 59/64 |
Fabrication
Tapping and Clearance Drills for Number Machine Screws
Screw Size | Tapping Drills | Clearance Drills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Threads /Inch | Series | Nom. Dia. (in) | Drill Size (65-75% thread) | Equivalents | Close Fit | Free Fit | |||||
(decimal) | (mm) | Drill Size | Dec. Equiv. | Drill Size | Dec. Equiv. | |||||||
000 | 120 | 0.0340 | 71 | 0.0260 | 0.6604 | 65 | 0.0350 | 62 | 0.0380 | |||
00 | 90 | 0.0470 | 65 | 0.0350 | 0.8890 | 3/64" | 0.0469 | 55 | 0.0520 | |||
0 | 80 | NF | 0.0600 | 3/64" | 0.0469 | 1.1913 | 52 | 0.0635 | 50 | 0.0700 | ||
1 | 56 | NS | 0.0730 | 54 | 0.0550 | 1.3970 | 48 | 0.0760 | 46 | 0.0810 | ||
64 | NC | 53 | 0.0595 | 1.5113 | ||||||||
72 | NF | 53 | 0.0595 | 1.5113 | ||||||||
2 | 56 | NC | 0.0860 | 50 | 0.0700 | 1.7780 | 43 | 0.0890 | 41 | 0.0960 | ||
64 | NF | 50 | 0.0700 | 1.7780 | ||||||||
3 | 48 | NC | 0.0990 | 47 | 0.0785 | 1.9939 | 37 | 0.1040 | 35 | 0.1100 | ||
56 | NF | 45 | 0.0820 | 2.0828 | ||||||||
4 | 36 | NS | 0.1120 | 44 | 0.0860 | 2.1844 | 32 | 0.1160 | 30 | 0.1285 | ||
40 | NC | 43 | 0.0890 | 2.2606 | ||||||||
48 | NF | 42 | 0.0935 | 2.3749 | ||||||||
5 | 40 | NC | 0.1250 | 38 | 0.1015 | 2.5781 | 30 | 0.1285 | 29 | 0.1360 | ||
44 | NF | 37 | 0.1040 | 2.6416 | ||||||||
6 | 32 | NC | 0.1380 | 36 | 0.1065 | 2.7051 | 27 | 0.1440 | 25 | 0.1495 | ||
36 | NS | 34 | 0.1110 | 2.8194 | ||||||||
40 | NF | 33 | 0.1130 | 2.8702 | ||||||||
8 | 32 | NC | 0.1640 | 29 | 0.1360 | 3.4544 | 18 | 0.1695 | 16 | 0.1770 | ||
36 | NF | 29 | 0.1360 | 3.4544 | ||||||||
40 | NS | 28 | 0.1405 | 3.5687 | ||||||||
10 | 24 | NC | 0.1900 | 25 | 0.1495 | 3.7973 | 9 | 0.1960 | 7 | 0.2010 | ||
30 | NS | 22 | 0.1570 | 3.9878 | ||||||||
32 | NF | 21 | 0.1590 | 4.0386 | ||||||||
12 | 24 | NC | 0.2160 | 16 | 0.1770 | 4.4958 | 2 | 0.2210 | 1 | 0.2280 | ||
28 | NF | 14 | 0.1820 | 4.6228 | ||||||||
32 | NEF | 13 | 0.1850 | 4.6990 | ||||||||
14 | 20 | NS | 0.2420 | 10 | 0.1935 | 4.9149 | D | 0.2460 | F | 0.2570 | ||
24 | NS | 7 | 0.2010 | 5.1054 | ||||||||
Number | Threads /Inch | Series | Nom. Dia. (in) | Drill Size (65-75% thread) | (decimal) | (mm) | Drill Size | Dec. Equiv. | Drill Size | Dec. Equiv. | ||
Equivalents | Close Fit | Free Fit | ||||||||||
Screw Size | Tapping Drills | Clearance Drills |
Notes
- Thread Series
- National Coarse (NC)
- National Fine (NF)
- National Extra Fine (NEF)
- National Special (NS)
- National Fine (NF)
1 inch = 25.4 millimeters
- Tap Drill Size (65-75% thread) = Nominal Diameter - One Pitch Length
- example: Tap Drill for #6-32 NC screw is #36, closest drill to 0.1067 inches (0.1067 = 0.1380 - 0.0313)
- Nominal Diameter of Number Screw (in.) = (Screw Number x 0.0130) + 0.0600
- example: Nominal Diameter of #6 screw is 0.1380 inches [0.1380 = (6 x 0.0130) + 0.0600]
- Pitch (in.) = 1 / (Threads per Inch)
- example: Pitch of 32 threads per inch is 0.0313 inches (0.0313 = 1/32)
NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE