Bolt Torque Specifications for Stainless, Bronze, Brass, and Mone
Size | TPI | 18-8 | Brass | Bronze | 316 | Monel |
Inch Pounds | ||||||
#2 | 56 | 2.5 | 2 | 2.3 | 2.6 | 2.5 |
64 | 3 | 2.5 | 2.8 | 3.2 | 3.1 | |
#3 | 48 | 3.9 | 3.2 | 3.6 | 4 | 4 |
56 | 4.4 | 3.6 | 4.1 | 4.6 | 4.5 | |
#4 | 40 | 5.2 | 4.3 | 4.8 | 5.5 | 5.3 |
48 | 6.6 | 5.4 | 6.1 | 6.9 | 6.7 | |
#5 | 40 | 7.7 | 6.3 | 7.1 | 8.1 | 7.8 |
44 | 9.4 | 7.7 | 8.7 | 9.8 | 9.6 | |
#6 | 32 | 9.6 | 7.9 | 8.9 | 10.1 | 9.8 |
40 | 12.1 | 9.9 | 11.2 | 12.7 | 12.3 | |
#8 | 32 | 19.8 | 16.2 | 18.4 | 20.7 | 20.2 |
36 | 22 | 18 | 20.4 | 23 | 22.4 | |
#10 | 24 | 22.8 | 18.6 | 21.2 | 23.8 | 25.9 |
32 | 31.7 | 25.9 | 29.3 | 19.2 | 34.9 | |
Foot Pounds | ||||||
1/4 | 20 | 6 | 5 | 6 | 7 | 7 |
28 | 8 | 6 | 7 | 8 | 9 | |
5/16 | 18 | 11 | 9 | 10 | 11 | 12 |
24 | 12 | 10 | 11 | 12 | 13 | |
3/8 | 16 | 20 | 16 | 18 | 21 | 22 |
24 | 22 | 18 | 20 | 23 | 24 | |
7/16 | 14 | 31 | 26 | 29 | 33 | 36 |
20 | 33 | 27 | 31 | 35 | 38 | |
1/2 | 13 | 43 | 35 | 40 | 45 | 49 |
20 | 45 | 37 | 42 | 47 | 51 |
NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE