L-36.com

Wood Screw Dimensions

For sizes 0-24: Head - Shank - Root - TPI


This page gives the basic physical dimensions of wood screws from #0 to #24. There is also a page on Wood Screw Pilot Hole Sizes that also lists the key dimensions as well as the various recommendations made for pilot hole sizes including ones that work for fine work as well as those that work for construction.

No. Of
Screw
Head
Diameter
Shank Diameter Root Diameter Threads
Per Inch
No. Of Screw
MinMax Basic
Dec. Size
Nearest Fractional
Equivalent
Average
Dec. Size
Nearest Fractional
Equivalent
0 .105 .119 .060 1/16 +.002 .040 3/64 +.007 32 0
1 .130 .146 .073 5/64 +.005 .046 3/64 28 1
2 .156 .172 .086 3/32 +.007 .054 1/16 +.008 26 2
3 .181 .199 .099 7/64 - .010 .065 1/16 - .002 24 3
4 .207 .225 .112 7/64 - .003 .075 5/64 +.003 22 4
5 .232 .252 .125 1/8 .085 5/64 - .007 20 5
6 .257 .279 .138 9/64 +.002 .094 3/32 18 6
7 .283 .305 .151 5/32 +.005 .102 7/64 +.007 16 7
8 .308 .332 .164 5/32 - .007 .112 7/64 - .003 15 8
9 .334 .358 .177 11/64 - .005 .122 1/8 +.003 14 9
10 .359 .385 .190 3/16 - .002 .130 1/8 - .005 13 10
11 .385 .411 .203 13/64 .139 9/64 +.001 12 11
12 .410 .438 .216 7/32 +.003 .148 9/64 - .007 11 12
14 .461 .491 .242 1/4 +.008 .165 5/32 - .009 10 14
16 .512 .544 .268 17/64 - .002 .184 3/16 +.003 9 16
18 .563 .597 .294 19/64 +.003 .204 13/64 - .001 8 18
20 .614 .650 .320 5/16 - .007 .223 7/32 - .004 8 20
24 .716 .756 .372 3/8 +.003 .260 1/4 - .010 7 24


NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE