Used Sails
Find Used Sails
for CATALINA (MORGAN) 50
Select Your Boat
Click on the boat name to go to the sail listing page.Other Data Base Entries for catalina*
Click on boat name to use| BOAT | I | J | P | E | ISP | SPL | PY | PE | LWL | DRAFT | DISP |
| CATALINA (MORGAN) 50 DK TR | 69.5 | 20.5 | 63.83 | 18.5 | 44.25 | 8 | 36000 | ||||
| CATALINA 16 | 19 | 5.3 | 19.6 | 8.8 | 19 | 5.3 | |||||
| CATALINA 18 | 20 | 6.5 | 20.25 | 8.5 | 20 | 6.5 | 16.33 | 2.33 | 1500 | ||
| CATALINA 22 | 25.83 | 8 | 21 | 9.66 | 25.8 | 8 | 19.33 | 3.5 | 2490 | ||
| CATALINA 22 CB | 25.8 | 8 | 21 | 9.7 | 5 | 19.33 | 5 | 2250 | |||
| CATALINA 22 FK | 25.8 | 8 | 21 | 9.7 | 25.8 | 8 | 19.33 | 3.8 | 2250 | ||
| CATALINA 22 MKII | 25.83 | 8 | 21 | 9.66 | 19.33 | 3.5 | 2603 | ||||
| CATALINA 22 ODR | 25.8 | 8 | 21 | 9.7 | 19.33 | 3.8 | 2250 | ||||
| CATALINA 22 SK | 25.8 | 8 | 21 | 9.7 | 19.33 | 1.7 | 2290 | ||||
| CATALINA 22 WK | 25.8 | 8 | 21 | 9.7 | 19.33 | 2.5 | 2290 | ||||
| CATALINA 22-2 | 25.8 | 8 | 21.8 | 9.7 | 25.8 | 8 | |||||
| CATALINA 22-2 CB | 25.8 | 8 | 21.8 | 9.7 | 25.8 | 8 | |||||
| CATALINA 22-2 WK | 25.8 | 8 | 21.8 | 9.7 | 25.8 | 8 | |||||
| CATALINA 25 | 29 | 10.5 | 24.66 | 9.58 | 29 | 10.5 | 22.17 | 4 | 4550 | ||
| CATALINA 25 CB | 29 | 10.5 | 24.7 | 9.6 | 29 | 10.5 | |||||
| CATALINA 25 FK | 29 | 10.5 | 24.7 | 9.6 | 20 | 4 | 4550 | ||||
| CATALINA 25 FK IB | 29 | 10.5 | 24.7 | 9.6 | 20 | 4 | 4550 | ||||
| CATALINA 25 FK TM | 31.0 | 10.5 | 27.7 | 9.6 | 21.1 | 4 | 4550.0 | ||||
| CATALINA 25 FK TM IB | 31 | 10.5 | 27.7 | 9.6 | 20 | 4 | 4550 | ||||
| CATALINA 25 IB | 29 | 10.5 | 24.7 | 9.6 | 20 | 4 | 4550 | ||||
| CATALINA 25 SK | 29.0 | 10.5 | 24.7 | 9.6 | 21.1 | 3.5 | 4150.0 | ||||
| CATALINA 25 SK IB | 29 | 10.5 | 24.7 | 9.6 | 20 | 2 | |||||
| CATALINA 25 SK TM | 31.0 | 10.5 | 27.7 | 9.6 | 21.1 | 5 | 4150.0 | ||||
| CATALINA 25 TM | 31 | 10.5 | 27.7 | 9.6 | 31 | 10.5 | |||||
| CATALINA 25 WK | 29.0 | 10.5 | 24.7 | 9.6 | 29 | 10.5 | 21.1 | 2.83 | 4400.0 | ||
| CATALINA 25 WK TM | 31.0 | 10.5 | 27.7 | 9.6 | 21.1 | 2.83 | 4400.0 | ||||
| CATALINA 250 | 30.5 | 9.0 | 25.9 | 11.0 | 32 | 9 | 21.3 | 4.8 | 3770.0 | ||
| CATALINA 250 (WATER BALLLAST) | 29 | 9 | 24.33 | 10.83 | 21.25 | 5.75 | 3250 | ||||
| CATALINA 250 CB | 29 | 9 | 24.5 | 11 | 21.25 | 1.67 | 3600 | ||||
| CATALINA 250 CB (H20 BAL) | 29 | 9 | 25 | 11 | 29 | 9 | |||||
| CATALINA 250 WK | 30.5 | 9.0 | 25.9 | 10.9 | 29 | 9 | 21.3 | 3.9 | 3827.5 | ||
| CATALINA 27 | 34.5 | 11.3 | 28.7 | 10.5 | 34.5 | 11.3 | 21.75 | 4 | 6850 | ||
| CATALINA 27 IB | 34.5 | 11.3 | 28.7 | 10.5 | 21.75 | 4 | |||||
| CATALINA 27 OB | 34.5 | 11.3 | 28.7 | 10.5 | 21.75 | 4 | 6850 | ||||
| CATALINA 27 SAIL DRIVE | 34.5 | 11.3 | 28.7 | 10.5 | 21.75 | 4 | |||||
| CATALINA 27 SD | 34.5 | 11.25 | 28.7 | 10.5 | 34.5 | 11.3 | 21.75 | 3.4 | 7300 | ||
| CATALINA 27 SD IB | 34.5 | 11.3 | 28.7 | 10.5 | 21.75 | 3 | |||||
| CATALINA 27 SD OB | 34.5 | 11.3 | 28.7 | 10.5 | 21.75 | 3 | 7300 | ||||
| CATALINA 27 SD TM | 36.0 | 12.2 | 29.7 | 9.7 | 21.8 | 3 | 7300.0 | ||||
| CATALINA 27 TM | 36.0 | 12.2 | 29.7 | 9.7 | 36 | 12.2 | 21.8 | 4 | 6850.0 | ||
| CATALINA 27 TM IB | 36 | 12.2 | 29.7 | 9.7 | 21.75 | 4 | |||||
| CATALINA 27 TM IB NO BS | 36 | 11.3 | 29.7 | 9.7 | 21.75 | 4 | |||||
| CATALINA 27 TM OB | 36 | 12.2 | 29.7 | 9.7 | 21.75 | 4 | 6850 | ||||
| CATALINA 27 TM OB NO BS | 36 | 11.3 | 29.7 | 9.7 | 21.75 | 4 | 6850 | ||||
| CATALINA 27 TM SD IB | 36 | 12.2 | 29.7 | 9.7 | 21.75 | 3 | |||||
| CATALINA 27 TM WK IB | 36 | 12.2 | 29.7 | 9.7 | 21.75 | 3.5 | 7300 | ||||
| CATALINA 27 WK | 34.5 | 11.3 | 28.7 | 10.5 | 34.5 | 11.3 | |||||
| CATALINA 27 WK IB | 34.5 | 11.3 | 28.7 | 10.5 | 21.75 | 3.42 | 6750 | ||||
| CATALINA 270 | 33.5 | 9.3 | 28.3 | 11.5 | 33.6 | 9.3 | 23.4 | 5 | 6220.0 | ||
| CATALINA 270 SD | 33.33 | 9.25 | 28.17 | 11.5 | 23 | 3.5 | 6460 | ||||
| CATALINA 270 WK | 33.58 | 9.25 | 28.42 | 11.5 | 33.6 | 9.3 | 23.75 | 3.5 | 6200 | ||
| CATALINA 28 | 36.5 | 10.8 | 31.0 | 10.8 | 36.5 | 10.8 | 23.8 | 5.25 | 8300.0 | ||
| CATALINA 28 MKII | 36.5 | 10.83 | 31.83 | 10.75 | 23.83 | 5.16 | 8300 | ||||
| CATALINA 28 TM | 39.5 | 10.8 | 34.0 | 10.8 | 39.5 | 10.8 | 23.8 | 5.3 | 8300.0 | ||
| CATALINA 28 TM WK | 39.5 | 10.8 | 34 | 10.75 | 23.83 | 3.8 | 8600 | ||||
| CATALINA 28 WK | 36.5 | 10.8 | 31 | 10.75 | 36.5 | 10.8 | 23.83 | 3.9 | 8300 | ||
| CATALINA 28-2 | 36.5 | 10.8 | 31 | 10.8 | 36.5 | 10.8 | |||||
| CATALINA 28-2 TM | 39.5 | 10.8 | 34 | 10.8 | 39.5 | 10.8 | |||||
| CATALINA 28-2 WK | 36.5 | 10.8 | 31 | 10.8 | 36.5 | 10.8 | |||||
| CATALINA 30 | 41.0 | 11.7 | 35.0 | 11.5 | 41 | 11.5 | 25.0 | 5.25 | 10200.0 | ||
| CATALINA 30 (W/BOWSPRIT) | 41 | 13.2 | 37 | 12 | 25 | 5.3 | 10200 | ||||
| CATALINA 30 (W/BOWSPRIT)TM | 43 | 13.2 | 37 | 12 | 25 | 5.3 | 10200 | ||||
| CATALINA 30 (W/BOWSPRIT)TM SD | 43 | 13.2 | 37 | 12 | 25 | 4.3 | 10650 | ||||
| CATALINA 30 (W/BOWSPRIT)TM WK | 43 | 13.2 | 37 | 12 | 25 | 3.8 | 10300 | ||||
| CATALINA 30 BS | 41 | 13.2 | 37 | 12 | 25 | 5.3 | 10200 | ||||
| CATALINA 30 MKII | 41 | 11.5 | 35 | 11.5 | 25 | 5.25 | 10200 | ||||
| CATALINA 30 MKII TM | 43 | 13.16 | 37 | 12 | 25 | 5.25 | 10200 | ||||
| CATALINA 30 MKIII | 41 | 11.52 | 34.97 | 11.52 | 25 | 5.25 | 10185 | ||||
| CATALINA 30 SD | 41.0 | 11.7 | 35.0 | 11.5 | 41 | 11.5 | 25.0 | 4.3 | 10650.0 | ||
| CATALINA 30 SD TM | 43.0 | 11.7 | 37.0 | 11.5 | 25.0 | 4.3 | 10650.0 | ||||
| CATALINA 30 TM | 43.0 | 11.7 | 37.0 | 12.0 | 25.0 | 5.25 | 10200.0 | ||||
| CATALINA 30 TM BS | 43 | 13.2 | 37 | 12 | 25 | 5.3 | 10200 | ||||
| CATALINA 30 TM BS SD | 43 | 13.2 | 37 | 12 | 25 | 4.3 | 10650 | ||||
| CATALINA 30 TM BS WK | 43 | 13.2 | 37 | 12 | 25 | 3.8 | 10300 | ||||
| CATALINA 30 TM WK | 43.0 | 11.5 | 37.0 | 11.5 | 25.0 | 3.83 | 10300.0 | ||||
| CATALINA 30 TM/BS | 43 | 13.2 | 37 | 12 | 43 | 13.2 | |||||
| CATALINA 30 WK | 41.0 | 11.5 | 35.0 | 11.5 | 41 | 11.5 | 25.0 | 3.83 | 10300.0 | ||
| CATALINA 30-3 | 41 | 11.5 | 35 | 11.5 | 41 | 11.5 | |||||
| CATALINA 30-3 WK | 41 | 11.5 | 35 | 11.5 | 41 | 11.5 | |||||
| CATALINA 309 | 42.8 | 12.0 | 38.8 | 13.8 | 26.5 | 6.25 | 9800.0 | ||||
| CATALINA 310 | 42.8 | 11.8 | 37.3 | 13.0 | 42.8 | 11.8 | 26.5 | 5.75 | 10300.0 | ||
| CATALINA 310 WK | 42.8 | 11.8 | 37.3 | 13.0 | 42.8 | 11.8 | 26.5 | 4.08 | 10700 | ||
| CATALINA 315 | 42.75 | 9.88 | 38.75 | 13.75 | 26.51 | 6.27 | 10201 | ||||
| CATALINA 320 | 43.6 | 12.3 | 38.0 | 13.3 | 43.6 | 12.3 | 28.0 | 6.46 | 11300.0 | ||
| CATALINA 320 SD | 43.58 | 12.33 | 38 | 13.25 | 28 | 4.87 | 11700 | ||||
| CATALINA 320 WK | 43.6 | 12.3 | 38.0 | 13.3 | 43.6 | 12.3 | 28 | 11300 | |||
| CATALINA 34 | 44.0 | 13.5 | 38.5 | 12.0 | 44 | 13.5 | 29.8 | 5.58 | 11950.0 | ||
| CATALINA 34 MKII | 44 | 13.5 | 38.5 | 12 | 29.83 | 5.58 | 11950 | ||||
| CATALINA 34 SD | 44.0 | 13.5 | 38.5 | 12.0 | 44 | 13.5 | 29.8 | 4.7 | 12550.0 | ||
| CATALINA 34 TM | 46.0 | 13.5 | 40.5 | 12.0 | 46 | 13.5 | 29.8 | 5.6 | 11950.0 | ||
| CATALINA 34 TM WK | 46.0 | 13.5 | 40.5 | 12.0 | 29.8 | 3.83 | 12550.0 | ||||
| CATALINA 34 WK | 44.0 | 13.5 | 38.5 | 12.0 | 44 | 13.5 | 29.8 | 3.83 | 12550.0 | ||
| CATALINA 34-2 | 44.0 | 13.5 | 38.5 | 12.0 | 44 | 13.5 | 29.83 | 5.6 | 11950 | ||
| CATALINA 34-2 WK | 44.0 | 13.5 | 38.5 | 12.0 | 44 | 13.5 | 29.83 | 3.83 | 12550 | ||
| CATALINA 34-2 WK TM | 46 | 13.5 | 40.5 | 12 | 29.83 | 3.83 | 12550 | ||||
| CATALINA 350 | 46.8 | 14.4 | 40.9 | 13.5 | 31.3 | 6.66 | 13118.5 | ||||
| CATALINA 350 WK | 46.75 | 14.42 | 40.92 | 13.5 | 31.25 | 4.5 | 13635 | ||||
| CATALINA 355 | 45 | 12.33 | 43.75 | 13.5 | 30.16 | 6.86 | 13781 | ||||
| CATALINA 36 | 44.8 | 14.3 | 39.0 | 12.5 | 44.8 | 14.3 | 30.3 | 5.3 | 15000.0 | ||
| CATALINA 36 MK II | 44.75 | 14.33 | 39 | 12 | 30.25 | 5.3 | 15000 | ||||
| CATALINA 36 SD | 44.8 | 14.3 | 39.0 | 12.5 | 44.8 | 14.3 | 30.3 | 4.6 | 15500.0 | ||
| CATALINA 36 TM | 46.8 | 14.3 | 41.0 | 13.0 | 46.8 | 14.3 | 30.3 | 5.3 | 15000.0 | ||
| CATALINA 36 TM SD | 46.8 | 14.3 | 41.0 | 13.0 | 30.3 | 4.6 | 15500.0 | ||||
| CATALINA 36 TM WK | 46.75 | 14.3 | 41 | 13 | 30.25 | 4.42 | 14100 | ||||
| CATALINA 36 WK | 44.1 | 14.3 | 38.5 | 12.0 | 44.8 | 14.3 | 30.3 | 4.42 | 14100.0 | ||
| CATALINA 36-2 | 44.8 | 14.3 | 39 | 13 | 44.8 | 14.3 | |||||
| CATALINA 36-2 TM | 46.8 | 14.3 | 41 | 13 | 46.8 | 14.3 | |||||
| CATALINA 36-2 TM WK | 46.75 | 14.3 | 41 | 13 | 30.25 | 4.42 | 14100 | ||||
| CATALINA 36-2 WK | 44.75 | 14.33 | 39 | 13 | 44.8 | 14.3 | 30.25 | 4.42 | 14100 | ||
| CATALINA 37 | 48 | 13.7 | 43 | 13.9 | 48 | 13.7 | |||||
| CATALINA 375 | 47.58 | 14.75 | 43.5 | 13.58 | 34.42 | 6.83 | 15500 | ||||
| CATALINA 375 WK | 47.58 | 14.75 | 43.5 | 13.58 | 34.42 | 6.83 | 16500 | ||||
| CATALINA 38 | 49.8 | 15.5 | 44.0 | 11.6 | 49.8 | 15.5 | 30.3 | 6.8 | 15900.0 | ||
| CATALINA 38 CB | 49.8 | 15.5 | 44 | 11.6 | 30.25 | ||||||
| CATALINA 38 SD | 49.8 | 15.5 | 44.0 | 11.6 | 49.8 | 15.5 | 30.3 | 4.9 | 15900.0 | ||
| CATALINA 380 | 50.8 | 14.7 | 44.6 | 15.7 | 50.9 | 14.7 | 32.4 | 6.5 | 19000.0 | ||
| CATALINA 380 SD | 50.92 | 14.67 | 44.83 | 15.67 | 32.42 | 5.5 | 19500 | ||||
| CATALINA 380 TM | 54.0 | 14.7 | 47.8 | 15.6 | 54 | 14.7 | 32.5 | 7 | 19000.0 | ||
| CATALINA 380 WK | 50.7 | 14.7 | 44.5 | 15.7 | 50.9 | 14.7 | 32.42 | 5 | 19500 | ||
| CATALINA 380 WK TM | 54 | 14.67 | 47.75 | 15.58 | 32.42 | 5 | 19500 | ||||
| CATALINA 385 | 47.58 | 14.75 | 43.5 | 15 | 34.42 | 6.83 | 15500 | ||||
| CATALINA 387 | 50.92 | 14.67 | 44.16 | 15.68 | 32.42 | 7.15 | 19000 | ||||
| CATALINA 387 WK | 50.9 | 14.7 | 44.4 | 15.7 | 32.5 | 4.92 | 19500.0 | ||||
| CATALINA 390 | 50.9 | 14.7 | 44.5 | 15.7 | 50.9 | 14.7 | 32.42 | 19000 | |||
| CATALINA 390 TM | 54 | 14.7 | 47.9 | 15.7 | 54 | 14.7 | |||||
| CATALINA 390 TR | 54 | 14.67 | 47.92 | 15.67 | 32.42 | 7.17 | 19000 | ||||
| CATALINA 390 WK | 50.9 | 14.7 | 44.2 | 15.7 | 50.9 | 14.7 | |||||
| CATALINA 400 | 52.7 | 15.5 | 47.0 | 17.0 | 52.7 | 15.5 | 34.8 | 6.75 | 18000 | ||
| CATALINA 400 MK II | 52.67 | 15.5 | 47 | 17 | 30.5 | 6.92 | 20500 | ||||
| CATALINA 400 MK II SD | 52.67 | 15.5 | 47 | 17 | 30.5 | 5.75 | 20500 | ||||
| CATALINA 400 WK | 52.7 | 15.5 | 47.0 | 17.0 | 52.7 | 15.5 | 34.83 | 5 | 19500 | ||
| CATALINA 42 | 53.0 | 16.4 | 46.8 | 15.5 | 53 | 16.4 | 36.0 | 6 | 19250.0 | ||
| CATALINA 42 MK II | 53 | 16.4 | 46.75 | 15.5 | 36 | 6 | 18000 | ||||
| CATALINA 42 SD | 53.0 | 16.4 | 46.9 | 15.5 | 53 | 16.4 | 36.0 | 4.8 | 18000.0 | ||
| CATALINA 42 WK | 53.0 | 16.4 | 46.8 | 15.5 | 36.0 | 4.8 | 18000.0 | ||||
| CATALINA 42-2 | 53 | 16.41 | 46.75 | 15.55 | 53 | 16.4 | 36 | 6.33 | 20500 | ||
| CATALINA 42-2 WK | 53 | 16.4 | 46.8 | 15.6 | 53 | 16.4 | |||||
| CATALINA 445 | 53.35 | 15.62 | 51.38 | 16.96 | 38.22 | 6.89 | 23499 | ||||
| CATALINA 470 | 58.25 | 17 | 51.5 | 20 | 58.3 | 17 | 42 | 7.83 | 27000 | ||
| CATALINA 470 SD | 58.25 | 17.83 | 52.92 | 20 | 42 | 5.31 | 27750 | ||||
| CATALINA 470 TM | 62.7 | 17 | 55.9 | 20 | 62.7 | 17 | |||||
| CATALINA 470 TR | 62.66 | 17.83 | 56.62 | 20 | 42 | 7.83 | 27000 | ||||
| CATALINA 470 WK | 58.25 | 17 | 51.5 | 20 | 58.3 | 17 | 42 | 5.5 | 28200 | ||
| CATALINA 50 | 59.5 | 20.5 | 53.8 | 18.5 | 57.9 | 20.5 | 44.25 | 6.58 | 36000 | ||
| CATALINA 50 SD | 57.9 | 20.5 | 51.8 | 16.5 | 57.9 | 20.5 | |||||
| CATALINA 50 WK | 59.5 | 20.5 | 53.8 | 18.5 | 44.25 | 5.58 | 36000 | ||||
| CATALINA MORGAN 440 | 57.83 | 16.67 | 50 | 18 | 40.58 | 5 | 25600 |
Notice
This data is supplied as a reference and all boat dimensions should be verified by the owner before buying any used sailThe information in these data bases is a starting point. There are errors as you can see as the different data bases do not always agree. In addition, some boats have been modified from stock and will not match the data in these databases. None of this data has been checked by L-36.com so please always check your boat before ordering any sail.
Data Sources
PHRF is from the PHRF Critical Dimensions database. WEB is the commonly available data found on many web sitesComplete listing of all boat data
NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE