Used Sails
Find Used Sails
for COM-PAC 16 MK 2
Select Your Boat
Click on the boat name to go to the sail listing page.Other Data Base Entries for com*
Click on boat name to use| BOAT | I | J | P | E | ISP | SPL | PY | PE | LWL | DRAFT | DISP |
| COM-PAC 16 MK 2 | 12.8 | 5.4 | 16.3 | 8 | 14 | 3.33 | 1100 | ||||
| COM-PAC 19 | 21.8 | 6.4 | 18.8 | 8 | 16.33 | 2 | 2000 | ||||
| COM-PAC 19 MK 2 | 21.8 | 7.2 | 18.8 | 8 | 16.33 | 2 | 2000 | ||||
| COM-PAC 23 | 26 | 8.4 | 22.8 | 8.5 | 20.25 | 2.3 | 2900 | ||||
| COM-PAC 23 MK 2 | 26 | 9.4 | 22.8 | 8.5 | 20.25 | 2.25 | 2900 | ||||
| COM-PAC 23 MK 3 | 26 | 9.42 | 22.75 | 8.5 | 20.25 | 2.25 | 3000 | ||||
| COM-PAC 27/2 | 31.33 | 11 | 25.67 | 12 | 26.92 | 3.5 | 6000 | ||||
| COM-PAC 35 | 44.5 | 13.5 | 38.5 | 14 | 29 | 4 | 12500 | ||||
| COMANCHE 42 (CHRIS-CRAFT) | 46.8 | 16.7 | 46.8 | 15.2 | 30.33 | 6.45 | 17641 | ||||
| COMANCHE 42 MH (CHRIS-CRAFT) | 48.25 | 16.5 | 42.65 | 16 | 30.33 | 6.45 | 17641 | ||||
| COMET 1000 | 41.9 | 12.89 | 36.42 | 10.99 | 27.23 | 5.91 | 10141 | ||||
| COMET 1050 | 48.33 | 12.7 | 39.1 | 11 | 28.3 | 5.9 | 11023 | ||||
| COMET 1050 TM | 48.33 | 12.7 | 39.1 | 11 | 48.3 | 12.7 | 28.3 | 5.9 | 11000 | ||
| COMET 1050 TM SD | 48.3 | 12.7 | 39.1 | 11 | 48.3 | 12.7 | |||||
| COMET 11 | 44.62 | 15.81 | 38.06 | 12.14 | 29.53 | 5.25 | 12345 | ||||
| COMET 111 | 51.18 | 15.81 | 45.28 | 12.14 | 28.2 | 5.3 | 13850 | ||||
| COMET 12 | 52.5 | 16.0 | 45.9 | 13.0 | 52.5 | 16 | 33.83 | 6.75 | 18700 | ||
| COMET 13 | 52.8 | 17.9 | 47.6 | 13.0 | 53 | 17.8 | 37.7 | 5.25 | 21772.5 | ||
| COMET 14 | 62.34 | 18.04 | 55.35 | 18.18 | 39.63 | 5.25 | 28660 | ||||
| COMET 28 RACE | 29.72 | 10.24 | 27.56 | 10.66 | 24.11 | 4.92 | 3770 | ||||
| COMET 30 | 36.8 | 12.3 | 32.1 | 9.0 | 36.8 | 12.3 | 22.0 | 5.2 | 7168.0 | ||
| COMET 36 | 49.2 | 15.8 | 43.3 | 12.1 | 49.2 | 15.8 | 29.7 | 6.6 | 13850.0 | ||
| COMET 36 SD | 49.2 | 15.8 | 43.3 | 12.1 | 49.2 | 15.8 | |||||
| COMET 41 | 55.1 | 16.4 | 48 | 14.1 | 55.1 | 16.4 | |||||
| COMET 41 SD | 55.1 | 16.4 | 48 | 14.1 | |||||||
| COMET 41 SD SM | 52.5 | 16.4 | 45.9 | 13 | 52.5 | 16.4 | |||||
| COMET 41S | 52.49 | 16.08 | 50.85 | 18.7 | 35.76 | 7.22 | 17637 | ||||
| COMET 45S | 56.76 | 18.7 | 54.13 | 19.03 | 37.73 | 7.87 | 23810 | ||||
| COMET 50S | 61.68 | 19.49 | 59.05 | 21.65 | 41.67 | 8.53 | 28660 | ||||
| COMET 700 | 27.89 | 8.99 | 24.51 | 7.94 | 19.68 | 279 | 2866 | ||||
| COMET 860 | 31.83 | 10.25 | 26.33 | 9.17 | 31.8 | 10.3 | 22.33 | 4.25 | 6600 | ||
| COMET 910 | 37.9 | 12.3 | 34.0 | 9.5 | 37.9 | 12.3 | 22.0 | 5.6 | 8200.0 | ||
| COMFORT 30 | 38.71 | 11.81 | 32.8 | 9.84 | 23.2 | 5.51 | 7275 | ||||
| COMFORT 32 | 41.67 | 22.44 | 36.09 | 10.17 | 24.61 | 5.58 | 10141 | ||||
| COMFORT 34 | 41.23 | 13.52 | 39.37 | 10.83 | 28.71 | 5.97 | 13228 | ||||
| COMFORTINA 31 | 37.5 | 11.5 | 41.4 | 13.0 | 37.5 | 11.5 | 24.6 | 5.6 | 9900.0 | ||
| COMFORTINA 31 SD | 37.5 | 11.5 | 41.5 | 13 | 37.5 | 11.5 | |||||
| COMFORTINA 35 | 42.25 | 12.08 | 43.33 | 14.5 | 30.67 | 5.9 | 12992 | ||||
| COMFORTINA 36 | 41.34 | 12.47 | 43.47 | 12.8 | 30.51 | 5.74 | 9920 | ||||
| COMFORTINA 38R | 46.92 | 13.3 | 47.6 | 15.58 | 31.17 | 6.56 | 14330 | ||||
| COMFORTINA 39 | 51.18 | 13.29 | 49.21 | 15.75 | 35.7 | 6.56 | 18078 | ||||
| COMFORTINA 40 | 43.5 | 13.5 | 37 | 17.5 | 43.5 | 13.5 | |||||
| COMFORTINA 42 | 51..18 | 15.4 | 49.2 | 16.4 | 51.2 | 15.4 | 37.73 | 20282 | |||
| COMMANDER 26 (PEARSON) | 31.5 | 9.5 | 27 | 11.9 | 18.5 | 3.7 | 5400 | ||||
| COMMODORE 26 | 29.33 | 9.42 | 25.17 | 10.42 | 22.83 | 2.08 | 4400 | ||||
| COMPAC 16 | 12.8 | 4.5 | 16.3 | 8 | 12.8 | 4.5 | 14 | 1.5 | 1100 | ||
| COMPAC 16 MK 2 | 12.8 | 5.4 | 16.3 | 8 | 14 | 1.5 | 1100 | ||||
| COMPAC 16-2/3 | 12.8 | 5.4 | 16.3 | 8 | 12.8 | 5.4 | |||||
| COMPAC 19 | 21.8 | 6.4 | 18.8 | 8 | 21.8 | 6.4 | 16.33 | 2 | 2000 | ||
| COMPAC 19 MK 2 | 21.8 | 7.2 | 18.8 | 8 | 16.33 | 2 | 2000 | ||||
| COMPAC 19-2/3 | 21.8 | 7.2 | 18.8 | 8 | 21.8 | 7.2 | |||||
| COMPAC 23 | 26 | 8.4 | 22.8 | 8.5 | 26 | 8.4 | 20.17 | 2.3 | 3000 | ||
| COMPAC 23 MK 2 | 26 | 9.4 | 22.8 | 8.5 | 20.17 | 2.3 | 3000 | ||||
| COMPAC 23 MK 3 | 26 | 9.42 | 22.75 | 8.5 | 20.17 | ||||||
| COMPAC 23 MK 3 IB | 26 | 9.42 | 22.75 | 8.5 | 20.16 | 2.25 | 3300 | ||||
| COMPAC 23-2/3 | 26 | 9.4 | 22.8 | 8.5 | 26 | 9.4 | |||||
| COMPAC 27 | 31.8 | 11.4 | 26.8 | 11.9 | 31.4 | 11 | 23.08 | 3.5 | 6000 | ||
| COMPAC 27-2 | 31.8 | 11.4 | 26.8 | 11.9 | 31.8 | 11.4 | |||||
| COMPAC 33 | 44.5 | 13.5 | 38.5 | 14.0 | 44.5 | 13.5 | 28 | 4 | 11000 | ||
| COMPAC 35 | 44.5 | 13.5 | 38.5 | 14 | 44.5 | 13.5 | |||||
| COMPAC 35 SCHEEL | 44.5 | 13.5 | 38.5 | 14 | 29 | 4 | 12500 | ||||
| COMPANION 21 | 26 | 7.8 | 22.5 | 9.3 | 26 | 7.8 | 16 | 2.75 | 3000 | ||
| COMPASS 30 | 30.1 | 9.7 | 33.5 | 12.9 | 30.1 | 9.6 | 23.6 | 5 | 6000 | ||
| COMPASS 47 | 53.5 | 18.2 | 45.0 | 15.2 | 53.5 | 18.2 | 37.0 | 6 | 27250.0 | ||
| COMPETITION 1000 | 38.5 | 12.3 | 33 | 9.8 | 23.25 | 5.3 | 7400 | ||||
| COMPIS 28 | 35.1 | 11.81 | 29.53 | 9.28 | 23.29 | 4.95 | 6834 | ||||
| COMPIS 33 | 33.63 | 12.8 | 41.01 | 13.12 | 28.54 | 5.58 | 11618 | ||||
| COMPIS 36 | 39.6 | 12.8 | 44.78 | 14.76 | 31.17 | 5.84 | 12346 | ||||
| COMPIS 97 | 32.15 | 11.48 | 36.09 | 11.48 | 22.97 | 5.41 | 7937 | ||||
| COMPROMISE 909 | 35 | 11.1 | 39 | 11.5 | 35 | 11.1 |
Notice
This data is supplied as a reference and all boat dimensions should be verified by the owner before buying any used sailThe information in these data bases is a starting point. There are errors as you can see as the different data bases do not always agree. In addition, some boats have been modified from stock and will not match the data in these databases. None of this data has been checked by L-36.com so please always check your boat before ordering any sail.
Data Sources
PHRF is from the PHRF Critical Dimensions database. WEB is the commonly available data found on many web sitesComplete listing of all boat data
NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE