L-36.com
Used Sails

Find Used Sails

for GIB'SEA 33.0 ( 96)


Select Your Boat

Click on the boat name to go to the sail listing page.

Other Data Base Entries for gib*

Click on boat name to use
BOAT I J P E ISP SPL PY PELWLDRAFTDISP
GIB'SEA 242   27.55 8.2 27.9 9.83 20.675.253527
GIB'SEA 26.9 ( 76) 31.1 10 27.9 9.2
GIB'SEA 262 32.5 9.2 31.5 12.1 22.214.76 6261
GIB'SEA 28.9 ( 84) 32.9 11.2 29.5 10.2
GIB'SEA 282 34.1 9.1 29.2 11.15 23.255.33 6325
GIB'SEA 302 37.8 10.7 35.8 12.8 37.8 10.7
GIB'SEA 303 T 37.7 12 32.7 10.5 37.7 12
GIB'SEA 312 35.9 11.7 32.2 12.8 37.2 11.7 25.164.59 7716
GIB'SEA 312 SD 37.2 11.7 32.2 10.5 37.2 11.7
GIB'SEA 33 41.3 12.1 36.1 11.8
GIB'SEA 33 CB 41.3 12.1 36.1 11.8 41.3 12.1
GIB'SEA 33-1 41.3 12.1 36.1 11.8 27.35.6 8600
GIB'SEA 33.0 ( 96) 40.1 12.1 36.1 11.8
GIB'SEA 332 S 41.3 12.1 36.1 11.8 41.3 12.1
GIB'SEA 35 40.4 12.9 35.8 12.6
GIB'SEA 35-1 40.33 12.75 35.67 12.5 26.255.9 11685
GIB'SEA 352 43 11.8 37.25 12.8 27.8349700
GIB'SEA 35VEL 40.4 12.9 35.8 12.6 40.4 12.9
GIB'SEA 362 44 12.3 38.2 13.8 44 12.3
GIB'SEA 364 46.9 12.5 41.7 15.3 46.9 12.5
GIB'SEA 364 SD 46.9 12.5 41.7 15.3 46.9 12.5
GIB'SEA 37 44.9 13 42 12.5 29.925.92 10600
GIB'SEA 37 CB 44.9 13 42 12.5 29.926.92 10600
GIB'SEA 37/106 44.3 13 39 12.4 44.3 13
GIB'SEA 37/106 CB 44.3 13 39 12.4 44.3 13
GIB'SEA 372 44.3 13.1 39.4 12.8 44.3 13.1
GIB'SEA 372 SD 44.3 13.1 39.4 12.8 44.3 13.1
GIB'SEA 38.0 48.5 13 41.3 13.5
GIB'SEA 40/116 48.5 14.4 43.8 13.1 48.5 14.4
GIB'SEA 40/116 CB 48.5 14.4 43.8 13.1 48.5 14.4
GIB'SEA 40/116 SD 48.5 14.4 43.8 13.1 48.5 14.4
GIB'SEA 402 48.1 15.1 42.6 12.7 48.1 15.1
GIB'SEA 402 SD 48.1 15.1 42.6 12.7 48.1 15.1
GIB'SEA 402 TM 51.5 15.3 45.9 14.1 51.5 15.3
GIB'SEA 422 52.3 15.6 45.3 14.9 52.3 15.6
GIB'SEA 422 SD 52.3 15.6 45.3 14.9 52.3 15.6
GIB'SEA 44 50.2 17.1 44.3 14.1 33.835.9 19900
GIB'SEA 44-2 53.2 17.5 48.3 14.1 53.2 17.5
GIB'SEA 44-2 CRU 49.5 17.5 44.3 14.1 49.5 17.5
GIB'SEA 44-2 KETCH 49.3 17.5 44.3 12.5 49.3 17.5
GIB'SEA 44.7 (126) 49.9 17.1 44.6 13.8
GIB'SEA 44/126 50.2 17.1 44.3 14.1 50.2 17.1
GIB'SEA 442 57.4 16.9 51.1 14.2 57.4 16.9
GIB'SEA 442 SD 57.4 16.9 51.1 14.2 57.4 16.9
GIB'SEA 522 67 20.35 60.25 17.7 20.3 42.328.53 33000
GIB'SEA 7.6 31.8 10 26.9 8.8 31.8 10
GIB'SEA 84 34.12 11.15 29.52 9.84 23.325.25 6172
GIB'SEA 9.2 37.7 12 32.7 10.5 37.7 12
GIB'SEA 92 37.67 12 32.67 10.5 25.254.58 7495
GIB'SEA 96 40 13.12 36.1 11.8 27.255.58 8600
GIBSEA 106 44.3 13 39 12.4 29.95.910600
GIBSEA 30 37.7 12 32.67 10.5 25.255.92
GIBSEA 33 41.3 12.1 36.1 11.8 27.35.68600
GIBSEA 35 40.4 12.9 35.8 12.6 296.2510350
GIBSEA 37 44.9 13 42 12.5 29.925.910600
GIBSEA 37 CB 44.9 13 42 12.5 29.92410600
GIBSEA 44 50.2 17.1 44.3 14.1 33.835.919900
GIBSEA 7.6 31.75 10 26.92 8.83 21.664.924820
GIBSEA 7.6 IB 31.75 10 26.92 8.83 21.664.924820
GIBSEA 9.2 37.65 12 32.66 10.5 25.255.927500

Notice

This data is supplied as a reference and all boat dimensions should be verified by the owner before buying any used sail
The information in these data bases is a starting point. There are errors as you can see as the different data bases do not always agree. In addition, some boats have been modified from stock and will not match the data in these databases. None of this data has been checked by L-36.com so please always check your boat before ordering any sail.

Data Sources

SBD is used under the Creative Commons License sailboatdata.com (sailboatdata.com) / CC BY 3.0
PHRF is from the PHRF Critical Dimensions database. WEB is the commonly available data found on many web sites

Complete listing of all boat data





NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE