Used Sails
Find Used Sails
for NOR'SEA 27
Select Your Boat
Click on the boat name to go to the sail listing page.Other Data Base Entries for nor*
Click on boat name to use| BOAT | I | J | P | E | ISP | SPL | PY | PE | LWL | DRAFT | DISP |
| NOR'SEA 27 | 29.5 | 12.5 | 30.8 | 11.8 | 24.0 | 3.5 | 8050.0 | ||||
| NOR'SEA 27 TALL RIG | 34 | 10.5 | 31.5 | 12.4 | |||||||
| NOR'SEA 27ENT | 29.5 | 12.5 | 30.8 | 11.8 | 29.5 | 12.5 | |||||
| NOR'WEST 33 | 41.0 | 14.3 | 35.8 | 13.2 | 25.0 | 4.8 | 12000.0 | ||||
| NORD 120 | 48.9 | 14.5 | 42 | 14.5 | 33.7 | 5.9 | 18800 | ||||
| NORDFARER 42 YWL | 49.3 | 16.1 | 43.3 | 18.3 | 6.1 | ||||||
| NORDFARER SM | 46.5 | 16.1 | 42 | 18.2 | 46.5 | 16.1 | |||||
| NORDFARER YAWL | 49.3 | 16.1 | 43.4 | 18.3 | 49.3 | 16.1 | 19 | 7.8 | |||
| NORDIC 20 | 26.4 | 6.9 | 23.4 | 9.2 | 16.5 | 3 | 2500 | ||||
| NORDIC 20 -QUOTE ONLY | 24.3 | 7.5 | 22 | 9.3 | |||||||
| NORDIC 20 HALMAN | 26 | 6.8 | 22.1 | 8.5 | |||||||
| NORDIC 27 | 32.8 | 9.8 | 27.9 | 8.5 | 32.8 | 9.8 | 21.0 | 4.3 | 6300.0 | ||
| NORDIC 34 | 43.8 | 13.8 | 38.1 | 12.8 | 43.8 | 13.8 | 28.0 | 6.2 | 10656.0 | ||
| NORDIC 34 SD | 43.8 | 13.8 | 38.1 | 12.8 | 43.8 | 13.8 | |||||
| NORDIC 40 | 52.5 | 16.0 | 48.0 | 14.0 | 52.5 | 16 | 32.5 | 6.3 | 18000.0 | ||
| NORDIC 40 CB | 52.5 | 16 | 48 | 14 | 52.5 | 16 | |||||
| NORDIC 40 SD | 52.5 | 16 | 48 | 14 | 52.5 | 16 | |||||
| NORDIC 41 | 57 | 17 | 50 | 17.4 | 57 | 17 | |||||
| NORDIC 44 | 57.0 | 17.5 | 52.3 | 16.0 | 57 | 17.5 | 35.4 | 24000.0 | |||
| NORDIC 44 CB | 57.0 | 17.5 | 52.2 | 16.0 | 57 | 17.5 | 35.42 | 24000 | |||
| NORDIC 44 SD | 57.0 | 17.5 | 52.3 | 16.0 | 57 | 17.5 | 35.4 | 24000.0 | |||
| NORDIC 45 | 57 | 17 | 50 | 17.42 | 35.5 | 5.83 | 25000 | ||||
| NORDIC 46RS | 57 | 0 | 50 | 0 | 57 | 0 | |||||
| NORDIC 46RS SD | 57 | 0 | 50 | 0 | 57 | 0 | |||||
| NORDIC HALMAN 20 | 26.0 | 6.8 | 22.1 | 8.5 | 26 | 6.8 | 17.08 | 2500 | |||
| NORDICA 16 | 13.3 | 5.3 | 16.5 | 8.7 | 13.5 | 6.16 | 927.5 | ||||
| NORDICA 20 | 25.16 | 6.33 | 23.33 | 9.16 | 16.5 | 3 | 2500 | ||||
| NORDICA 20MAN | 26.4 | 6.9 | 23.4 | 9.2 | 26.4 | 6.9 | |||||
| NORDICA 30 | 39.86 | 10.63 | 37.43 | 13 | 25.1 | 5.12 | 11023 | ||||
| NORFOLK 43 | 50.8 | 17.7 | 45.3 | 14.2 | 32.5 | 6.0 | 27440.0 | ||||
| NORFOLK 43MUL | 50.8 | 17.7 | 45.3 | 14.2 | 50.8 | 17.7 | |||||
| NORLIN 26 | 30.84 | 9.44 | 30.84 | 9.35 | 2348 | 4.76 | 3800 | ||||
| NORLIN 34 | 43.4 | 14.4 | 38.4 | 11.5 | 43.3 | 14.4 | 26.75 | 6.2 | 9900 | ||
| NORLIN 34 MK I | 43.4 | 14.43 | 36.41 | 11.48 | 26.75 | 6.3 | 1300 | ||||
| NORLIN 34 MK II | 47.2 | 14.76 | 40.68 | 11.48 | 28.21 | 6.53 | 14330 | ||||
| NORLIN 34 TALL RIG | 48.2 | 14.4 | 42.5 | 11.5 | |||||||
| NORLIN 34 TM | 48.1 | 14.4 | 42.4 | 11.6 | 47.9 | 14.4 | 26.75 | 9900 | |||
| NORLIN 37 | 50.6 | 16.0 | 44.9 | 12.4 | 50.6 | 16 | 29.5 | 6.42 | 17420.0 | ||
| NORLIN 37 TALL RIG | 51.8 | 16 | 45.7 | 13.3 | |||||||
| NORLIN 41 | 56.8 | 17.5 | 50.3 | 14.0 | 56.8 | 17.5 | 34.7 | 6.4 | 19800.0 | ||
| NORLIN ACCENT | 33 | 10.5 | 30 | 8.75 | 33 | 10.5 | 20.5 | 5 | 5063 | ||
| NORLIN MK 3 | 12.3 | 5.1 | 15.3 | 6.4 | |||||||
| NORSEMAN 400 | 51.0 | 16.3 | 46.3 | 14.0 | 51 | 16.3 | 35.83 | 6.5 | 19000 | ||
| NORSEMAN 400 SD | 51.0 | 16.3 | 46.3 | 14.0 | 51 | 16.3 | 35.83 | 5.33 | 19000 | ||
| NORSEMAN 447 | 56.0 | 18.8 | 51.0 | 16.0 | 56 | 18.7 | 37.5 | 6.25 | 28000.0 | ||
| NORSEMAN 447 SD | 56.0 | 18.7 | 51.0 | 16.0 | 56 | 18.7 | 37.5 | 5.5 | 33000 | ||
| NORSEMAN 535 | 63.8 | 21.8 | 58 | 21 | 63.8 | 21.8 | |||||
| NORSEMAN 535 SD | 63.8 | 21.8 | 58 | 21 | 63.8 | 21.8 | |||||
| NORTH AMERICAN 22 | 27.8 | 8.8 | 24 | 9.5 | 16 | 3.08 | 3200 | ||||
| NORTH AMERICAN 23 | 25.0 | 8.7 | 22.5 | 9.5 | 25 | 8.7 | 20.0 | 3.5 | 2800.0 | ||
| NORTH AMERICAN 40 | 54.0 | 17.0 | 47.0 | 13.5 | 54 | 17 | 32.0 | 6.8 | 17150.0 | ||
| NORTH CASTLE 30 | 42.3 | 11.6 | 38.4 | 14.8 | 42.3 | 11.6 | 24.8 | 5.4 | 7700.0 | ||
| NORTH COAST 30 | 36.3 | 11.6 | 31.6 | 12.4 | 36.3 | 11.6 | |||||
| NORTH SEA 27 | 33.9 | 9.8 | 32.2 | 11.6 | |||||||
| NORTH STAR 1000 | 38 | 12.5 | 34 | 9.5 | 22.67 | 5.3 | 8000 | ||||
| NORTH STAR 1500 | 42.6 | 14.5 | 37.8 | 10.3 | |||||||
| NORTH STAR 1500 TALL RIG | 44 | 14.5 | 39.3 | 11.6 | |||||||
| NORTH STAR 1500/35 | 42.6 | 14.5 | 37.8 | 10.3 | 26 | 5.8 | 12000 | ||||
| NORTH STAR 1500/35 SD | 42.6 | 14.5 | 37.8 | 10.3 | 26 | 4.8 | 13900 | ||||
| NORTH STAR 1500/35 TM | 44 | 14.5 | 39.3 | 11.6 | 26 | 5.8 | 12000 | ||||
| NORTH STAR 22 | 26.6 | 7.9 | 22 | 9.5 | 19.5 | 1.8 | 2200 | ||||
| NORTH STAR 26 | 31 | 11 | 26.5 | 9.5 | 20.23 | 4 | 4598 | ||||
| NORTH STAR 27 | 24.4 | 7.8 | 25.7 | 10.9 | |||||||
| NORTH STAR 30 | 30.1 | 9.7 | 32 | 12.9 | |||||||
| NORTH STAR 35 | 42.6 | 14.5 | 37.78 | 10.27 | 26 | 5.83 | 12800 | ||||
| NORTH STAR 35 TM | 44 | 14.5 | 39.33 | 11.58 | 26 | 5.83 | 12800 | ||||
| NORTH STAR 38 | 43.5 | 14.5 | 39.2 | 13.7 | |||||||
| NORTH STAR 38 TALL RIG | 46 | 14.5 | 41.8 | 14.5 | |||||||
| NORTH STAR 500 | 33 | 10.3 | 27.5 | 8.8 | 20.23 | 5 | 4298 | ||||
| NORTH STAR 600 | 32.2 | 10 | 27.5 | 8.8 | 20.23 | 5 | 4598 | ||||
| NORTH STAR 600 SD | 32.2 | 10 | 27.5 | 8.8 | 20.23 | 4 | 4598 | ||||
| NORTH STAR 727 FARR | 24.4 | 7.8 | 25.7 | 10.9 | |||||||
| NORTH STAR 80-20 | 49.3 | 14 | 43.3 | 14 | |||||||
| NORTH STAR 80/20 | 49.3 | 14 | 43.3 | 14 | 31 | 4.8 | 26000 | ||||
| NORTH STAR FARR 727 | 24.4 | 7.8 | 25.7 | 10.9 | 19.58 | 4.7 | 2700 | ||||
| NORTH WIND 23 | 24.9 | 9 | 21.1 | 9.8 | 24.9 | 9 | |||||
| NORTH WIND 40 | 53.2 | 16.2 | 46.8 | 15.3 | 53.2 | 16.2 | |||||
| NORTH WIND 435 | 53.2 | 16.2 | 46.8 | 15.3 | 28.21 | 34.38 | 5.4 | 18750 | |||
| NORTH WIND 435 KETCH | 47.9 | 15.43 | 42.32 | 11.65 | 28.22 | 34.38 | 18750 | ||||
| NORTH WIND 58 | 69.78 | 21.98 | 64.21 | 21.98 | 50.49 | 8.69 | 53484 | ||||
| NORTHBRIDGE ECLIPSE (SOUTHCOAST) | 26 | 8.75 | 23 | 9.75 | 17 | 4.83 | 1800 | ||||
| NORTHCOAST 10.3 | 33.0 | 11.4 | 38.5 | 14.0 | 33 | 11.4 | 25.4 | 6 | 8200.0 | ||
| NORTHCOAST 10.3 TALL RIG | 38 | 11.4 | 41 | 14 | |||||||
| NORTHCOAST 10.3 TM | 38.0 | 11.4 | 41.0 | 14.0 | 38 | 11.4 | 25.4 | 6.0 | 8300.0 | ||
| NORTHCOAST 30 | 42.25 | 11.63 | 38.42 | 14.75 | 23 | 5.33 | 8200 | ||||
| NORTHEAST 38 MK 1 | 40.8 | 13.8 | 35.3 | 17.5 | |||||||
| NORTHEAST 38 MK 2 | 45 | 14.4 | 40 | 15.2 | |||||||
| NORTHEAST 38 MK 3 | 45 | 14.4 | 40 | 15.2 | |||||||
| NORTHEAST 38 SLOOP | 43.8 | 14.5 | 38.8 | 16.1 | |||||||
| NORTHEAST 38-1 | 40.8 | 13.8 | 35.3 | 17.5 | 40.8 | 13.8 | 26.7 | 5.3 | 14500.0 | ||
| NORTHEAST 38-1 YAWL | 40.8 | 13.8 | 35.3 | 15.7 | 40.8 | 13.8 | 17.5 | 7.8 | |||
| NORTHEAST 38-1 YWL | 40.8 | 13.8 | 35.3 | 15.7 | 17.5 | 26.67 | 5.33 | 16000 | |||
| NORTHEAST 38-2 | 45.0 | 14.4 | 40.0 | 15.2 | 45 | 14.4 | 26.67 | 5.33 | 13000 | ||
| NORTHEAST 38-3 | 45.0 | 14.4 | 40.0 | 15.2 | 45 | 14.4 | 26.67 | 5.33 | 13000 | ||
| NORTHEAST 39 | 52.5 | 15.4 | 46.5 | 13.7 | 52.5 | 15.4 | 31.5 | 7.5 | 14900.0 | ||
| NORTHEAST 39 MK 2 | 53.3 | 15.3 | 47.5 | 14 | |||||||
| NORTHEAST 39-2 | 53.3 | 15.3 | 47.5 | 14.0 | 53.3 | 15.3 | 31.5 | 7.08 | 14900.0 | ||
| NORTHERN 1/4 TON | 28 | 9 | 23.3 | 8 | 28 | 9 | 19.33 | 4 | 3400 | ||
| NORTHERN 24 - 1/4 TON | 28 | 9 | 23.3 | 8 | |||||||
| NORTHERN 25 | 32.3 | 10.0 | 28.5 | 10.0 | 32.3 | 10 | 19.1 | 4.5 | 4950.0 | ||
| NORTHERN 29 | 37.0 | 12.2 | 32.4 | 10.0 | 37 | 12.3 | 21.9 | 4.5 | 7250.0 | ||
| NORTHERN 37 K | 43.5 | 13.5 | 38 | 12 | 28 | 6 | 17000 | ||||
| NORTHERN 37K | 43.5 | 13.5 | 38 | 12 | 43.5 | 13.5 | 18 | 28.83 | 5.67 | 14000 | |
| NORTHERN 7.5 | 31.5 | 10.4 | 26.5 | 9.5 | 31.5 | 10.4 | 19.25 | 4 | 5100 | ||
| NORTHERN T/4 | 28 | 9 | 23.3 | 8 | 20 | 4 | 3700 | ||||
| NORTHSTAR 1000 | 38 | 12.5 | 34 | 9.5 | 38 | 12.5 | 22.67 | 5.3 | 8000 | ||
| NORTHSTAR 1500/35 | 42.6 | 14.5 | 37.8 | 10.3 | 42.6 | 14.5 | 26 | 5.83 | 12000 | ||
| NORTHSTAR 1500/35 SD | 42.6 | 14.5 | 37.8 | 10.3 | 42.6 | 14.5 | 26 | 4.8 | 13900 | ||
| NORTHSTAR 1500/35 TM | 44 | 14.5 | 39.3 | 11.6 | 44 | 14.5 | 26 | 5.8 | 12000 | ||
| NORTHSTAR 22 | 26.6 | 7.9 | 22 | 9.5 | 26.6 | 7.9 | 6 | 19.5 | 6 | 2200 | |
| NORTHSTAR 26 | 31 | 11 | 26.5 | 9.5 | 31 | 11 | |||||
| NORTHSTAR 29 | 33.3 | 11 | 30.2 | 10.8 | 33.3 | 11 | |||||
| NORTHSTAR 38 | 43.5 | 14.5 | 39.2 | 13.7 | 43.5 | 14.5 | |||||
| NORTHSTAR 38 (HUGHES) | 43.5 | 14.5 | 39.23 | 13.74 | 27 | 6 | 12500 | ||||
| NORTHSTAR 40 | 49.3 | 14 | 43.3 | 14 | |||||||
| NORTHSTAR 500 | 33 | 10.25 | 27.5 | 8.75 | 33 | 10.3 | 20.23 | 5 | 4298 | ||
| NORTHSTAR 600 | 31 | 11 | 26.5 | 9.5 | 32.2 | 10 | 20.25 | 4 | 4598 | ||
| NORTHSTAR 600 SD | 32.2 | 10 | 27.5 | 8.8 | 32.2 | 10 | 20.25 | 4 | 4598 | ||
| NORTHSTAR 727 (FARR) | 24.4 | 7.8 | 25.7 | 10.9 | 19.58 | 4.67 | 2700 | ||||
| NORTHSTAR 727 FARR | 24.4 | 7.8 | 25.7 | 10.9 | 24.4 | 7.8 | |||||
| NORTHSTAR 80/20 | 49.3 | 14 | 43.3 | 14 | 49.3 | 14 | 28 | 9.8 | 31 | 24600 | |
| NORTHWEST 21 | 28 | 8.33 | 25.6 | 9 | 16.75 | 4.08 | 2150 | ||||
| NORTHWEST 33 | 41 | 14 | 35 | 13 | |||||||
| NORTHWIND 29 (PACESHIP) | 34.5 | 11.5 | 30.5 | 11.5 | 22 | 6.75 | 6600 | ||||
| NORTHWIND 40 | 53.2 | 16.2 | 46.8 | 15.3 | 34.3 | 5.4 | 18750 | ||||
| NORVEGA 2880/ | 31 | 9 | 29 | 14.4 | 31 | 9 | |||||
| NORWEST 3380/ | 41 | 14.5 | 36 | 13.4 | 41 | 14.5 |
Notice
This data is supplied as a reference and all boat dimensions should be verified by the owner before buying any used sailThe information in these data bases is a starting point. There are errors as you can see as the different data bases do not always agree. In addition, some boats have been modified from stock and will not match the data in these databases. None of this data has been checked by L-36.com so please always check your boat before ordering any sail.
Data Sources
PHRF is from the PHRF Critical Dimensions database. WEB is the commonly available data found on many web sitesComplete listing of all boat data
NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE