Used Sails
Find Used Sails
for Ranger/Fun 23 Odr
Select Your Boat
Click on the boat name to go to the sail listing page.Other Data Base Entries for ranger*
Click on boat name to use| BOAT | I | J | P | E | ISP | SPL | PY | PE | LWL | DRAFT | DISP |
| RANGER 22 | 25.8 | 8.6 | 26.0 | 7.5 | 25.9 | 8.6 | 17.5 | 4.25 | 2183.0 | ||
| RANGER 23 | 27.5 | 9.7 | 24.0 | 9.2 | 27.5 | 9.7 | 20.0 | 3.8 | 3400.0 | ||
| RANGER 23 FUN | 25.3 | 8.7 | 27.8 | 10.5 | |||||||
| RANGER 23 FUN SHORT | 22.2 | 8.7 | 27.9 | 10.5 | |||||||
| RANGER 23 STD. RIG | 27.5 | 9.7 | 24 | 9.2 | |||||||
| RANGER 23 TALL RIG | 30 | 9.7 | 25.8 | 9.2 | |||||||
| RANGER 23 TM | 30.0 | 9.7 | 25.8 | 9.2 | 30 | 9.7 | 20.0 | 3.8 | 3400.0 | ||
| RANGER 24 | 29.0 | 10.0 | 25.0 | 7.5 | 29 | 10 | 20.0 | 4.0 | 3075.0 | ||
| RANGER 24 TM | 31 | 10 | 26.8 | 7.5 | 31 | 10 | |||||
| RANGER 26 | 33 | 11.5 | 26.4 | 10 | 21.75 | 4.3 | 5860 | ||||
| RANGER 26 (MULL) | 33 | 11.5 | 26.4 | 10 | 21.75 | 4.33 | 5860 | ||||
| RANGER 26 FRAC. RIG | 26.4 | 8.8 | 30.5 | 11 | |||||||
| RANGER 26 SHORT RIG | 30.8 | 11.5 | 25.5 | 10 | |||||||
| RANGER 26-1 | 33 | 11.5 | 26.4 | 10 | 33 | 11.5 | |||||
| RANGER 26-1 SM | 31 | 11.5 | 25.5 | 10 | 31 | 11.5 | |||||
| RANGER 26-2 | 26.4 | 8.8 | 30.5 | 11.0 | 26.4 | 8.8 | 19.8 | 4.8 | 3000.0 | ||
| RANGER 28 | 36.0 | 12.0 | 31.5 | 11.0 | 36 | 12 | 21.7 | 4.5 | 6250.0 | ||
| RANGER 28 (8.5) | 33.5 | 10.5 | 33.9 | 11.2 | |||||||
| RANGER 28 SHORT RIG | 36 | 12 | 31.5 | 11 | |||||||
| RANGER 28 STD. RIG | 37.5 | 12 | 32.9 | 9.2 | |||||||
| RANGER 28 TALL RIG (1-86) | 37.5 | 12 | 32.9 | 9.2 | |||||||
| RANGER 28 TALL RIG (87 PLUS) | 37.5 | 12 | 31.8 | 9.8 | |||||||
| RANGER 28 TALL RIG MOD | 37.7 | 11.8 | 32 | 9.1 | |||||||
| RANGER 28 TM 1-86 | 37.5 | 12.0 | 32.9 | 9.2 | 37.5 | 12 | 21.7 | 4.5 | 6250.0 | ||
| RANGER 28 TM 87+ | 37.5 | 12.0 | 31.8 | 9.8 | 37.5 | 12 | 21.7 | 4.5 | 6250.0 | ||
| RANGER 28 TM DK | 37.5 | 12 | 32.9 | 9.2 | 21.67 | 5 | |||||
| RANGER 28 TM SD | 37.5 | 12 | 32.9 | 9.2 | 21.67 | ||||||
| RANGER 29 | 37 | 12.3 | 31 | 11 | 37 | 12.3 | 23 | 4.7 | 6700 | ||
| RANGER 29 (MULL) | 37 | 12.3 | 31 | 11 | 23 | 4.67 | 6700 | ||||
| RANGER 30 | 41.5 | 13.5 | 35.5 | 10.3 | 41.5 | 13.5 | 25.4 | 5.5 | 9600.0 | ||
| RANGER 32 | 40.9 | 13.3 | 36.5 | 9.7 | 40.9 | 13.3 | 25.8 | 5.25 | 9500.0 | ||
| RANGER 33 | 41.5 | 13.8 | 35.0 | 13.8 | 41.5 | 13.7 | 26.3 | 5 | 10500.0 | ||
| RANGER 33 SHORT RIG | 38 | 13.9 | 31.5 | 11 | |||||||
| RANGER 33 SM | 38.0 | 13.8 | 31.5 | 11.0 | 38 | 13.7 | 26.3 | 5 | 10500.0 | ||
| RANGER 35 | 39.4 | 12.7 | 33.5 | 14 | 39.4 | 12.7 | |||||
| RANGER 37 | 48.4 | 15.7 | 42.8 | 11.7 | 48.4 | 15.7 | 28.5 | 6 | 15200.0 | ||
| RANGER 37 CUST | 48.2 | 15.6 | 42.9 | 11.7 | |||||||
| RANGER 37 MOD | 48.5 | 15.7 | 42.8 | 14 | |||||||
| RANGER 37 ONE TON | 48.9 | 15.7 | 42.8 | 11.7 | |||||||
| RANGER 37 TALL RIG | 50.3 | 15.7 | 45.4 | 11.8 | |||||||
| RANGER 37 TM | 50.3 | 15.7 | 45.4 | 11.8 | 50.3 | 15.7 | 28.58 | 6 | 16700 | ||
| RANGER 37 TR | 50.3 | 15.7 | 45.4 | 11.8 | 28.33 | 6 | 16700 | ||||
| RANGER 8.5 | 33.5 | 10.5 | 33.9 | 11.2 | 23.0 | 5.5 | 4770.0 | ||||
| RANGER 8.5TMT | 33.5 | 10.5 | 33.9 | 11.2 | 33.5 | 10.5 | |||||
| RANGER FUN 23 | 24.6 | 8.7 | 27.9 | 10.5 | 24.6 | 8.7 | |||||
| RANGER/FUN 23 | 24.6 | 8.66 | 27.89 | 10.5 | 17.92 | 2.3 | 1875 | ||||
| RANGER/FUN 23 ODR | 24.6 | 8.66 | 27.89 | 10.5 | 17.92 | 2.3 | 1875 |
Notice
This data is supplied as a reference and all boat dimensions should be verified by the owner before buying any used sailThe information in these data bases is a starting point. There are errors as you can see as the different data bases do not always agree. In addition, some boats have been modified from stock and will not match the data in these databases. None of this data has been checked by L-36.com so please always check your boat before ordering any sail.
Data Sources
PHRF is from the PHRF Critical Dimensions database. WEB is the commonly available data found on many web sitesComplete listing of all boat data
NOTICE: Some pages have affiliate links to Amazon. As an Amazon Associate, I earn from qualifying purchases. Please read website Cookie, Privacy, and Disclamers by clicking HERE. To contact me click HERE. For my YouTube page click HERE