|
Marine Weather and Tides
Version 3.4 |
1/26/2021 -- The West Coast Satellite images havd been updated. They now use GEOS-17. 1/1/2021 -- The 7 day forecast are now working well. Thank you NOAA for your support. |
Sunrise 6:44AM | Sunset 6:29PM | Sunday March 7, 2021 3:35 PM CST (21:35 UTC) | Moonrise 2:52AM | Moonset 12:53PM | Illumination 32% | ![]() |
7 Day Forecast for Marine Location Near Travis Ranch, TX
Hourly EDIT Help
location: 32.81, -96.49 debug
Area Discussion for - Fort Worth, TX
  (on/off)  Help NOTE: mouseover dotted underlined text for definitionNOAA seems to be down. You can click on "Area Discussion" above and see the information on their site.
ftp://tgftp.nws.noaa.gov/data/raw/fx/fxus64.kfwd.afd.fwd.txt
Weather Reporting Stations
EDIT (on/off)  Help NOTE: Click on distance to see the station location on a mapAirport Reports
EDIT (on/off)  Help Click EDIT to display multiple airports. Follow links for more data.Airport | Dist | Age | Wind kt | Visibility | Sky/Weather | Temp | DewPt | Humidity | Pressure |
Mesquite, Mesquite Metro Airport, TX | 5 mi | 46 min | ESE 6 G 15 | 10.00 mi | Fair | 64°F | 27°F | 24% | 1027.8 hPa |
Terrell, Terrell Municipal Airport, TX | 14 mi | 43 min | SE 10 G 17 | 10.00 mi | Fair | 65°F | 28°F | 25% | 1027.6 hPa |
Dallas Love Field, TX | 19 mi | 43 min | S 11 G 19 | 10.00 mi | A Few Clouds | 66°F | 26°F | 22% | 1027 hPa |
Lancaster Airport, TX | 20 mi | 41 min | SSE 10 G 16 | 10.00 mi | Fair | 64°F | 31°F | 29% | 1027.8 hPa |
Dallas / Addison Airport, TX | 21 mi | 49 min | SE 11 G 20 | 10.00 mi | Clear | 66°F | 25°F | 21% | 1027.4 hPa |
Dallas, Redbird Airport, TX | 22 mi | 43 min | SSE 13 G 18 | 10.00 mi | Fair | 67°F | 27°F | 22% | 1026.8 hPa |
Link to 5 minute data for KHQZ
Wind History from HQZ (wind in knots)
4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | |
Last 24hr | NE | NE G12 | NE | NE | NE | E | E | E | E | E | E | Calm | Calm | E | E | Calm | Calm | SE | SE | SE G16 | SE G15 | E G16 | E G18 | SE G15 |
1 day ago | N G21 | N G16 | N G17 | N | N G10 | N | N | N | N | N | N | N | N | N | N | N | N | NE | NE | N | N | N | NE G16 | NE G18 |
2 days ago | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | S | S | SE | SE | SE G14 | SE | SE G16 | SE G16 | SE G15 | S G10 | S | NE | E G17 | NE G16 |
Tide / Current Tables for
EDIT Weekend mode (on/off) (on/off)  HelpTide / Current Tables for
EDIT (on/off)  HelpWeather Map
(on/off)  Help Weather Map
GEOS Local Image of EDIT
NOTE: This section has been updated as of 1/26/2021. If the image you are expecting is not showing, please let me know. You may use the EDIT function to update your location.
Link to Loop

Other links: GEOS-West Contential US Full GOES-East
Ground Weather Radar Station
Please read website Cookie, Privacy, and Disclamers by clicking HERE.