|
Marine Weather and Tides
Version 3.4 |
1/26/2021 -- The West Coast Satellite images havd been updated. They now use GEOS-17. 1/1/2021 -- The 7 day forecast are now working well. Thank you NOAA for your support. |
Sunrise 6:53AM | Sunset 6:37PM | Friday March 5, 2021 12:26 AM CST (06:26 UTC) | Moonrise 12:41AM | Moonset 11:25AM | Illumination 60% | ![]() |
7 Day Forecast for Marine Location Near San Antonio, TX
Hourly EDIT Help
location: 29.47, -98.53 debug
Area Discussion for - Austin/San Antonio, TX
  (on/off)  Help NOTE: mouseover dotted underlined text for definitionNOAA seems to be down. You can click on "Area Discussion" above and see the information on their site.
ftp://tgftp.nws.noaa.gov/data/raw/fx/fxus64.kewx.afd.ewx.txt
Weather Reporting Stations
EDIT (on/off)  Help NOTE: Click on distance to see the station location on a mapAirport Reports
EDIT (on/off)  Help Click EDIT to display multiple airports. Follow links for more data.Airport | Dist | Age | Wind kt | Visibility | Sky/Weather | Temp | DewPt | Humidity | Pressure |
San Antonio, San Antonio International Airport, TX | 6 mi | 36 min | SSE 9 | 10.00 mi | Overcast | 60°F | 53°F | 78% | 1013.2 hPa |
San Antonio - Kelly Field, TX | 7 mi | 91 min | SE 8 | 10.00 mi | Mostly Cloudy | 59°F | 52°F | 76% | 1013.9 hPa |
San Antonio, Stinson Municipal Airport, TX | 10 mi | 34 min | SE 8 | 10.00 mi | Overcast | 58°F | 54°F | 87% | 1013.3 hPa |
Randolph Air Force Base, TX | 14 mi | 91 min | S 7 | 10.00 mi | Overcast | 57°F | 54°F | 89% | 1014.2 hPa |
Castroville Municipal Airport, TX | 19 mi | 32 min | SE 6 | 7.00 mi | Overcast | 63°F | 55°F | 75% | 1014.9 hPa |
San Antonio Boerne Stage Field, TX | 20 mi | 52 min | S 9 G 16 | 10.00 mi | Overcast | 55°F | 52°F | 88% | 1014.6 hPa |
Link to 5 minute data for KSAT
Wind History from SAT (wind in knots)
1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | |
Last 24hr | S | SE | Calm | Calm | Calm | NW | Calm | Calm | Calm | S | SE | S | SE G18 | S | S G21 | SE G21 | SE | SE | SE | SE G22 | SE | SE | SE | SE |
1 day ago | NW | W | NW | NW | NW | NW | NW | NW | Calm | S | S | Calm | S | SE | SE | SE | SE | SE | SE | Calm | SE | SE | SE | |
2 days ago | N | N | NW | N | NW | Calm | NW | N | N G21 | N G20 | N G20 | N G17 | NW | NE | Calm | E | Calm | NE | E | E | Calm | Calm | NW |
Tide / Current Tables for
EDIT Weekend mode (on/off) (on/off)  HelpTide / Current Tables for
EDIT (on/off)  HelpWeather Map
(on/off)  Help Weather Map
GEOS Local Image of EDIT
NOTE: This section has been updated as of 1/26/2021. If the image you are expecting is not showing, please let me know. You may use the EDIT function to update your location.
Link to Loop

Other links: GEOS-West Contential US Full GOES-East
Ground Weather Radar Station
Please read website Cookie, Privacy, and Disclamers by clicking HERE.