|
Marine Weather and Tides
Version 3.4 |
1/26/2021 -- The West Coast Satellite images havd been updated. They now use GEOS-17. 1/1/2021 -- The 7 day forecast are now working well. Thank you NOAA for your support. |
Sunrise 6:43AM | Sunset 6:07PM | Thursday March 4, 2021 6:31 PM CST (00:31 UTC) | Moonrise 12:00AM | Moonset 9:45AM | Illumination 62% | ![]() |
7 Day Forecast for Marine Location Near Shorewood, MN
Hourly EDIT Help
location: 44.94, -93.55 debug
Area Discussion for - Twin Cities, MN
  (on/off)  Help NOTE: mouseover dotted underlined text for definitionNOAA seems to be down. You can click on "Area Discussion" above and see the information on their site.
ftp://tgftp.nws.noaa.gov/data/raw/fx/fxus63.kmpx.afd.mpx.txt
Weather Reporting Stations
EDIT (on/off)  Help NOTE: Click on distance to see the station location on a mapAirport Reports
EDIT (on/off)  Help Click EDIT to display multiple airports. Follow links for more data.Airport | Dist | Age | Wind kt | Visibility | Sky/Weather | Temp | DewPt | Humidity | Pressure |
Minneapolis - Flying Cloud Airport, MN | 8 mi | 38 min | SE 7 | 10.00 mi | Partly Cloudy | 40°F | 25°F | 55% | 1027 hPa |
Minneapolis, Crystal Airport, MN | 13 mi | 38 min | SSE 5 | 10.00 mi | Mostly Cloudy | 42°F | 23°F | 47% | 1027.1 hPa |
Minneapolis, Minneapolis-St. Paul International Airport, MN | 18 mi | 38 min | SE 5 | 10.00 mi | Partly Cloudy | 42°F | 23°F | 47% | 1027.6 hPa |
South St. Paul Municipal-Richard E. Flemi, MN | 22 mi | 36 min | N 0 | 10.00 mi | Fair | 42°F | 23°F | 47% | 1026.7 hPa |
Buffalo, Buffalo Municipal Airport, MN | 22 mi | 36 min | no data | 10.00 mi | Mostly Cloudy | 42°F | 21°F | 43% | 1026.4 hPa |
Minneapolis / Blaine, MN | 23 mi | 1.8 hrs | SSE 6 | 10.00 mi | Partly Cloudy | 46°F | 19°F | 34% | 1026.1 hPa |
Link to 5 minute data for KFCM
Wind History from FCM (wind in knots)
7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | |
Last 24hr | E | NE | NE | NE | NE | Calm | NE | E | NE | NE | E | E | E | E | E | SE | SE | E | E | SE | SE | SE | SE | SE |
1 day ago | SW | W | W | W | SW | Calm | SW | SW | Calm | Calm | Calm | Calm | N | N | N | N | E | NE | NE | Calm | N | NE | Calm | E |
2 days ago | Calm | SW | S | SE | S | S | S | S | S | S | S | S | S | SW G30 | S G31 | S G30 | SW G23 | S G30 | SW G26 | S G24 | S | SW G21 | W | W |
Tide / Current Tables for
EDIT Weekend mode (on/off) (on/off)  HelpTide / Current Tables for
EDIT (on/off)  HelpWeather Map
(on/off)  Help Weather Map
GEOS Local Image of EDIT
NOTE: This section has been updated as of 1/26/2021. If the image you are expecting is not showing, please let me know. You may use the EDIT function to update your location.
Link to Loop

Other links: GEOS-West Contential US Full GOES-East
Ground Weather Radar Station
Please read website Cookie, Privacy, and Disclamers by clicking HERE.